Name: | Elektroakusztikai és Villamossági KTSZ. (EAKV); Budapest (H) |
Abbreviation: | elektroak |
Products: | Model types |
Summary: |
Elektroakusztikai és Villamossági KTSZ. (EAKV) Budapest XIII., Szegedi út 57-63. Successor company of Csillár Fémtömegcikk és Villamossági KTSZ |
Founded: | 1966 |
Closed: | 1973 |
Production: | 1966 - 1971 |
History: |
Production of turntables and housephone production. Due to bad production quality company in 1971 stopped production, management went into jail and company was terminated. |
This manufacturer was suggested by Sándor Selyem-Tóth.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
H | 64–67 | Crystaltone LJD 14810 | Speed: 78-45-33-16 Rpm. | |
H | 63–67 | Crystaltone LJ-44.810 | ECL82 | Speed: 78-45-33-16. Stereo. |
H | 62 | Audio Vacum Tube Voltmeter T.V12/60 | ECC85 | Tube Voltmeter & Meteramplifier, Scala: 120 mm (100 and 30 scaling), Out: Meteramplifier. |
H | 68 | Battery Charger EV 408 | With Sokol radio in Hungary. With 9 V block battery(~1967-1972). | |
H | 66 | Crystal-tone Audio Box 197 | 6 VA, 60-16000 Hz, 1660/8 Ohm. With transformer. | |
H | 77 | Telpol, Room Aerial, Szoba antenna EV403 | Antenna spiral, diameter: max.125 mm. Telescope Antenna: 260 / 1200 mm. Impedance: 24... | |
H | 65 | Terem hangsugárzó EV 190 | 100 V / 10 VA, 1000 Ohm - 5%, 60-1600Hz. | |
H | 68 | Stereo Turntable EV-119 | Speed: 16-33-45-78. | |
H | 67/68 | Stereo Turntable Deck EV-115 | Speed: 16-33-45-78. | |
H | 68 | Stereo Turntable EV-117 | Speed: 16-33-45-78. | |
H | 66/67 | Mono Turntable Deck Crystaltone EV | Speed: 16-33-45-78. | |
H | 65 | Speaker Box HD 15 | 8 Ohm / 3 W. |
Further details for this manufacturer by the members (rmfiorg):
Data Compliance | More Information |