Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
TS323A3 Ch= 19AZ4ES | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3 Ch= 19SZ4PS | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3LN Ch= 19AZ4D | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3LN Ch= 19AZ4DF | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3LN Ch= 19AZ4DT | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3LN Ch= 19AZ4ES | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS323A3LN Ch= 19SZ4PS | 1957 ? | Television | 20 - 6AF4A | 18S | ||||
TS1010 Ch= 14UY3B | 1957 ? | Television | 15 - 2AF4A | 19S | ||||
TS1011AL Ch= 14UY3B | 1957 ? | Television | 15 - 2AF4A | 19S | ||||
TS1011ALN | 1957 ? | Television | 1 | ![]() |
$ | |||
TS1012AL Ch= 14UY3B | 1957 ? | Television | 15 - 2AF4A | 19S | ||||
TS1013AL Ch= 14UY3B | 1957 ? | Television | 15 - 2AF4A | 19S | ||||
TS1801 Ch= 17SX3 | 1955 ? | Television | 7S | |||||
TS1802 Ch= 17SX3 | 1955 ? | Television | 7S | |||||
TS1806 Ch= 17SX3 | 1955 ? | Television | 7S | |||||
TS1807 Ch= 17SX3 | 1955 ? | Television | 7S | |||||
TS2301DRW Ch= 20SY4LS | 1956 | Television | 21 - 6AF4A | 18S | ||||
TS2302DRW Ch= 20SY4LS | 1956 | Television | 21 - 6AF4A | 18S | ||||
TS2303DRW Ch= 20SY4LS | 1956 | Television | 21 - 6AF4A | 18S | ||||
TU1811 Ch= 19S1 | 1955 | Television | 19 - 6BZ7 | |||||
TU1812 Ch= 19S1 | 1955 | Television | 19 - 6BZ7 | |||||
TU1822 Ch= 19S1 | 1955 | Television | 19 - 6BZ7 | |||||
TU2212 Ch= 19J1A | 1955 | Television | 19 - 6BZ7 | |||||
TU2215 Ch= 19B2 | 1955 | Television | 19 - 6BZ7 | |||||
TU2215 Ch= 19B2A | 1955 | Television | 19 - 6BZ7 | |||||
TU2216 Ch= 19B2 | 1955 | Television | 19 - 6BZ7 | |||||
TU2216 Ch= 19B2A | 1955 | Television | 19 - 6BZ7 | |||||
TU2217 Ch= 19B2 | 1955 | Television | 19 - 6BZ7 | |||||
TU2217 Ch= 19B2A | 1955 | Television | 19 - 6BZ7 | |||||
TU2218 Ch= 19B2 | 1955 | Television | 19 - 6BZ7 | |||||
TU2218 Ch= 19B2A | 1955 | Television | 19 - 6BZ7 | |||||
TU2219 Ch= 19B2 | 1955 | Television | 19 - 6BZ7 | |||||
TU2219 Ch= 19B2A | 1955 | Television | 19 - 6BZ7 | |||||
TU2222 Ch= 19J1 | 1955 | Television | 19 - 6BZ7 | |||||
TU2226 Ch= 19J1 | 1955 | Television | 19 - 6BZ7 | |||||
TU2232 Ch= 22G2 | 1954 | Television | 22 - 6BZ7 | |||||
TU2232Z Ch= 22G2Z | 1954 | Television | 22 - 6BZ7 | |||||
TU2236Z Ch= 22B2Z | 1954 | Television | 22 - 6BZ7 | |||||
TU2237Z Ch= 22B2Z | 1954 | Television | 22 - 6BZ7 | |||||
TV Set 2212 | 1962 ?? | Television | 20 - 6BC5 | 1S | ||||
TV Set 2311 | 1962 ?? | Television | 21 - 6BZ7 | 2S | ||||
9B622DM | 1975 ?? | Television | 1 | $ | ||||
12B752M | 1975 ?? | Television | 1 | $ | ||||
12X11 Ch= 20Z1 | 1950 ? | Television | 19 - 6A5 | 3S | ||||
12X12 Ch= 20Z1 | 1950 | Television | 19 - 6AG5 | 1 | ![]() |
3S | ||
14D23 | 1969 ?? | Television | 1 | |||||
14R11 Ch= 20T1 | 1950 ? | Television | 20 - 6BC5 | 22S | ||||
14R12 Ch= 20T1 | 1950 ? | Television | 20 - 6BC5 | 22S | ||||
Ch= 14UY3B | 1956 ? | Television | 14 - 3BC5 | 1S | ||||
Ch= 14UY3C | 1956 ? | Television | 14 - 3BC5 | 1S | ||||
Ch= 16A4C (Run 10) | 1960 ?? | Television | 13 - 2GK5 | 3S | ||||
16M12XN Ch= 21X1X | 1952 | Television | 21 - 6AG5 | 3 | ![]() |
|||
16R11 Ch= 21B1 | 1950 ? | Television | 21 - 6BC5 | 22S | ||||
16R12 Ch= 21B1 | 1950 ? | Television | 21 - 6BC5 | 22S | ||||
16R12 | 1950/51 | Television | 16 | 2 | ![]() |
$ | ||
Ch= 16UA4C (Run 10) | 1960 ?? | Television | 14 - 2GK5 | 2S | ||||
17DX10 Ch= 19B1 | 1953 ? | Television | 19 - 6BC5 | 9 | ![]() |
10S | ||
17DX11 Ch= 19B1 | 1953 ? | Television | 19 - 6BC5 | 1 | ![]() |
10S | ||
17DX12 Ch= 19B1 | 1953 ? | Television | 19 - 6BC5 | 1 | ![]() |
10S | ||
17K11 Ch= 21F1 | 1951 ? | Television | 21 - 6CB6 | 21S | ||||
17K12 Ch= 21F1 | 1952 ? | Television | 21 - 6CB6 | 4 | ![]() |
21S | ||
17T11 | 1948 | Television | 9 | ![]() |
4S | $ | ||
17T12 17T1 | 1948/49 ? | Television | 18 - 6AU6 | 7 | ![]() |
4S | ||
17UDX11 Ch= 19S1 | 1955 | Television | 19 - 6BZ7 | |||||
17UDX12 Ch= 19S1 | 1955 | Television | 19 - 6BZ7 | |||||
Ch= 17Z3D | 1956 ? | Television | 16 - 4BZ7 | 1S | ||||
Ch= 17Z3DC | 1956 ? | Television | 16 - 4BZ7 | 1S | ||||
Ch= 17Z3DT | 1956 ? | Television | 16 - 4BZ7 | 1S | ||||
Ch= 18Z4ESA | 1956 ? | Television | 17 - 6BZ7 | 1S | ||||
Ch= 18Z4PSA | 1956 ? | Television | 17 - 6BZ7 | 1S | ||||
19A11S Ch= 19A1 | 1948 ? | Television | 18 - 6AG5 | 1 | ![]() |
13S | ||
19A11SN Ch= 19A1 | 1948 ? | Television | 18 - 6AG5 | 10 | ![]() |
34S | $ | |
19A12 S Ch= 19A1-S | 1948 ? | Television | 18 - 6AG5 | 4 | ![]() |
13S | $ | |
19A12SN Ch= 19A1 | 1948 ? | Television | 18 - 6AG5 | 13S | ||||
19A15S Ch= 19A1 | 1949 | Television | 18 - 6AG5 | 6 | ![]() |
14S | 1F | $ |
19A15SN Ch= 19A1 | 1949 ? | Television | 18 - 6AG5 | 13S | ||||
Ch= 19R2 | 1956 ? | Television | 19 - 6AF4A | 3S | ||||
Ch= 20AZ4EF (Stamped Run 16) | 1958 ? | Television | 21 - 6AF4A | 4S | ||||
Ch= 20SZ4EF | 1958 ? | Television | 21 - 6AF4A | 5S | ||||
20X11 Ch= 20X1 | 1949 | Television | 19 - 6AG5 | 1 | ![]() |
50S | ||
20X12 Ch= 20X1 | 1949 | Television | 19 - 6AG5 | 1 | ![]() |
50S | ||
20X121 Ch=20X1 | 1949 | Television | 19 - 6AG5 | 50S | ||||
20X122 Ch= 20X1 | 1948 | Television | 19 - 6AG5 | 1 | ![]() |
50S | $ | |
20X145 Ch= 20X1 | 1949 | Television | 19 - 6AG5 | 2 | ![]() |
50S | $ | |
20X146 Ch= 20Y1 | 1949 | Television | 19 - 6AG5 | 1 | ![]() |
50S | ||
20X147 Ch= 20Y1 | 1949 | Television | 19 - 6AG5 | 1 | ![]() |
50S | ||
Ch= 20Z4EF | 1956 ? | Television | 19 - 6BC8 | 3S | ||||
Ch= 20Z4PS | 1956 ? | Television | 19 - 6BC8 | 3S | ||||
Ch= 21A3BZ | 1956 ? | Television | 22 - 6AF4 | 2S | ||||
22 X 12 Ch= 20Z1 | 1950 ?? | Television | 19 - 6A5 | 3S | $ | |||
22X25 Ch= 20Z1 | 1950 | Television | 19 - 6AG5 | 3S | ||||
22X26 Ch= 20Z1 | 1950 | Television | 19 - 6AG5 | 3S | ||||
22X27 Ch= 20Z1 | 1950 | Television | 19 - 6AG5 | 3S | ||||
23A6 Ch= 18Y4E | 1956 ? | Television | 18 - 6BZ7 | 1 | ![]() |
19S | ||
23A6 Ch= 18Y4EF | 1956 ? | Television | 18 - 6BZ7 | 1 | ![]() |
19S | ||
23A7 Ch= 18Y4E | 1956 ? | Television | 18 - 6BZ7 | 1 | ![]() |
19S | ||
23A7 Ch= 18Y4EF | 1956 ? | Television | 18 - 6BZ7 | 1 | ![]() |
19S | ||
24A11 Ch= 20A1 | 1949 ? | Television | 24 - 6AG5 | 68S | ||||
24A12 Ch=20A1 | 1949 ? | Television | 23 - unknown_Tube | 1 | ![]() |
68S | ||
24A125 Ch=20A1 | 1948/49 | Television | 23 - 10BP4 | 3 | ![]() |
68S |
Data Compliance | More Information |