Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
9E8 Ch= PE8L | 1938 ? | Radio | 8 - 6K7 | 1S | ||||
9E11 Ch= PE11L | 1938 | Radio | 11 - 6K7 | 1 | ![]() |
1S | ||
10D10 10-D-10 Ch=D10S | 1937 | Radio | 9 - 6K7G | 2S | ||||
10E8 Ch= PE8S | 1938 ? | Radio | 8 - 6K7 | 1S | ||||
10E11 Ch= PE11S | 1938 | Radio | 11 - 6K7 | 1S | ||||
11-E-6 PE66L | 1938 | Radio | 6 - 6K8 | 2S | ||||
12-E-6 PE66L | 1938 ?? | Radio | 6 - 6K8 | 1 | ![]() |
2S | ||
12F5 UF5 | 1939 | Radio | 5 - 12K8 | 1 | ![]() |
1S | ||
14-E-6 PE66L | 1938 | Radio | 6 - 6K8 | 1 | ![]() |
2S | ||
21AF5 UF51 | 1939 | Radio | 5 - 1A7GT | 1S | ||||
21F5 UF51 | 1939 | Radio | 5 - 1A7GT | 1S | ||||
25G5 UG5S [UG5S] | 1940 | Radio | 5 - 12K8 | 1S | ||||
33-F-6 Ch= UF6 | 1939 | Radio | 6 - 6K8 | 1S | ||||
35H5 | 1941 | Radio | 5 - 12SA7 | 2 | ![]() |
1S | ||
43F6 | 1939 | Radio | 6 - 6K8 | 1S | ||||
55 | 1936 ? | Radio | 6 - 6A7 | 1S | ||||
62-PX Ch= PXD5 | 1937 | Radio | 5 - 6A7 | 1S | ||||
62X XD5 | 1937 | Radio | 5 - 6A7 | 5 | ![]() |
1S | ||
400 B4 | 1935 | Radio | 4 - 6A7 | 1S | ||||
401 B4L | 1935 | Radio | 4 - 6A7 | 1S | ||||
410 Ch= U4C | 1936 | Radio | 4 - 6D6 | 1S | ||||
411 Ch= UC4L | 1936 | Radio | 4 - 6D6 | 1S | ||||
500 Ch= UB5 | 1935 | Radio | 5 - 6A7 | 10 | ![]() |
1S | ||
510 UC5S | 1936 | Radio | 5 - 6A7 | 1S | 1F | |||
511 UC5L | 1936 | Radio | 5 - 6A7 | 1S | ||||
600 UB6 | 1935 | Radio | 6 - 6A7 | 1S | ||||
610 C32B | 1936 | Radio | 7 - 6S7G | 1S | ||||
611 C32B | 1936 | Radio | 7 - 6S7G | 1S | ||||
612 C32B | 1936 | Radio | 7 - 6S7G | 1S | ||||
613 C32B | 1936 | Radio | 7 - 6S7G | 1S | ||||
620 UD6S | 1937 | Radio | 5 - 6A7 | 1S | ||||
621 UD6L | 1937 | Radio | 5 - 6A7 | 1S | ||||
626 E6B | 1938 | Radio | 6 - 6S7G | 1S | ||||
627 E6B | 1938 | Radio | 6 - 6S7G | 1S | ||||
628 E6B | 1938 | Radio | 6 - 6S7G | 1S | ||||
630 PUE6L | 1938 | Radio | 5 - 6K8 | 1S | ||||
630 PUE6S | 1938 | Radio | 5 - 6K8 | 1S | ||||
631 PUE6L | 1938 | Radio | 5 - 6K8 | 1S | ||||
631 PUE6S | 1938 | Radio | 5 - 6K8 | 3 | ![]() |
1S | ||
634 Ch= PUE6S | 1938 ?? | Radio | 5 - 6K8 | 2S | ||||
635 Ch= PUE6L | 1938 ?? | Radio | 5 - 6K8 | 1S | ||||
826 [8 tubes] | 1940 ? | Radio | 8 | 1 | ![]() |
|||
826 | 1940/41 | Radio | 5 | 2 | ![]() |
|||
1530 Ch= PUES | 1938 | Radio | 12 - 6K7 | 1S | ||||
1531 Ch= PUEL | 1938 | Radio | 12 - 6K7 | 1S | ||||
1533 Ch= PUEL | 1938 | Radio | 12 - 6K7 | 1S | ||||
1534 Ch= PUES | 1938 | Radio | 12 - 6K7 | 1S | ||||
1535 Ch= PUEL | 1938 | Radio | 12 - 6K7 | 2S | ||||
1536 Ch= PUES | 1938 | Radio | 12 - 6K7 | 1S | ||||
1537 Ch= PUEL | 1938 | Radio | 12 - 6K7 | 1S | ||||
1538 Ch= PUES | 1938 | Radio | 12 - 6K7 | 1S | ||||
B2LB Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
B2LC Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
BLB-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
BT-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
CO-VK16 | 1950 ? | Television | 2S | |||||
COVL-16 Ch= VL-16 | 1951 ? | Television | 25 - 6CB6 | 14S | ||||
CO-VL-19 Ch= VL-19 | 1952 ? | Television | 29 - 6CB6 | 1 | ![]() |
17S | ||
C-V021 Ch= V021 | 1956 ? | Television | 18 - 6BZ7 | 15S | ||||
C-V021 Ch= VN21 | 1956 ? | Television | 19 - 6AF4A | 1 | ![]() |
15S | ||
C-VK19 | 1950 ? | Television | 2S | |||||
CVL-16 Ch= VL-16 | 1951 ? | Television | 25 - 6CB6 | 14S | ||||
C-VL17 Ch= VL17 | 1951 ? | Television | 24 - 6CB6 | 1 | ![]() |
14S | ||
C-VQ21-110 Ch= VQ21-110 | 1958 | Television | 24 - 21CEP4 | 16S | ||||
DF12 | 1939 | Television | 9 - 6SJ7 | |||||
E2LB Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
ET-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
F2LB Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
FLB-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
FT-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
LB Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
LB-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 19S | ||||
LB-VQ21-110 Ch= VQ21-110 | 1958 | Television | 24 - 21CEP4 | 16S | ||||
LB-VR121 Ch= VR121-1 | 1959 | Television | 18 - 21CEP4 | 16S | ||||
LB-VR121(50) Ch= VR121-1(50) | 1959 | Television | 18 - 21CEP4 | 16S | ||||
LB-VR121(50) Ch= VR321 | 1959 | Television | 18 - 21CEP4 | 16S | ||||
LB-VR121(50) Ch= VR321(50) | 1959 | Television | 18 - 21CEP4 | 16S | ||||
MC Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 1 | ![]() |
12S | ||
MC-4021 Ch= V021 | 1956 ? | Television | 18 - 6BZ7 | 15S | ||||
MC-VQ21-110 Ch= VQ21-110 | 1958 | Television | 24 - 21CEP4 | 16S | ||||
MLB-VQ21-110 Ch= VQ21-110 | 1958 | Television | 24 - 21CEP4 | 1 | ![]() |
16S | ||
Sharp Focus Receiver 1-F-5 (1F5) | 1939 | Television | 17 - 1852 | 53 | ![]() |
2S | $ | |
Sharp Focus Television | 1967 ? | Television | 27 - 25AP22A | $ | ||||
Sharp-Focus Television VQ21A | 1959 ? | Television | 3 | ![]() |
||||
T-V Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
T-V021 Ch= V021 | 1956 ? | Television | 18 - 6BZ7 | 15S | ||||
TVL-12 | 1951 ? | Television | 23 - 6CB6 | 1 | ![]() |
14S | ||
TVL-16 Ch= VL-16 | 1951 ? | Television | 25 - 6CB6 | 1 | ![]() |
14S | ||
T-VL17 Ch= VL17 | 1951 ? | Television | 24 - 6CB6 | 14S | ||||
T-VP21-110 Ch= VP21-110 | 1958 ? | Television | 18 | 1 | ![]() |
19S | ||
T-VR121 Ch= VR121 | 1959 | Television | 18 - 21CEP4 | 1 | ![]() |
16S | ||
T-VR121(50) Ch= VR121(50) | 1959 | Television | 18 - 21CEP4 | 16S | ||||
VF12 | 1939 | Television | 12 - 1852 | |||||
WF2LB-VS323-1 Sharp Focus Television Ch= VS323-1 | 1960 ? | Television | 18 - 6FH5 | 6 | ![]() |
1S | ||
2C-VL17 Ch= VL17 | 1951 ? | Television | 24 - 6CB6 | 14S | ||||
2C-VL20 Ch= VL20 | 1952 ? | Television | 24 - 6CB6 | 1 | ![]() |
16S | ||
2LB Ch= VQ21 | 1957 ? | Television | 23 - 6BN4 | 12S | ||||
2LB-VQ21-110 Ch= VQ21-110 | 1958 | Television | 24 - 21CEP4 | 16S | ||||
Andrea TP-8W Ch= P-8W | 1957 ? | R-Player | 4 - 12AX7 | 4 | ![]() |
6S | ||
CP-12W Ch= PA, P12W | 1957 ? | R-Player | 6 - 12AD7 | 1 | ![]() |
6S |
Data Compliance | More Information |