| Riviera SP45 Stereo Color FM100-30 DMS - Best. Nr. 7 665 450  | 
			1986  | 
			Televisore | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Rodeo T 8 7.662.040 Ch= FM100-21S  | 
			1983 ? | 
			Televisore | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Roma 7.670.550  | 
			1970  | 
			Televisore | 
			6 - PL95 | 
			4 | 
			  | 
			15S | 
			  | 
			  | 
		
	
		
		
			| Roma 7.673.460  | 
			1973/74  | 
			Televisore | 
			1 - A61-120W | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Roma 7.678.230  Seriew Z  | 
			1968/69 ? | 
			Televisore | 
			7 - PL95 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| Roma 74.130  | 
			1964/65  | 
			Televisore | 
			9 - PCL86 | 
			2 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Roma 75.110  | 
			1965/66  | 
			Televisore | 
			8 - PCL86 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Roma 72200 - 72210 [AW59-90] | 
			1962/63  | 
			Televisore | 
			17 - PCC88 | 
			6 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Roma 73200  | 
			1963/64  | 
			Televisore | 
			17 - PC88 | 
			2 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Roma 73210  | 
			1963/64  | 
			Televisore | 
			17 - PCC88 | 
			3 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Roma 73219  | 
			1963/64  | 
			Televisore | 
			15 - PCC88 | 
			2 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Roma AS 72220 - 72230  | 
			1962/63  | 
			Televisore | 
			17 - PCC88 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Roma AS 73240  | 
			1963/64  | 
			Televisore | 
			17 - PC88 | 
			2 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Roma AS 73250  | 
			1963/64  | 
			Televisore | 
			17 - PC88 | 
			3 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Roma AS 73259  | 
			1963/64  | 
			Televisore | 
			15 - PCC88 | 
			2 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Sambesi 7.679.320  | 
			1969/70  | 
			Televisore | 
			6 - A61-120W | 
			1 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| Samoa 7672461  | 
			1975 ? | 
			Televisore | 
			3 - PCF802 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| San Marino IS 32 Stereo Color 7.663.453 Ch= FM120  | 
			1983 ? | 
			Televisore | 
			1 | 
			1 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| San Remo Stereo Color IS 32 7 662 850  | 
			1982/83  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Sansibar Stereo Color IS 32 7 662 760  | 
			1982/83  | 
			Televisore | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Santiago Color 7.662.710  | 
			1971/72  | 
			Televisore | 
			9 - PC92 | 
			6 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Santiago Color 7.663.630  | 
			1972/73  | 
			Televisore | 
			1 - A67-150X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Santiago Color 7.663.734  | 
			1973/74  | 
			Televisore | 
			1 - A66-140X | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Santiago PS19 7.668.700 Ch= FM100K  | 
			1978/79  | 
			Televisore | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scala 7.677.670  | 
			1966–69  | 
			Televisore | 
			8 - A59-11W | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout 7.678.030  | 
			1968/69  | 
			Televisore | 
			6 - A31-15W | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout 7.679.020  | 
			1969–72  | 
			Televisore | 
			1 - A31-19W | 
			8 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Scout 6000 7.671.040  | 
			1971/72  | 
			Televisore | 
			1 - A31-19W | 
			3 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Scout Bermuda 7675250  | 
			1975 ? | 
			Televisore | 
			1 - A44-120W | 
			2 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Scout Camp 7.674.080  | 
			1975  | 
			Televisore | 
			1 - A31-290W | 
			10 | 
			  | 
			9S | 
			1F | 
			  | 
		
	
		
		
			| Scout Color 7.664.010 Ch= Telefunken 511  | 
			1973–75  | 
			Televisore | 
			1 - 370BCB22 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Commander 7.672.070  | 
			1972/73  | 
			Televisore | 
			1 - A31-19W | 
			7 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Scout Commander 7.672.071  | 
			1972/73  | 
			Televisore | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Commander 7.673.120  | 
			1973/74  | 
			Televisore | 
			1 - A31-19W | 
			10 | 
			  | 
			20S | 
			  | 
			  | 
		
	
		
		
			| Scout Commander IR16 Color P - Memotronic FM 100-20 GS - Best. Nr. 7 660 050  | 
			1981/82  | 
			Televisore | 
			1 | 
			7 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Scout Commander SL 7.674.070  | 
			1974/75  | 
			Televisore | 
			1 - A31-19W | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Electronic 7.672.040  | 
			1972/73  | 
			Televisore | 
			1 - A31-19W | 
			1 | 
			  | 
			34S | 
			  | 
			$ | 
		
	
		
		
			| Scout Electronic 7.673.040  | 
			1973/74  | 
			Televisore | 
			1 - A31-19W | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Scout GT 7.673.160  | 
			1973/74  | 
			Televisore | 
			1 - A31-19W | 
			1 | 
			  | 
			33S | 
			  | 
			  | 
		
	
		
		
			| Scout GT 7.674.120  | 
			1974 ? | 
			Televisore | 
			1 - A31-19W | 
			1 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Scout H 7.671.030  | 
			1971/72  | 
			Televisore | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Scout Junior 7.672.010  | 
			1972–74  | 
			Televisore | 
			1 - 200DB4 | 
			4 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| Scout Master 7.673.080  | 
			1972/73  | 
			Televisore | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Master 7.674 .060  | 
			1975  | 
			Televisore | 
			1 - BD434 | 
			6 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Scout MT 35 7.665.000 Ch= FM100-21S  | 
			1985/86  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Orbis 7.677.210  | 
			1977/78  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Scout Royal 7 673 140  | 
			1973  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			33S | 
			  | 
			  | 
		
	
		
		
			| Scout Safari 7674100  | 
			1975/76  | 
			Televisore | 
			1 | 
			2 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Scout Sport 7.673.020  | 
			1972/73  | 
			Televisore | 
			1 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scout Sport 7.673.021  | 
			1972/73  | 
			Televisore | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla 4N  | 
			1961–63  | 
			Televisore | 
			23 - PCC88 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla 4N 7655  | 
			1959 ? | 
			Televisore | 
			24 - PCC88 | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7.676.450  | 
			1966/67  | 
			Televisore | 
			8 - PCH200 | 
			8 | 
			  | 
			17S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 21 70450  | 
			1960/61  | 
			Televisore | 
			22 - PCC88 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 23 71.441  | 
			1961  | 
			Televisore | 
			20 - PCC88 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla 23 70470  | 
			1960/61 ? | 
			Televisore | 
			22 - PC86 | 
			4 | 
			  | 
			19S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 23 71440  | 
			1961/62  | 
			Televisore | 
			22 - PC88 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 23 71450  | 
			1961/62  | 
			Televisore | 
			22 - PCC88 | 
			7 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Sevilla 74.360  | 
			1964/65  | 
			Televisore | 
			15 - PCC88 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 74.370  | 
			1964/65  | 
			Televisore | 
			15 - PCC88 | 
			2 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 75.450  | 
			1965/66  | 
			Televisore | 
			8 - PCL86 | 
			4 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 90° 7350  | 
			1956/57  | 
			Televisore | 
			17 - PCC84 | 
			4 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 90° 7454  | 
			1957/58  | 
			Televisore | 
			18 - PCC88 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 110° 4N 70444  | 
			1960/61  | 
			Televisore | 
			23 - PCC88 | 
			6 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Sevilla 7251 [Ausführung A] | 
			1955  | 
			Televisore | 
			17 - PCC84 | 
			3 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7251 [Ausführung B] | 
			1955/56  | 
			Televisore | 
			17 - PCC84 | 
			3 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7455 [18 Rö.] | 
			1957/58  | 
			Televisore | 
			18 - PCC88 | 
			6 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7456  | 
			1957/58  | 
			Televisore | 
			20 - PCC88 | 
			1 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7555 [20 Rö.] | 
			1958/59  | 
			Televisore | 
			20 - PCC88 | 
			5 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 7650  | 
			1959/60  | 
			Televisore | 
			19 - PCC88 | 
			10 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 72440  | 
			1962/63  | 
			Televisore | 
			18 - PCC88 | 
			3 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Sevilla 72450  | 
			1962/63  | 
			Televisore | 
			20 - PCC88 | 
			3 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Sevilla AS 71470  | 
			1961/62  | 
			Televisore | 
			22 - AW59-90 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla Color 7.661.700  | 
			1971/72  | 
			Televisore | 
			9 - A66-140X | 
			3 | 
			  | 
			27S | 
			  | 
			  | 
		
	
		
		
			| Sevilla Color 7.663.654  | 
			1973/74  | 
			Televisore | 
			1 - A67-150X | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla Color L 7.664.500  | 
			1974/75  | 
			Televisore | 
			1 - A67-150X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sevilla IL 32 Color 7.662.721 Ch= FM120  | 
			1983 ? | 
			Televisore | 
			1 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Sevilla US 7653  | 
			1959/60  | 
			Televisore | 
			19 - PCC88 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Skipper 7.672.080  | 
			1972/73  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Skipper 7.673.100  | 
			1973/74  | 
			Televisore | 
			1 - A31-19W | 
			1 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Skipper 7.673.101  | 
			1972/73  | 
			Televisore | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Skipper MT 35 7.665.040 Ch= FM100-21S  | 
			1985/86  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| St.Tropez I 16 Stereo Color 7 661 270 / 280 Ch= FM120  | 
			1981–83  | 
			Televisore | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Sumatra F3054 [Ausfg. B] | 
			1954/55  | 
			Televisore | 
			17 - PCC84 | 
			11 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Sumatra 7.672.380  | 
			1972/73  | 
			Televisore | 
			6 - A61-120W | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Sumatra 7.679.363  | 
			1969/70  | 
			Televisore | 
			6 - A61-120W | 
			1 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| Tampico 7.678.240  Seriew Z  | 
			1968/69 ? | 
			Televisore | 
			7 - PL95 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| Taranto 7.678.270  Seriew Z  | 
			1968/69 ? | 
			Televisore | 
			7 - PL95 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| Tarragona 7.672.560  | 
			1972/73  | 
			Televisore | 
			6 - A61-120W | 
			5 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Tarragona 7.678.170 Seriew Z [7 678 Chassis] | 
			1968/69 ? | 
			Televisore | 
			7 - PL95 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| TeleVideo 2322 7.663.820 Ch= FM120  | 
			1982/83  | 
			Televisore | 
			1 | 
			4 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Televideo 2434 HiFi Stereo 7 665 890 Ch= FM100-30  | 
			1985/86  | 
			Televisore | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tetuan 7.670.304  | 
			1970  | 
			Televisore | 
			7 - PL95 | 
			3 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Tirana 7.678.220  Seriew Z  | 
			1968/69 ? | 
			Televisore | 
			7 - PL95 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| Tirol 4N  | 
			1962/63  | 
			Televisore | 
			23 - PCC88 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tirol 4N 7675  | 
			1959 ? | 
			Televisore | 
			24 - PCC88 | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Tirol 7.676.650  | 
			1966/67  | 
			Televisore | 
			8 - A65-11W | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Tirol 7.677.650  | 
			1967/68  | 
			Televisore | 
			8 - PCH200 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tirol 21 4N 70744  | 
			1960/61  | 
			Televisore | 
			23 - AW53-88 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tirol 23 70770  | 
			1960/61  | 
			Televisore | 
			22 - AW59-90 | 
			2 | 
			  | 
			  | 
			  | 
			  |