Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
421E | 1940 | Radio | 4 - 1A7GT | 2 | ![]() |
|||
454 | 1948 ? | Radio | 4 - 1R5 | 3 | ![]() |
|||
480 | 1937 ? | Radio | 4 - 6A7 | 1S | ||||
501 | 1935/36 ? | Radio | 5 - 6A7 | 5 | ![]() |
|||
701 Duo-Symphonic | 1931/32 | Radio | 7 - 35 | 5 | ![]() |
|||
702 Duo-Symphonic | 1931/32 | Radio | 7 - 35 | 5 | ![]() |
|||
703P Duo-Symphonic | 1931/32 | Radio | 7 - 35 | 5 | ![]() |
|||
801, 8 Tube Duo-Symphonic | 1931/32 | Radio | 8 - 235 | 4 | ![]() |
|||
802, 8 Tube Duo-Symphonic | 1931/32 | Radio | 8 - 235 | 5 | ![]() |
|||
817 | 1938/39 | Radio | 7 - 1D5G | 2 | ![]() |
|||
818 | 1938/39 | Radio | 5 - 6D8G | 2 | ![]() |
|||
Ch= 1035-T | 1940 | Radio | 8 - 6SA7GT | 2 | ![]() |
|||
1036-T | 1940 | Radio | 5 - 6A7 | 2 | ![]() |
|||
1102, 10 Tube Duo-Symphonic | 1931/32 | Radio | 10 - 35 | 5 | ![]() |
|||
1102 | 1942 ?? | Radio | 11 - 6SK7 | 2S | ||||
2001 Minstrel 1932 | 1932–35 ? | Radio | 5 - 24 | 1S | ||||
3120 | 1942 ? | Radio | 2S | |||||
4124 | 1942 ? | Radio | 2S | |||||
4990 | 1942 ?? | Radio | 1S | |||||
K-22401 | 1938/39 | Television | 7 - 6K8 | 2 | ![]() |
|||
Television | 1948 | Television | 1 | ![]() |
$ | |||
KT-195 | 1960 ?? | Commercial Tr | 3 - 50BM8 | 3 | ![]() |
1S | $ | |
Junior Record Player | 1940 ? | R-Player | 2 | ![]() |
||||
LEM-69 | 1931/32 | R-Player | 1 | ![]() |
||||
MC13 | 1946 ? | R-Player | 5 - 12BE6 | 1 | ![]() |
4S | ||
PH-155 | 1963 | R-Player | 2 - 12AX7 | 1 | ![]() |
2S | ||
PH-156 | 1962 | R-Player | 2 - 12AX7 | 2S | ||||
Portable Tape Recorder RK-125 | 1962 ?? | R-Player | 4 | 1 | ![]() |
|||
RK-120 | 1962 | R-Player | 5 | ![]() |
||||
RK 815 89-1532 WX | 1968 ? | R-Player | 1 | ![]() |
$ | |||
Senior Record Player | 1940 ? | R-Player | 2 | ![]() |
||||
Solid State Stereo Recorder RK-860 | 1967 ? | R-Player | 14 | 2 | ![]() |
|||
Stereo-8 Recorder/Player. RK-890A | 1972 | R-Player | 16 - 2SD142 | 4 | ![]() |
1S | ||
Stereo Cassette Tape Deck RK-D100 (99-16404W) | 1975 ?? | R-Player | 1 | ![]() |
||||
Stereo Cassette Tape Deck RK-D200 StockNo.: 99-16453W | 1976 ?? | R-Player | 1 | ![]() |
||||
TR-101 | 1961 | R-Player | 1 | ![]() |
||||
389-T | 1938/39 | R-Player | 3 - 6J7 | 2 | ![]() |
|||
390-T | 1938/39 | R-Player | 3 - 6J7 | 2 | ![]() |
|||
391-T | 1938/39 | R-Player | 6 - 6L7 | 2 | ![]() |
|||
392-T | 1938/39 | R-Player | 6 - 6L7 | 2 | ![]() |
|||
FM-1 | 1940 | Converter | 12 - 6SA7 | 2 | ![]() |
|||
N1384S Remote Control | 1933/34 | Converter | 3 - 58 | |||||
N13828 Remote Control | 1933/34 | Converter | 3 - 58 | |||||
N13830 Remote Control | 1933/34 | Converter | 4 - 58 | |||||
N13846 TRF PA Tuner | 1933/34 | Converter | 3 - 58 | |||||
P15700 Remote Control | 1933/34 | Converter | 3 - 58 | |||||
P.A. Tuner | 1935 ? | Converter | 3 - 58 | 1S | ||||
Super-Het SW Converter | 1930/31 | Converter | 3 - 227 | 2 | ![]() |
|||
SW Converter | 1935 ? | Converter | 4 - 6C6 | 1S | ||||
XP15914 | 1934/35 | Converter | 4 - 6D6 | 1 | ![]() |
|||
XP15953 | 1934/35 | Converter | 4 - 6D6 | 1 | ![]() |
|||
1932 SW Converter | 1931/32 | Converter | 3 - 227 | 4 | ![]() |
|||
FM Tuner KT-650 | 1961 | Kit | 9 - 6AQ8 | 4 | ![]() |
|||
Jr. DX'er-5 Junior DX'er | 1933/34 | Kit | 5 - 57 | 2 | ![]() |
|||
K-10346 | 1938/39 | Kit | 8 - 6K7 | 2 | ![]() |
|||
K-10348 | 1938/39 | Kit | 6 - 6K7 | 2 | ![]() |
|||
K-10356 | 1938/39 | Kit | 1 - 1C5G | 2 | ![]() |
|||
K-10357 | 1938/39 | Kit | 2 - 1C5G | 1 | ![]() |
|||
K-10358 | 1938/39 | Kit | 3 - 1C5G | 1 | ![]() |
|||
K-10362 | 1938/39 | Kit | 4 - 6K7 | 2 | ![]() |
|||
K-10364 | 1938/39 | Kit | 5 - 6K7 | 2 | ![]() |
|||
K-10365 | 1938/39 | Kit | 6 - 6K7 | 2 | ![]() |
|||
K-20353 | 1939 | Kit | 4 - 39 | 2 | ![]() |
|||
K-20354 | 1939 | Kit | 1 - 30 | 2 | ![]() |
|||
K-20356 | 1939 | Kit | 3 - 6K7 | 2 | ![]() |
|||
K-20357 | 1939 | Kit | 4 - 6A8 | 2 | ![]() |
|||
K-20358 | 1939 | Kit | 4 - 1A6 | 1 | ![]() |
|||
K-20362 | 1940 | Kit | 4 - 1A7GT | 1 | ![]() |
|||
K-20363 | 1940 | Kit | 5 - 12SA7 | 1 | ![]() |
|||
K-20365 | 1940 | Kit | 4 - 12SK7 | 1 | ![]() |
|||
K-21119 | 1938/39 | Kit | 12 - 6K7 | 2 | ![]() |
|||
K-21124 | 1938/39 | Kit | 7 - 6K7 | 2 | ![]() |
|||
K-21131 | 1938/39 | Kit | 8 - 6K7G | 2 | ![]() |
|||
K-21135 | 1938/39 | Kit | 9 - 6K7 | 2 | ![]() |
|||
K-22400 | 1938/39 | Kit | 15 - 1852 | 4 | ![]() |
|||
KT-204 | 1962 ? | Kit | 5 - 12BE6 | 3 | ![]() |
|||
N13840 PAL 5 tube Super-Het Kit | 1933/34 | Kit | 7 - 78 | 2 | ![]() |
|||
N13841 PAL 5 tube Super-Het Kit | 1933/34 | Kit | 7 - 78 | 2 | ![]() |
|||
Y22037 8 tube Trutest kit | 1933/34 | Kit | 8 - 58 | 2 | ![]() |
|||
Y22037 Trutest Kit | 1932/33 | Kit | 8 - 58 | |||||
2-Way Speaker Kit 21-02044W | 1960 ?? | Kit | 3 | ![]() |
||||
8 Tube Receiver Kit | 1931/32 | Kit | 8 | 2 | ![]() |
|||
35 Master 6 model 35 | 1933/34 | Kit | 5 - 58 | 2 | ![]() |
|||
150-in-1 IC Electronic Project Kit 99-35107 | 1976 ?? | Kit | 1 | ![]() |
$ | |||
A-60 Suppressorless | 1935/36 | Car Radio | 6 - 78 | 2 | ![]() |
|||
AM-20 Rambler | 1934/35 | Car Radio | 6 - 78 | 1S | ||||
Auto Radio Super | 1932 | Car Radio | 6 - 39 | 1S | ||||
B-8 | 1938/39 | Car Radio | 6 - 6U7G | 2 | ![]() |
|||
B-62 Dash-Board Mount | 1934/35 | Car Radio | 5 - 6D6 | 1S | ||||
B-90 (N for late) | 1935/36 | Car Radio | 6 - 6D6 | 2 | ![]() |
2S | ||
B-90 (R for early) | 1935/36 | Car Radio | 6 - 6D6 | 2 | ![]() |
2S | ||
B-92 [Late] | 1937 ? | Car Radio | 6 - 6K7 | 2S | ||||
B-92(K) [Early] | 1937 | Car Radio | 6 - 6K7 | 1S | ||||
B-93 | 1937 | Car Radio | 6 - 6D6 | |||||
BB-9 | 1938/39 | Car Radio | 5 - 6A8G | 2 | ![]() |
2S | ||
BE-31 | 1940 | Car Radio | 6 - 6K7 | 2 | ![]() |
|||
C-60 Tripple Filtered | 1934/35 | Car Radio | 6 - 6D6 | 1S | ||||
Challenger | 1931/32 | Car Radio | 4 - 236 | 1 | ![]() |
|||
Commander | 1931/32 | Car Radio | 6 - 224 | 1 | ![]() |
|||
D-6 | 1938/39 | Car Radio | 5 - 6A7 | 2 | ![]() |
2S |
Data Compliance | More Information |