Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
D-62 | 1938/39 | Radio | 4 - 1A7G | 7 | ![]() |
|||
D-63 | 1938/39 | Radio | 4 - 1A7G | 2 | ![]() |
|||
D-131 | 1940/41 | Radio | 4 - 12SA7 | 2 | ![]() |
1S | $ | |
D-132 | 1940 | Radio | 4 - 12SA7 | 2 | ![]() |
1S | $ | |
DA-14 | 1937 | Radio | 4 - 1A6 | 2 | ![]() |
|||
E-191 | 1940/41 ?? | Radio | 4 - 1R5 | 16 | ![]() |
1S | ||
EB-8 | 1937 ? | Radio | 4 - 6A7 | 1 | ![]() |
1S | ||
EB-9 | 1937 ? | Radio | 4 - 6D6 | 1S | ||||
FA-2 | 1937 | Radio | 4 - 6D6 | 2 | ![]() |
|||
FE30 | 1940 ? | Radio | 4 - 1A7G | 3 | ![]() |
|||
FS-11 | 1938/39 | Radio | 4 | 2 | ![]() |
|||
FS16 | 1938 | Radio | 4 - 6C6 | 1 | ![]() |
|||
HE-40 | 1963 ?? | Amateur-R | 4 - 12BE6 | 1 | ![]() |
2S | $ | |
J-10 Captain | 1935/36 | Radio | 4 - 38 | 2 | ![]() |
1F | ||
J-11 | 1936 ? | Radio | 4 - 6D6 | 1 | ![]() |
1S | ||
J-14 Major | 1935/36 | Radio | 4 - 6J7 | 2 | ![]() |
|||
JA-35 | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-35-P Personic Ear | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-36 | 1937 | Radio | 4 - 6C6 | 1 | ![]() |
|||
JA-89 | 1940 | Radio | 4 - 6K7GT | 2 | ![]() |
|||
JA-93 | 1940 | Radio | 4 - 6K7GT | 2 | ![]() |
|||
K-10362 | 1938/39 | Kit | 4 - 6K7 | 2 | ![]() |
|||
K-20353 | 1939 | Kit | 4 - 39 | 2 | ![]() |
|||
K-20357 | 1939 | Kit | 4 - 6A8 | 2 | ![]() |
|||
K-20358 | 1939 | Kit | 4 - 1A6 | 1 | ![]() |
|||
K-20362 | 1940 | Kit | 4 - 1A7GT | 1 | ![]() |
|||
K-20365 | 1940 | Kit | 4 - 12SK7 | 1 | ![]() |
|||
KT-208 Signal Generator and Tracer 38-0102 [4 tube (early)] | 1962–64 | Equipment | 4 - 5687 | 1 | ![]() |
1S | $ | |
LA-70 | 1959 | Ampl/Mixer | 4 - 6AN8 | 1 | ![]() |
4S | ||
M-15 | 1933/34 | Radio | 4 - 34 | 2 | ![]() |
2S | ||
M-18 | 1933/34 | Radio | 4 - 34 | 2 | ![]() |
|||
N13830 Remote Control | 1933/34 | Converter | 4 - 58 | |||||
P15709 12 Watt PA System | 1933/34 | Ampl/Mixer | 4 - 57 | 2 | ![]() |
|||
P15712 10 Watt Amp. | 1933/34 | Ampl/Mixer | 4 - 57 | 2 | ![]() |
|||
P15714 10 Watt Amp. | 1933/34 | Ampl/Mixer | 4 - 57 | 2 | ![]() |
|||
P15782 12 Watt Amplifier | 1933/34 | Ampl/Mixer | 4 - 57 | |||||
P15783 12 Watt Amplifier | 1933/34 | Ampl/Mixer | 4 - 57 | |||||
P15785 5 Watt DC Amplifier | 1933/34 | Ampl/Mixer | 4 - 36 | |||||
P15786 5 Watt DC Amplifier | 1933/34 | Ampl/Mixer | 4 - 36 | |||||
P15792 10 Watt portable Amp. | 1933/34 | Ampl/Mixer | 4 - 57 | 4 | ![]() |
|||
PA | 1935 ? | Radio | 4 - 39 | 1S | ||||
Power Amplifier KT-400 | 1960 ?? | Ampl/Mixer | 4 - 6AN8 | 6 | ![]() |
|||
R-71 Little Treasure | 1932/33 | Radio | 4 - 58 | 3 | ![]() |
1S | ||
R-72 Little Treasure | 1932/33 | Radio | 4 - 58 | 3 | ![]() |
|||
R-73 Souvenir | 1932/33 | Radio | 4 - 58 | 2 | ![]() |
|||
R-74 Souvenir | 1932/33 | Radio | 4 - 58 | 2 | ![]() |
|||
S-10 Mayfair | 1933 | Radio | 4 - 58 | 2 | ![]() |
|||
S-91 | 1932/33 | Radio | 4 - 39 | |||||
S-92 | 1932/33 | Radio | 4 - 39 | |||||
S-161 | 1940 | Radio | 4 - 1S4 | 2 | ![]() |
|||
SL-71 | 1935 | Radio | 4 - 78 | 1S | ||||
SW Converter | 1935 ? | Converter | 4 - 6C6 | 1S | ||||
T-21 Trutest 4 Compact [early, 110 volts] | 1933/34 | Radio | 4 - 6E7 | 6 | ![]() |
1S | ||
T-21 Trutest 4 Compact [early, 220 volts] | 1933/34 | Radio | 4 - 6E7 | 2 | ![]() |
|||
T-21 Trutest 4 Compact [late, 110 volts] | 1933/34 ? | Radio | 4 - 6D6 | 2 | ![]() |
1S | ||
T-21 Trutest 4 Compact [late, 220 volts] | 1933/34 ? | Radio | 4 - 6D6 | 2 | ![]() |
|||
T-97 | 1940 | Radio | 4 - 12SK7GT | 2 | ![]() |
|||
T-99 | 1940 | Radio | 4 - 12SK7GT | 2 | ![]() |
|||
Trutest Stereo/8 Amplifier PX-728 | 1963 ? | Ampl/Mixer | 4 | 5 | ![]() |
|||
XP15914 | 1934/35 | Converter | 4 - 6D6 | 1 | ![]() |
|||
XP15953 | 1934/35 | Converter | 4 - 6D6 | 1 | ![]() |
|||
2 Channel Amplifier KT-126 | 1960 ?? | Ampl/Mixer | 4 - 12AX7 | 12 | ![]() |
1S | ||
249-A | 1938 | Ampl/Mixer | 4 - 6J7 | 1 | ![]() |
|||
249-T | 1938 | Ampl/Mixer | 4 - 6J7 | 1 | ![]() |
|||
302 | 1940 | Radio | 4 - 12SK7 | 2 | ![]() |
|||
302A | 1940 | Radio | 4 - 12SK7 | 2 | ![]() |
|||
421E | 1940 | Radio | 4 - 1A7GT | 2 | ![]() |
|||
454 | 1948 ? | Radio | 4 - 1R5 | 3 | ![]() |
|||
480 | 1937 ? | Radio | 4 - 6A7 | 1S | ||||
811-P 5 to 8 Watt Sound System | 1938 | Misc | 4 - 6J7 | 1 | ![]() |
|||
812-P 5 to 8 Watt Sound System | 1938 | Misc | 4 - 6J7 | 1 | ![]() |
|||
Champion Short Wave Receiver | 1933/34 | Amateur-R | 4 - 34 | 2 | ![]() |
2S | ||
D-133 | 1940/41 | Radio | 4 - 12SA7 | 2 | ![]() |
1S | $ | |
Explor-Air Mark V | 1967 ? | Radio | 4 - 6BE6 | 2 | ![]() |
|||
J10 | 1936 ?? | Radio | 4 - 6D6 | 6 | ![]() |
|||
J-32 | 1937 ? | Radio | 4 | 1 | ![]() |
|||
Trutest Stereo/5 | 1960 ?? | Ampl/Mixer | 4 - 12AX7 | 5 | ![]() |
|||
Trutest C-35 | 1935 ? | Radio | 4 - 6D6 | 6 | ![]() |
|||
4-Tube AC/DC Stereo Phono Amplifier 99-01547 | 1970 | Ampl/Mixer | 4 - 12AV6 | 4 | ![]() |
2S | ||
A-11 New Deal [110 volt] | 1933/34 | Radio | 5 - 77 | 3 | ![]() |
1S | 1F | |
A-11 New Deal [220 volt] | 1933/34 | Radio | 5 - 77 | 2 | ![]() |
1S | ||
A-12 Super Minstrel | 1933/34 | Radio | 5 - 6A7 | 2 | ![]() |
1S | ||
A-13 Super Minstrel | 1933/34 | Radio | 5 - 6A7 | 2 | ![]() |
|||
A-15 | 1933 ? | Radio | 5 - 77 | 1 | ![]() |
1S | ||
A-22 | 1937 | Radio | 5 - 6A7 | 2 | ![]() |
|||
A-24 General | 1935/36 | Radio | 5 - 6A7 | 2 | ![]() |
|||
A-25 General European | 1935/36 | Radio | 5 - 6A7 | 2 | ![]() |
|||
A-26 | 1936/37 | Radio | 5 - 6A7 | 1 | ![]() |
|||
A-77L European | 1934–36 | Radio | 5 - 6A7 | 2 | ![]() |
1S | ||
A-77 Leader | 1934/35 | Radio | 5 - 6A7 | 1 | ![]() |
1S | ||
A-81 Globe Girdler | 1934/35 | Radio | 5 - 6A7 | 2 | ![]() |
1S | ||
A-81L Globe Girdler | 1934–36 | Radio | 5 - 6A7 | 2 | ![]() |
1S | ||
AC-524 | 1930 | Radio | 5 - 224 | |||||
AM-25 | 1933 ? | Radio | 5 - 77 | 1S | ||||
AM-26 | 1934 ? | Radio | 5 - 6A7 | 1 | ![]() |
1S | ||
AS5 | 1938 ?? | Radio | 5 | 1 | ![]() |
1S | ||
B-59 Battery Set | 1933/34 | Radio | 5 - 32 | 2 | ![]() |
|||
B61 | 1940 ?? | Radio | 5 | 1 | ![]() |
1S | ||
B-62 Dash-Board Mount | 1934/35 | Car Radio | 5 - 6D6 | 1S | ||||
BB-9 | 1938/39 | Car Radio | 5 - 6A8G | 2 | ![]() |
2S |
Data Compliance | More Information |