Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
DA-20 | 1937 | Radio | 6 - 6D6 | 1 | ![]() |
|||
DA-28 | 1937 | Radio | 6 - 1A6 | 3 | ![]() |
|||
EB-15 | 1937 | Radio | 6 - 6A7 | 2 | ![]() |
|||
FA-2 | 1937 | Radio | 4 - 6D6 | 2 | ![]() |
|||
FA-3 | 1937 | Radio | 5 - 6A7 | 2 | ![]() |
|||
FA-6 | 1937 | Radio | 5 - 6D6 | 3 | ![]() |
|||
FS-43 | 1937 | Radio | 5 - 6A7 | 3 | ![]() |
|||
FS-43-P | 1937 | Radio | 5 - 6A7 | 2 | ![]() |
|||
FS-44 | 1937 | Radio | 5 - 6A7 | 1 | ![]() |
|||
JA-35 | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-35-P Personic Ear | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-36 | 1937 | Radio | 4 - 6C6 | 1 | ![]() |
|||
6J Series | 1937 | Car Radio | 6 - 6K7 | 8 | ![]() |
|||
A23 | 1937 ? | Radio | 6 - 6A8 | 6 | ![]() |
|||
B-81 | 1937 ? | Radio | 8 - 6K7 | 1 | ![]() |
|||
B-92 [Late] | 1937 ? | Car Radio | 6 - 6K7 | 2S | ||||
B-97 | 1937 ? | Radio | 13 - 6K7 | 3S | ||||
B-98 | 1937 ? | Radio | 13 - 6K7 | 1 | ![]() |
3S | ||
C47 | 1937 ? | Radio | 9 | 2 | ![]() |
|||
C61 | 1937 ? | Radio | 12 - 6K7 | 1 | ![]() |
|||
C65 | 1937 ? | Radio | 16 - 6K7 | 7 | ![]() |
2S | ||
CC-98 Ch= 939 (Garod) | 1937 ? | Radio | 9 - 6D6 | 1S | ||||
D-10 | 1937 ? | Radio | 4 - 6A7 | 1 | ![]() |
1S | 1F | |
D-13 | 1937 ? | Radio | 5 | 1 | ![]() |
1S | ||
D-14 | 1937 ? | Radio | 4 - 6A7 | 1 | ![]() |
2S | ||
D-20 | 1937 ? | Radio | 6 - 6D6 | 1 | ![]() |
1S | ||
D-20P Ch= M2 [tubes 6K7, 6F6] | 1937 ? | Radio | 5 - 6K7 | 1S | ||||
D-20P [tubes 6D6, 42] | 1937 ? | Radio | 5 - 6K7 | 1S | ||||
D27 | 1937 ? | Radio | 5 - 1C6 | 1 | ![]() |
1S | ||
D-30 | 1937 ? | Radio | 7 - 6D6 | 1 | ![]() |
1S | ||
D-31 | 1937 ? | Radio | 7 - 6D6 | 1 | ![]() |
1S | ||
DA-31 | 1937 ? | Radio | 7 | 1 | ![]() |
|||
EB-7 | 1937 ? | Radio | 1 | ![]() |
||||
EB-8 | 1937 ? | Radio | 4 - 6A7 | 1 | ![]() |
1S | ||
EB-9 | 1937 ? | Radio | 4 - 6D6 | 1S | ||||
J-32 | 1937 ? | Radio | 4 | 1 | ![]() |
|||
J-35 | 1937 ? | Radio | 5 | 1 | ![]() |
|||
J-43 [error ?] | 1937 ? | Radio | 1 | ![]() |
||||
J-43 | 1937 ? | Radio | 6 | 1 | ![]() |
|||
JB7 | 1937 ? | Radio | 5 | 1 | ![]() |
|||
Lafayette 5 tube superhet A-22 | 1937 ? | Radio | 5 - 6A7 | 8 | ![]() |
|||
SGF6 | 1937 ? | Radio | 6 | 1 | ![]() |
|||
29 | 1937 ? | Radio | 5 - 1C6 | 1S | ||||
480 | 1937 ? | Radio | 4 - 6A7 | 1S | ||||
CC24 | 1937 ?? | Radio | 5 - 6A7 | 2S | ||||
CC25 | 1937 ?? | Radio | 5 - 6A7 | 1S | ||||
B-44 | 1937/38 | Radio | 13 - 6K7 | 2 | ![]() |
|||
C-3 | 1937/38 | Radio | 5 - 6A7 | 3 | ![]() |
|||
C-4 | 1937/38 | Radio | 5 - 6A7 | 3 | ![]() |
|||
C-5 | 1937/38 | Radio | 5 - 6A7 | 3 | ![]() |
|||
D-32 | 1937/38 | Radio | 5 - 6A8 | 4 | ![]() |
|||
D36 | 1937/38 | Radio | 6 - 6A7 | 4 | ![]() |
|||
D-37 | 1937/38 | Car Radio | 7 - 6K7 | 1 | ![]() |
1S | ||
M-31 (32 volt) | 1937/38 | Radio | 6 - 6A7 | 3 | ![]() |
1S | ||
M-42 | 1937/38 | Radio | 12 - 6K7 | 1 | ![]() |
1S | ||
131-A | 1937/38 | Ampl/Mixer | 3 | ![]() |
||||
B-13 | 1938 | Radio | 8 - 6K7 | 2 | ![]() |
2S | ||
B-14 | 1938 | Radio | 8 - 6K7 | 2 | ![]() |
|||
B-15 | 1938 | Radio | 7 - 6K7 | 3S | ||||
B-18 | 1938 | Radio | 8 - 6K7 | 2 | ![]() |
|||
B-20 | 1938 | Radio | 8 - 6K7 | 2 | ![]() |
|||
B-24 | 1938 | Radio | 8 - 6K7 | 1 | ![]() |
|||
B-25 | 1938 | Radio | 8 - 6K7 | 2 | ![]() |
|||
B-26 | 1938 | Radio | 8 - 6K7 | 1 | ![]() |
|||
B-27 | 1938 | Radio | 8 - 6K7 | 1 | ![]() |
|||
B-33 | 1938 | Radio | 11 - 6K7 | 1 | ![]() |
4S | ||
B-34 | 1938 | Radio | 11 - 6K7 | 1 | ![]() |
|||
B-38 | 1938 | Radio | 11 - 6K7 | 5 | ![]() |
|||
B-43 | 1938 | Radio | 13 - 6K7 | 1 | ![]() |
|||
B-45 | 1938 | Radio | 13 | 2 | ![]() |
|||
B-46 | 1938 | Radio | 13 | 2 | ![]() |
|||
BA-1 | 1938 | Radio | 6 - 6A7 | 1 | ![]() |
|||
BA-2 | 1938 | Radio | 7 - 6A7 | 2 | ![]() |
1S | ||
BL-1 | 1938 | Radio | 7 - 6K7 | 3S | ||||
C-57 [var. 1] | 1938 | Radio | 9 - 6K7 | 1 | ![]() |
|||
C-59 | 1938 | Radio | 9 - 6K7 | 1 | ![]() |
|||
C-63 | 1938 | Radio | 9 - 6K7 | 1 | ![]() |
|||
C-68 | 1938 | Radio | 9 | 1 | ![]() |
|||
C-69 | 1938 | Radio | 9 | 1 | ![]() |
|||
C-74 | 1938 | Radio | 9 | 1 | ![]() |
|||
C-77 | 1938 | Radio | 12 - 6A8G | 1 | ![]() |
|||
C-81 | 1938 | Radio | 12 - 6V6 | 2 | ![]() |
|||
C-82 | 1938 | Radio | 16 - 6A8G | 1 | ![]() |
2S | ||
C-85 | 1938 | Radio | 9 - 6K7 | 1 | ![]() |
|||
C-86 | 1938 | Radio | 9 | 1 | ![]() |
|||
C-89 | 1938 | Radio | 16 - 6H6 | 1 | ![]() |
2S | $ | |
D-21 | 1938 | Radio | 5 - 6A7 | 2 | ![]() |
|||
D-22 | 1938 | Radio | 5 - 6D8G | 2 | ![]() |
2S | $ | |
D-23 | 1938 | Radio | 5 - 6A7 | 2 | ![]() |
2S | $ | |
D35 | 1938 | Radio | 6 - 6A7 | 2 | ![]() |
|||
D40 | 1938 | Radio | 6 - 6A7 | 1 | ![]() |
|||
D41 | 1938 | Radio | 6 - 1A6 | 2 | ![]() |
1S | $ | |
D48 | 1938 | Radio | 6 - 6A7 | 2 | ![]() |
|||
D49 | 1938 | Radio | 7 - 6A7 | 1 | ![]() |
|||
D50 | 1938 | Radio | 8 | 1 | ![]() |
|||
D51 | 1938 | Radio | 8 | 1 | ![]() |
|||
D53 | 1938 | Radio | 8 - 6A7 | 1 | ![]() |
|||
D54 | 1938 | Radio | 8 - 6A7 | 1 | ![]() |
|||
D55 | 1938 | Radio | 8 - 6K7 | 1 | ![]() |
|||
EB-17 | 1938 | Car Radio | 6 - 6A7 | 7 | ![]() |
$ |
Data Compliance | More Information |