Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
All Transistor (6 Transistor 1 Band) 6NH-140 (Japan 506) | 1965 ?? | Radio | 6 | 7 | ![]() |
|||
Clari-Vox 6TP-112 | 1960 | Radio | 6 | 8 | ![]() |
$ | ||
Coray Clock Radio Model 500 (Japan 506) | 1968 ?? | Radio | 8 | ![]() |
||||
Doublet ID = 212373 | 9999 | Radio | ||||||
Faraday 6 Transistor 6TP-102 | 1958 ? | Radio | 6 | 9 | ![]() |
|||
FM-AM 11 Transistor TF-52 | 1965 ?? | Radio | 11 | 8 | ![]() |
$ | ||
FM AM AFC 10 Transistor 10TF-226 | 1965 ?? | Radio | 10 | 3 | ![]() |
|||
Gruen Guild 4506 (Japan 506) | 1970 ?? | Radio | 13 | 8 | ![]() |
|||
Hi-Fi 10 Transistor 10NR-103 | 1965 ?? | Radio | 10 | 8 | ![]() |
$ | ||
Highest Transistor 3 Band Hi-Fi 8TP-803 | 1963 ?? | Radio | 8 - 2SA69 | 5 | ![]() |
|||
Highest Transistor 3 Band Hi-Fi 8TP-803L | 1963 ?? | Radio | 8 | 5 | ![]() |
|||
High Sensistivity Eight Transistor 8NR-116 | 1965 ?? | Radio | 8 | 3 | ![]() |
|||
High Sensitivity 8 Transistor 8KR-1113 | 1965 ?? | Radio | 8 | 5 | ![]() |
|||
High Sensitivity 8 Transistor 8NR-102 | 1964 ? | Radio | 8 - 2SA93 | 4 | ![]() |
5S | ||
High Sensitivity 8 Transistor 8TP-412 | 1962 ?? | Radio | 8 | 4 | ![]() |
|||
High Sensitivity - 8 Transistor Portable Radio 8TP-902 (Japan 506) | 1965 ?? | Radio | 8 - 2S93 | 12 | ![]() |
1F | $ | |
Klapp-Reiseweckradio 8NC-115 (Japan 506) | 1968 ?? | Radio | 8 - 2SA466 | 21 | ![]() |
1S | $ | |
Magnasonic AM/FM/AFC Solid State Clock radio FMC-4110-1 (Japan 506) | 1972 ? | Radio | 9 | 7 | ![]() |
|||
Nanaola N-14 | 1940 | Radio | 4 - 58 | |||||
NRC 6TP-106 | 1959 ? | Radio | 6 - 2S52 | 6 | ![]() |
4S | ||
NRC 6 Transistor 6TP-102 | 1958 ? | Radio | 6 | 6 | ![]() |
|||
NRC 6 Transistor 6TP-104 | 1959 ?? | Radio | 6 | 5 | ![]() |
|||
NRC 6 Transistor 6TP-112 | 1960 ? | Radio | 6 | 5 | ![]() |
|||
NRC Transistor 6 6TP-107 | 1960 ?? | Radio | 6 | 5 | ![]() |
$ | ||
Six 6 Transistor 6TP-302 | 1962 ?? | Radio | 6 | 5 | ![]() |
|||
Super 5M-40 | 1960 ?? | Radio | 5 - 12BE6 | 8 | ![]() |
1S | $ | |
Transistor 6 6TP-108 | 1960 ?? | Radio | 6 | 3 | ![]() |
|||
Transistor 6 6TP-301 | 1961 ?? | Radio | 6 | 6 | ![]() |
|||
2 Band 8 Transistor 8TP 602 | 1960 ?? | Radio | 8 | 6 | ![]() |
|||
3 Band 8 Transistor 8TP-802 | 1960 ?? | Radio | 8 | 8 | ![]() |
1S | ||
4 Band 11 Transistor 11TP-52 | 1963 ?? | Radio | 11 | 10 | ![]() |
|||
4P-38 | 1954 ?? | Radio | 4 - 1R5SF | $ | ||||
6 Transistor 6TP-103N | 1960 ?? | Radio | 6 - ST37D | 4 | ![]() |
|||
8 NT-1272 H | 1965 ?? | Radio | 1 | ![]() |
||||
8 Transistor 8TP-406 | 1962 ?? | Radio | 8 | 6 | ![]() |
|||
10 Transistor 5 Band 10NT-504 | 1965 ?? | Radio | 10 | 1 | ![]() |
2S | ||
44A | 1931 ?? | Radio | 4 - 224 | 1 | ![]() |
2S |
Data Compliance | More Information |