radiomuseum.org
Please click your language flag. Bitte Sprachflagge klicken.
Information - Help

USA: Radio Catalog for the radio manufacturer Philco, Philadelphia Stg. Batt. Co.; USA

Back
Choose the only.

Model Year Category Tubes Pictures Forum Coll.Pr.

H4674L Ch= 10L41 1959 Television 16 - 6X8 26S    
H4674W Ch= 10L41 1959 Television 16 - 6X8 26S    
H4676S Ch= 10L41 1959 Television 16 - 6X8 26S    
H4676SL Ch= 10L41 1959 Television 16 - 6X8 26S    
H4676SLR Ch= 10L41 1959 Television 16 - 6X8 48S    
H4676SR Ch= 10L41 1959 Television 16 - 6X8 26S    
H4678 Ch= 10L41 1959 Television 16 - 6X8 26S    
H4678W Ch= 10L41 1959 Television 16 - 6X8 26S    
H4680 Ch= 10L41 1959 Television 16 - 6X8 48S    
H4680L Ch= 10L41 1959 Television 16 - 6X8 26S    
H4680LR Ch= 10L42 1959 Television 15 - 6X8 26S    
H4680R Ch= 10L42 1959 Television 15 - 6X8 26S    
H4680W Ch= 10L41 1959 Television 16 - 6X8 26S    
H4680WR Ch= 10L42 1959 Television 15 - 6X8 26S    
H4682S Ch= 10L41 1959 Television 16 - 6X8 48S    
H4682SL Ch= 10L41 1959 Television 16 - 6X8 26S    
H4682SW Ch= 10L41 1959 Television 16 - 6X8 26S    
H4686S Ch= 10L60 1959 ? Television 18 - 6BC8 27S    
H4686SL Ch= 10L60 1959 ? Television 18 - 6BC8 27S    
H4686SLR Ch= 10L60R 1959 ? Television 18 - 6BC8 27S    
H4686SR Ch= 10L60R 1959 ? Television 18 - 6BC8 1 Bilder vorhanden 27S    
H4690 Ch= 10L41 1959 Television 16 - 6X8 26S    
H4690P Ch= 10L41 1959 Television 16 - 6X8 26S    
H4690PR Ch= 10L41 1959 Television 16 - 6X8 26S    
H4690R Ch= 10L41 1959 Television 16 - 6X8 26S    
H4692W Ch= 10L41 1959 Television 16 - 6X8 48S    
H4692WR Ch= 10L42 1959 Television 15 - 6X8 26S    
H4696S Ch= 10L41 1959 Television 16 - 6X8 26S    
H4696SW Ch= 10L41 1959 Television 16 - 6X8 26S    
H4698PR Ch= 10L42 1959 Television 15 - 6X8 48S    
H4698R Ch= 10L42 1959 Television 15 - 6X8 26S    
H4730 Ch= 10L43 1959 Television 15 - 6X8 26S    
H4730W Ch= 10L43 1959 Television 15 - 6X8 26S    
H6636LR Ch= 10L60R 1959 ? Television 18 - 6BC8 27S    
H6636SWR Ch= 10L60R 1959 ? Television 18 - 6BC8 27S    
K2270H Ch= 21K20 1953 ? Television 21 - 6BK7 15S    
K2270R Ch= 21K20 1953 ? Television 21 - 6BK7 15S    
Miss America HTV 1957 Television 1 Bilder vorhanden      
Miss America 6110 24C6110 1955 Television 2 Bilder vorhanden      
Miss America 6610T 1956 ? Television 1 Bilder vorhanden      
N1052BK Ch= N1052 1965 ? Television 4 - 1DK29 4 Bilder vorhanden 2S    
Predicta 'Barber Pole' G4654W Ch= 9L37 1959 Television 16 - 5X8 5 Bilder vorhanden 40S    
Predicta Barber Pole UG4654M Ch= 9L37U 1959 Television 17 - 5X8 10 Bilder vorhanden 40S    
Predicta Continental 4730 G-4730 Ch= 10L40 1960 Television 1 Bilder vorhanden      
Predicta Continental 4730 UG-4730 Ch= 10L40 1960 Television      
Predicta Continental 4730W G-4730W Ch= 10L40 1960 Television      
Predicta Continental 4730W UG-4730W Ch= 10L40U 1960 Television      
Predicta Holiday G4242L Ch= 9L37 1959 Television 16 - 5X8 1 Bilder vorhanden 40S   $
Predicta Holiday G4242M Ch= 9L37 1959 ? Television 16 - 5X8 11 Bilder vorhanden 40S 1F $
Predicta Holiday UG4242L Ch= 9L37U 1959 Television 17 - 5X8 40S    
Predicta Holiday UG4242M Ch= 9L37U 1959 ? Television 17 - 5X8 40S    
Predicta Penthouse Tandem G4710L Ch= 9L38 1959 Television 16 - 5X8 1 Bilder vorhanden 40S    
Predicta Penthouse Tandem G4710M Ch= 9L38 1959 Television 16 - 5X8 1 Bilder vorhanden 40S   $
Predicta Penthouse Tandem UG4710L Ch= 9L38U 1959 Television 17 - 5X8 1 Bilder vorhanden 40S    
Predicta Penthouse Tandem UG4710M Ch= 9L38U 1959 Television 17 - 5X8 40S    
Predicta Princess H3410 Ch= 10L43 1959 Television 15 - 6X8 13 Bilder vorhanden 26S    
Predicta Siesta H3412L Ch= 10L43 1959 Television 15 - 6X8 5 Bilder vorhanden 48S    
Predicta Siesta 11N51 ? 1959 ? Television 13 - 6BZ6 7 Bilder vorhanden     $
Predicta Townhouse 4744 G-4744 L Ch= 10L40 1960 Television 1 Bilder vorhanden      
Predicta Townhouse 4744 UG-4744 L Ch= 10L40U 1960 Television 1 Bilder vorhanden      
Projection TV 48-2500 Code 122 1948 Television 29 - 1B3GT 15 Bilder vorhanden 10S    
S24D6018 Ch= TV-396 1956 ? Television 18 - X155 1 Bilder vorhanden 15S    
Seventeener 3034-SA 1956 ? Television 1 Bilder vorhanden      
Seventeener III (3) G3050B Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) G3050G Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) G3050GL Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) G3052BL Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) G3052L Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) G3052WL Ch= 9H25 1958 Television 16 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) UG3050B Ch= 9H25U 1958 Television 17 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) UG3050G Ch= 9H25U 1958 Television 17 - 6BR8A 42S    
Seventeener III (3) UG3050GL Ch= 9H25U 1958 Television 17 - 6BR8A 2 Bilder vorhanden 42S    
Seventeener III (3) UG3052BL Ch= 9H25U 1958 Television 17 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) UG3052L Ch= 9H25U 1958 Television 17 - 6BR8A 1 Bilder vorhanden 42S    
Seventeener III (3) UG3052WL Ch= 9H25U 1958 Television 17 - 6BR8A 1 Bilder vorhanden 42S    
Slender Seventeener 1957 Television 1 Bilder vorhanden      
Town and Country M3248BK (Ch=14J28B/U) 1961–63 ? Television 14 - 4EH7 5 Bilder vorhanden      
UC4210X-41 Ch= 8L41CU 1958 Television 17 - 6X8 25S    
UC4618 Ch= 8L41U 1958 Television 17 - 6X8 1 Bilder vorhanden 45S    
UC4618-41 Ch= 8L41CU 1958 Television 17 - 6X8 25S    
UC4622-41 Ch= 8L41CU 1958 Television 17 - 6X8 25S    
UE2002C Ch= 7E10U 1956 Television 16 - 4BQ7A 1 Bilder vorhanden 36S    
UE2004F Ch= 7E11U 1956 Television 16 - 4BQ7A 1 Bilder vorhanden 34S    
UE2004G Ch= 7E11U 1956 Television 16 - 4BQ7A 1 Bilder vorhanden 34S    
UE2004SP Ch= 7E11U 1956 Television 16 - 4BQ7A 1 Bilder vorhanden 34S    
UE2006SA Ch= 7E11U 1957 Television 16 - 4BQ7A 16S    
UE3032I Ch= 7H20U 1957 Television 16 - 4BQ7A 36S    
UE3032R Ch= 7H20U 1957 Television 16 - 4BQ7A 34S    
UE3034 Ch= 7H20U 1957 ? Television 16 - 4BQ7A 18S    
UE3034B Ch= 7H20U 1956 Television 16 - 4BQ7A 38S    
UE3034SA Ch= 7H20U 1956 Television 16 - 4BQ7A 38S    
UE3034SS Ch= 7H20U 1956 Television 16 - 4BQ7A 38S    
UE4200X Ch= 331 1956 Television      
UE4201S Ch= 332 1956 Television      
UE4202 Ch= 7L40U 1957 Television      
UE4203 Ch= 7L40U 1957 Television      
UE4204 Ch= 7L40AU 1957 ? Television 17 - 6AF4 16S    
UE4204 Ch= 7L40U 1956 Television 17 - 6AF4 16S    
UE4204L Ch= 7L40AU 1957 ? Television 17 - 6AF4 16S    
UE4204L Ch= 7L40U 1956 Television 17 - 6AF4 16S    
We are 18 247 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [modelindex.cfm]
  

Data Compliance More Information