| 386AN  | 
			1941 ? | 
			Radio | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 431AS  | 
			1941  | 
			Radio | 
			6 - 6U7G | 
			13 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 431D  | 
			1943  | 
			Radio | 
			6 - 6U7G | 
			6 | 
			  | 
			2S | 
			1F | 
			  | 
		
	
		
		
			| 431W Ch= 431D  | 
			1943  | 
			Radio | 
			6 - 6U7G | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 431W/Z Ch= 431D  | 
			1943  | 
			Radio | 
			6 - 6U7G | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 441A  | 
			1943  | 
			Radio | 
			7 - 6U7G | 
			4 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 666A  | 
			1934/35  | 
			Radio | 
			6 - AF2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1044  | 
			1938/39  | 
			Radio | 
			4 - KK2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1046  | 
			1938/39  | 
			Radio | 
			5 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1052 [S.N. above 1/8001] | 
			1938  | 
			Radio | 
			5 - EK2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1052 [S.N. up to 1/8001] | 
			1938  | 
			Radio | 
			5 - EK2 | 
			7 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1203  | 
			1931/32  | 
			Radio | 
			3 - E442S | 
			6 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1362  | 
			1938  | 
			Radio | 
			6 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1643  | 
			1938  | 
			Radio | 
			4 - KK2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1754  | 
			1938  | 
			Radio | 
			5 - KF3 | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 1840 [S.N. above 1501] | 
			1940 ? | 
			Radio | 
			4 - KK2G | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1840 [S.N. up to 1501] | 
			1939  | 
			Radio | 
			4 - KK2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1868  | 
			1939  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 1940  | 
			1940  | 
			Radio | 
			4 - 1C7G | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1942  | 
			1940  | 
			Radio | 
			4 - ECH4G | 
			4 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 2052  | 
			1939  | 
			Radio | 
			6 - 6U7G | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2240  | 
			1939  | 
			Radio | 
			4 - KK2 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 2262  | 
			1940 ? | 
			Radio | 
			7 - 6U7G | 
			16 | 
			  | 
			1S | 
			  | 
			$ | 
		
	
		
		
			| 2262A  | 
			1940  | 
			Radio | 
			7 - 6U7G | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2268  | 
			1939  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 2351  | 
			1939  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 2462 Ch= 1362  | 
			1939  | 
			Radio | 
			6 - 6D6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2650  | 
			1946  | 
			Radio | 
			5 - 1D5G | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 2650A  | 
			1940 ?? | 
			Radio | 
			 | 
			4 | 
			  | 
			1S | 
			  | 
			$ | 
		
	
		
		
			| 2752  | 
			1940  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			5S | 
			1F | 
			  | 
		
	
		
		
			| 2768  | 
			1940  | 
			Radio | 
			6 - EK2G | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 2862  | 
			1940  | 
			Radio | 
			7 - 6U7G | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 2870  | 
			1940  | 
			Radio | 
			7 - 1D5G | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 3041  | 
			1942  | 
			Radio | 
			4 - EK2G | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 3050A  | 
			1945  | 
			Radio | 
			5 - 1D5GP | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 3052A  | 
			1942  | 
			Radio | 
			5 - 6J8G | 
			11 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 3250  | 
			1943  | 
			Radio | 
			5 - 1D5GP | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 3250A  | 
			1943  | 
			Radio | 
			5 - 1D5GP | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 3250W  | 
			1943  | 
			Radio | 
			5 - 1D5GP | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 3252A  | 
			1942  | 
			Radio | 
			5 - 6J8G | 
			 | 
			 | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 3252W  | 
			1942  | 
			Radio | 
			5 - 6J8G | 
			3 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 3343  | 
			1939  | 
			Radio | 
			4 - 1A7G | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 3440  | 
			1941  | 
			Radio | 
			4 - 1C7G | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 3442  | 
			1946  | 
			Radio | 
			4 - ECH4G | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 3550  | 
			1941  | 
			Radio | 
			5 - 1D5GP | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 3552  | 
			1946  | 
			Radio | 
			5 - 6J8G | 
			10 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 3652  | 
			1941  | 
			Radio | 
			5 - 6J8G | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 3752  | 
			1942  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 3752A  | 
			1946  | 
			Radio | 
			5 - EK2G | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 6506 [6V valves.] | 
			1938  | 
			Radio | 
			5 - EK2 | 
			4 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 6506 [with 4V valves] | 
			1936  | 
			Radio | 
			5 - AK2 | 
			3 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 6507 [with 4V valves.] | 
			1936  | 
			Radio | 
			5 - AK2 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 6507 [with 6V valves] | 
			1936  | 
			Radio | 
			5 - EK2 | 
			 | 
			 | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 6510  | 
			1937  | 
			Radio | 
			5 - KF3 | 
			3 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 6517 (false 7517 )  | 
			1937  | 
			Radio | 
			5 - KF3 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 6603  | 
			1937  | 
			Radio | 
			7 - AK2 | 
			 | 
			 | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 6608 [with 4V valves.] | 
			1936  | 
			Radio | 
			7 - AK2 | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 6608 [with 6V valves.] | 
			1936  | 
			Radio | 
			7 - EK2 | 
			3 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 6612  | 
			1936  | 
			Radio | 
			6 - KF3 | 
			4 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 6709  | 
			1936  | 
			Radio | 
			8 - EF5 | 
			 | 
			 | 
			9S | 
			  | 
			  | 
		
	
		
		
			| Bellevue (Jubilee 600 Series) 11610 (610) Ch= 1161  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Bellevue (Jubilee 600 Series) 11618 (618) Ch= 1161  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Convertible Lowboy TR301  Ch= 12U  | 
			1970  | 
			Fernseh-E | 
			5 - 6GV8 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Convertible Lowboy 02TR302 (TR302) Ch= 12S  | 
			1971/72  | 
			Fernseh-E | 
			5 - 6GV8 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Deluxe Audio Wideboy 02KD694 Ch= K9A  | 
			1974–76  | 
			Fernseh-E | 
			1 - A66-140X | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| De-Luxe Consolette T25 T682 (682) Ch= 82  | 
			1968/69  | 
			Fernseh-E | 
			14 - 6ES8 | 
			4 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| Deluxe Wideboy KH686 (Ch= K11A-1)  | 
			1976/77  | 
			Fernseh-E | 
			1 - A66-500X | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Deluxe Wideboy KH686 (Ch= K11A-2)  | 
			1977  | 
			Fernseh-E | 
			1 - A66-500X | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Deluxe Wideboy KH686 (Ch= K11A-3)  | 
			1977/78  | 
			Fernseh-E | 
			1 - A66-500X | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| De-Luxe Wideboy T25 T886  (886) Ch= 86  | 
			1968/69  | 
			Fernseh-E | 
			14 - 6ES8 | 
			4 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| Discoverer 02TR826 (TR826) Ch= 12S  | 
			1972  | 
			Fernseh-E | 
			5 - 6GV8 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Discoverer 02TR836 (TR836) Ch= C1  | 
			1973/74  | 
			Fernseh-E | 
			1 - A61-120W | 
			10 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Discoverer 25" Remote Control Magnascope 11623 Ch= 1162  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			2 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Discoverer 9413 Ch= 941  | 
			1964  | 
			Fernseh-E | 
			17 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Discoverer 9423 Ch= 942  | 
			1964  | 
			Fernseh-E | 
			17 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Discoverer II 9513 Ch= 951  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Discoverer II 9515 Ch= 951  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Discoverer II (Remote) 9523 Ch= 952  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Discoverer II (Remote) 9525 Ch= 952  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Discoverer Manual Control Console Magnascope 11613 Ch= 1161  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			2 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Gemini 02TN212 (TN212) Ch= 12S  | 
			1971/72  | 
			Fernseh-E | 
			5 - 6GV8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Gemini (Jubilee 600 Series) 11619 (619) Ch= 1161  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Gemini MkII Deluxe 02TN211 (TN211) Ch= 12S  | 
			1971/72  | 
			Fernseh-E | 
			5 - 6GV8 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Jupiter 02TR506 (TR506) Ch= 12S  | 
			1971/72  | 
			Fernseh-E | 
			5 - 6GV8 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Jupiter 25" Magnascope 11611 Ch= 1161  | 
			1966  | 
			Fernseh-E | 
			14 - 6ES8 | 
			2 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Jupiter 9511 Ch= 951  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Jupiter 9519 Ch= 951  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Jupiter (Remote) 9529 Ch= 952  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Jupiter II (Remote) 9521 Ch= 952  | 
			1965  | 
			Fernseh-E | 
			16 - 6ES8 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Jupiter MkII 02TR527 (TR527) Ch= 12S  | 
			1972  | 
			Fernseh-E | 
			5 - 6GV8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KA910  | 
			1980–82  | 
			Fernseh-E | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KH656 (Ch= K11A-2)  | 
			1977/77  | 
			Fernseh-E | 
			1 - A66-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KH656 (Ch= K11A-3)  | 
			1977/78  | 
			Fernseh-E | 
			1 - A66-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KJ256 (Ch= K11A-1)  | 
			1976/77  | 
			Fernseh-E | 
			1 - A56-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KJ256 (Ch= K11A-2)  | 
			1977  | 
			Fernseh-E | 
			1 - A56-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KJ656 (Ch= K11A-1)  | 
			1976/77  | 
			Fernseh-E | 
			1 - A66-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| KJ656 (Ch= K11A-2)  | 
			1977/78  | 
			Fernseh-E | 
			1 - A66-500X | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Little Champ P45 C918R  | 
			1978–80  | 
			Fernseh-E | 
			27 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Magnalux T23T383 (383) Ch= 83  | 
			1968  | 
			Fernseh-E | 
			14 - 6ES8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Magnalux T23T383 /01 Ch=83  | 
			1968  | 
			Fernseh-E | 
			14 - 6ES8 | 
			 | 
			 | 
			  | 
			  | 
			  |