| RC-Generator GM-2317 /03 /04  | 
			1964  | 
			Equipment | 
			4 - EF40 | 
			30 | 
			  | 
			3S | 
			  | 
			$ | 
		
	
		
		
			| RCL Meter PM6303  | 
			1988 ?? | 
			Equipment | 
			 | 
			7 | 
			  | 
			  | 
			1F | 
			$ | 
		
	
		
		
			| Receiver FR1410 /01  | 
			1980 ?? | 
			Radio | 
			 | 
			 | 
			 | 
			20S | 
			  | 
			  | 
		
	
		
		
			| Receiver ST1503 /00 /03 /09 /13  | 
			1985 ?? | 
			Radio | 
			 | 
			1 | 
			  | 
			16S | 
			  | 
			  | 
		
	
		
		
			| Receiver 22AH794 /92  | 
			1980 ? | 
			Radio | 
			 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Record-changer amplifier 22AF372 /00  | 
			1976 ? | 
			Sonido-V | 
			2 - AC187 | 
			 | 
			 | 
			3S | 
			  | 
			  | 
		
	
		
		
			| Recorder ELZ3534A /00 / 01  | 
			1963 ? | 
			Sonido-V | 
			11 - AC107 | 
			8 | 
			  | 
			50S | 
			  | 
			  | 
		
	
		
		
			| Recorder F6236 /00  | 
			1977 ?? | 
			Sonido-V | 
			22 | 
			 | 
			 | 
			23S | 
			  | 
			  | 
		
	
		
		
			| Recorder F6236 /05  | 
			1977 ?? | 
			Sonido-V | 
			22 | 
			 | 
			 | 
			23S | 
			  | 
			  | 
		
	
		
		
			| Recorder N2219 /00 /01 /15  | 
			1977 ? | 
			Sonido-V | 
			15 | 
			1 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Recorder N2228 /00 /15 /50 /55  | 
			1981 ?? | 
			Sonido-V | 
			4 - BC549 | 
			6 | 
			  | 
			15S | 
			  | 
			  | 
		
	
		
		
			| Recorder SR4299 /13  | 
			1981  | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			28S | 
			  | 
			  | 
		
	
		
		
			| Recorder 70FC455 /00R /00X /30R /30X  | 
			1985 ?? | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			37S | 
			  | 
			  | 
		
	
		
		
			| Recorder 3210 /33  | 
			1978  | 
			Sonido-V | 
			4 - BC549 | 
			1 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Recorder 3210 /38  | 
			1978  | 
			Sonido-V | 
			4 - BC549 | 
			1 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Record Player Q501-06  | 
			1986 ?? | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Record Player Q510-16  | 
			1986 ?? | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Record Player Q510AS  | 
			1986 ?? | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /00  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /13  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /14  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /16  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /29  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /30  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /33  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5200 /38  | 
			1976 ? | 
			Sonido-V | 
			 | 
			 | 
			 | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5381 /00  | 
			1976 ? | 
			Sonido-V | 
			2 - BC549 | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5381 /13  | 
			1976 ? | 
			Sonido-V | 
			2 - BC549 | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5381 /14  | 
			1976 ? | 
			Sonido-V | 
			2 - BC549 | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5381 /33  | 
			1976 ? | 
			Sonido-V | 
			2 - BC549 | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Record Player SX5381 /38  | 
			1976 ? | 
			Sonido-V | 
			2 - BC549 | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Record Player 22GC024 /03  | 
			1976  | 
			Sonido-V | 
			 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Record Player 22GC024 /10  | 
			1976  | 
			Sonido-V | 
			 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Record Player 22GC024 /50  | 
			1976  | 
			Sonido-V | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Record Player 22GC024 /90  | 
			1976  | 
			Sonido-V | 
			 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Regeltrenntransformator B8 709 00 /01  | 
			1955 ?? | 
			Equipment | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Regenboog L4X71AB /72  | 
			1957/58  | 
			Radio | 
			7 - DF97 | 
			4 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Regenboog L4X71AB /73  | 
			1957/58  | 
			Radio | 
			7 - DF97 | 
			7 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Regenboog L4X71AB /74  | 
			1957 ? | 
			Radio | 
			7 - DF97 | 
			9 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| Regulated d.c. power supply PE1516  | 
			1975 ?? | 
			Fuente-Al | 
			 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Regulated D.C. Power Supply PE1520 /00  | 
			1970 ?? | 
			Fuente-Al | 
			18 | 
			4 | 
			  | 
			42S | 
			  | 
			  | 
		
	
		
		
			| Regulated DC Power Supply PE 1510  | 
			1970 ?? | 
			Fuente-Al | 
			11 - BCY55 | 
			8 | 
			  | 
			25S | 
			  | 
			  | 
		
	
		
		
			| Regulated DC Power Supply PE 1527  | 
			1969 ?? | 
			Fuente-Al | 
			16 - 2N930 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Rembrandt 522  | 
			1975  | 
			Televisión | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Remote Control AT 6320-01  | 
			1970 ?? | 
			Diversos | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Reportage 21TX250A  | 
			1960  | 
			Televisión | 
			20 - PCF80 | 
			1 | 
			  | 
			14S | 
			  | 
			  | 
		
	
		
		
			| Reportermagnetophon EL3550  | 
			1954  | 
			Sonido-V | 
			5 - DF67 | 
			3 | 
			  | 
			15S | 
			  | 
			  | 
		
	
		
		
			| Reverbeo B7X14A /00 /01  | 
			1961–63  | 
			Radio | 
			10 - ECC85 | 
			20 | 
			  | 
			10S | 
			1F | 
			$ | 
		
	
		
		
			| RF221 /00 /15 /75  | 
			1972 ?? | 
			Radio | 
			12 - ED1502 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RF Synthesizer 0.1 MHz - 1 GHz PM 5390  | 
			1983  | 
			Equipment | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| RH701  | 
			1973 ? | 
			Radio | 
			26 | 
			3 | 
			  | 
			3S | 
			  | 
			$ | 
		
	
		
		
			| Rhapsodie 627B  | 
			1937/38  | 
			Radio | 
			4 - KK2 | 
			12 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Richtmikrofon LBB 9200  | 
			1970 ?? | 
			Micrófono/PU | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Richtmikrofon N 8207  | 
			1970 ?? | 
			Micrófono/PU | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Ringkern-Stelltrenntransformator - Variable Transformer E7.1 2422 529 00007  | 
			1987 ?? | 
			Equipment | 
			 | 
			9 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| RK12 EL3552  | 
			1965  | 
			Sonido-V | 
			4 - EF83 | 
			3 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| RK24 EL3551A /00  | 
			1964 ? | 
			Sonido-V | 
			6 - AC107 | 
			1 | 
			  | 
			23S | 
			  | 
			  | 
		
	
		
		
			| RK25S EL3573A  | 
			1966/67  | 
			Sonido-V | 
			10 - AC172 | 
			6 | 
			  | 
			18S | 
			  | 
			$ | 
		
	
		
		
			| RK57S EL3575A /00  | 
			1967–69  | 
			Sonido-V | 
			3 - ECL82 | 
			15 | 
			  | 
			26S | 
			  | 
			  | 
		
	
		
		
			| RK65 EL3556A /00 /01 /15 /16 /17 /19 /22 /30  | 
			1965–67  | 
			Sonido-V | 
			4 - ECC83 | 
			12 | 
			  | 
			13S | 
			  | 
			  | 
		
	
		
		
			| RL047  | 
			1974 ?? | 
			Radio | 
			 | 
			20 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Rondo 695A-06  | 
			1936/37  | 
			Radio | 
			5 - AK2 | 
			20 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| Rondo 695U (695U-06)  | 
			1936/37  | 
			Radio | 
			5 - AK2 | 
			13 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| Röntgengerät - X-Ray “Centralix“ unit 113G  | 
			1932 ? | 
			Medicine | 
			1 - Centralix | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Rosette L0X20T /00G /00L /00R /22G /22L /22R  | 
			1963/64  | 
			Radio | 
			6 - AF126 | 
			34 | 
			  | 
			9S | 
			  | 
			$ | 
		
	
		
		
			| Rosette L0X25T /00G (LOX25T /00G)  | 
			1964–66  | 
			Radio | 
			6 - AF126 | 
			10 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Rosette L0X25T /82G (LOX25T /82G)  | 
			1963/64  | 
			Radio | 
			6 - AF126 | 
			16 | 
			  | 
			13S | 
			  | 
			$ | 
		
	
		
		
			| Rotating Ferrite Rod Antenna 1652-AR  | 
			1952 ? | 
			mod-past25 | 
			1 - EF80 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Royal 565  | 
			1975  | 
			Televisión | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| RR300  | 
			1975 ?? | 
			Radio | 
			16 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Rubens 26CE2281 /02S /05T /10S /10Z   Ch= 2A  | 
			1987 ? | 
			Televisión | 
			1 | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Rundfunkchassis B4DZ94A /04  | 
			1959  | 
			Radio | 
			8 - ECC85 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Rundfunkchassis B5DZ11A  | 
			1961  | 
			Radio | 
			8 - ECC85 | 
			 | 
			 | 
			2S | 
			  | 
			  | 
		
	
		
		
			| S26K404 /00 Ch= K8  | 
			1970  | 
			Televisión | 
			15 - PCL82 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Satellite Antenna SDP12  | 
			1994  | 
			Antena | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Satellite Antenna SDP/16R  | 
			1994  | 
			Antena | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Satellite Antenna SDP29  | 
			1994  | 
			Antena | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Satellite Antenna Positioner SCC250  | 
			1994  | 
			Diversos | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Satellite Antenna Positioner SCC260  | 
			1994  | 
			Diversos | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Saturn-Stereo-Truhe F5X12A /01  | 
			1961–63  | 
			Radio | 
			10 - ECC85 | 
			1 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| SBC-3070  | 
			1992  | 
			Micrófono/PU | 
			 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC 3329  | 
			1985 ?? | 
			Altavoz-Au | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC 3388  | 
			1994  | 
			Altavoz-Au | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC 3396  | 
			1994  | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC5220  | 
			2003 ?? | 
			Fuente-Al | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC 8000V  | 
			1995 ?? | 
			Altavoz-Au | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC BC300  | 
			1998  | 
			Ampl/Mixer | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC HC450  | 
			1998  | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC HC580  | 
			1998  | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC HC630  | 
			1998  | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SBC HC800  | 
			1998  | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Scherzo 823B  | 
			1936–38  | 
			Radio | 
			3 - KF2 | 
			15 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Schulfunkempfänger B1X18T /00G  | 
			1961/62  | 
			teaching | 
			6 - AF116 | 
			11 | 
			  | 
			9S | 
			1F | 
			  | 
		
	
		
		
			| Scopemeter PM97  | 
			1992  | 
			Equipment | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Secondary Intercom unit ELA Audio LBB7011 /00  | 
			1970 ?? | 
			Altavoz-Au | 
			 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| Serenade 841A (841AS)  | 
			1936/37  | 
			Radio | 
			5 - E455 | 
			5 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Service Meetapparaat 4256  | 
			1935  | 
			Equipment | 
			1 - 1823 | 
			10 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Service-Multimeter UTS003  | 
			1980  | 
			Equipment | 
			 | 
			16 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Service Oscillator GM2884/01  | 
			1956  | 
			Equipment | 
			3 - ECH81 | 
			10 | 
			  | 
			3S | 
			1F | 
			$ | 
		
	
		
		
			| Service Oscillator - HF-Generator GM2884  | 
			1949  | 
			Equipment | 
			3 - ECH21 | 
			19 | 
			  | 
			2S | 
			  | 
			$ |