| 6T53 "Newport" Ch= KCS47T  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T54 Ch= KCS47A  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T54 "Kent" Ch= KCS47  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			2 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T54 "Kent" Ch= KCS47T  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T64 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T64 "Kingsbury" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			12 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T64 "Kingsbury" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T65 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T65 "Highland" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			3 | 
			  | 
			48S | 
			  | 
			$ | 
		
	
		
		
			| 6T65 "Highland" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			3 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T71 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T71 "Fairfield" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			2 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T71 "Fairfield" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T72 Ch= KCS40B  | 
			1950/51  | 
			Fernseh-E | 
			24 - 6AG5 | 
			1 | 
			  | 
			14S | 
			  | 
			  | 
		
	
		
		
			| 6T74 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			17S | 
			  | 
			  | 
		
	
		
		
			| 6T74 "Regency" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T74 "Regency" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T75 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T75 "Modern" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T75 "Modern" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6T76 Ch= KCS47  | 
			1950 ? | 
			Fernseh-E | 
			22 - 6CB6 | 
			 | 
			 | 
			18S | 
			  | 
			  | 
		
	
		
		
			| 6T76 "Provincial" Ch= KCS47A  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			48S | 
			  | 
			  | 
		
	
		
		
			| 6T76 "Provincial" Ch= KCS47AT  | 
			1950/51  | 
			Fernseh-E | 
			22 - 6CB6 | 
			1 | 
			  | 
			30S | 
			  | 
			  | 
		
	
		
		
			| 6-T-84 "Fairfax" Ch= KCS48 & RC1090  | 
			1949/50  | 
			Fernseh-R | 
			27 - 6BE6 | 
			1 | 
			  | 
			17S | 
			  | 
			  | 
		
	
		
		
			| 6-T-84 "Fairfax" Ch= KCS48T & RC1090  | 
			1949/50  | 
			Fernseh-R | 
			28 - 6BE6 | 
			1 | 
			  | 
			17S | 
			  | 
			  | 
		
	
		
		
			| 6-T-86 "Rutland" Ch= KCS48 & RC1092  | 
			1949/50  | 
			Fernseh-R | 
			30 - 6CB6 | 
			2 | 
			  | 
			20S | 
			  | 
			  | 
		
	
		
		
			| 6-T-86 "Rutland" Ch= KCS48T & RC1092  | 
			1949/50  | 
			Fernseh-R | 
			31 - 6CB6 | 
			5 | 
			  | 
			20S | 
			  | 
			  | 
		
	
		
		
			| 6-T-87 "Hartford" Ch= KCS48 & RC1092  | 
			1949/50  | 
			Fernseh-R | 
			30 - 6CB6 | 
			1 | 
			  | 
			20S | 
			  | 
			  | 
		
	
		
		
			| 6-T-87 "Hartford" Ch= KCS48T & RC1092  | 
			1949/50  | 
			Fernseh-R | 
			31 - 6CB6 | 
			1 | 
			  | 
			20S | 
			  | 
			  | 
		
	
		
		
			| 6 Transistors unknown  | 
			1965 ?? | 
			Radio | 
			6 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 6 Volt Rechargeable TV Battery RCA 1437888-501  | 
			1970 ?? | 
			Strom-V | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| 6X2 Ch=RC1013  | 
			1942  | 
			Radio | 
			5 - 12SA7 | 
			9 | 
			  | 
			3S | 
			  | 
			$ | 
		
	
		
		
			| 6-X-5  Nipper Ch=RC-1157  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			9 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 6-X-5A Ch= RC-1157  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 6-X-5B Ch= RC-1157  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-X-5C Ch= RC-1157  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			3 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 6-X-7  Nipper Ch=RC-1128B  | 
			1956/57  | 
			Radio | 
			5 - 12BE6 | 
			9 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 6-X-7A Ch= RC-1128B  | 
			1956/57  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 6-X-7B Ch= RC-1128B  | 
			1956/57  | 
			Radio | 
			5 - 12BE6 | 
			8 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| 6-X-7C Ch= RC-1128B  | 
			1956/57  | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8A  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8B  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8C  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			9 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 6-XD-5 Ch= RC-1146A  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-XD-5A  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 6-XD-5B  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			18 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 6-XD-5C  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 6XF9  The Lindsay Ch=RC-1121B  | 
			1953 ? | 
			Radio | 
			8 - 6BJ6 | 
			22 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| 6-XY-5A Ch=RC-1152  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 6-XY-5B Ch=RC-1152  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 7BK   | 
			1939 ? | 
			Radio | 
			7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 7-BT-9J Ch= RC-1159  | 
			1955  | 
			Radio | 
			6 - 235_TI | 
			6 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BT-10K Ch= RC-1156  | 
			1955  | 
			Radio | 
			7 | 
			7 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6E Ch= 1161A  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6E Ch= RC-1161  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			6 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6J Ch= 1161A  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6J Ch= RC-1161  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			9 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6L Ch= 1161A  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-6L Ch= RC-1161  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			4 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-7J Ch= 1161  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-7J Ch= RC-1161A  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			7 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-7L Ch= 1161  | 
			1956 ? | 
			Radio | 
			4 - 1R5 | 
			1 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-7L Ch= RC-1161A  | 
			1957 ? | 
			Radio | 
			4 - 1R5 | 
			5 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-8J Ch= RC-1162  | 
			1957 ? | 
			Radio | 
			5 - 1T4 | 
			30 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 7-BX-8L  Globe Trotter Ch= RC-1162  | 
			1956 ? | 
			Radio | 
			5 - 1T4 | 
			16 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-9H  Yachtsman Ch= RC-1163  | 
			1956 ? | 
			Radio | 
			5 - 1T4 | 
			8 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-10  The "Strato-World II" Ch= RC-1125B  | 
			1956/57  | 
			Radio | 
			5 - 1U4 | 
			35 | 
			  | 
			16S | 
			  | 
			$ | 
		
	
		
		
			| 7-C-6F "The Dreamer"  Deluxe Ch= RC-1157A  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			8 | 
			  | 
			9S | 
			  | 
			$ | 
		
	
		
		
			| 7-C-6N  "The Dreamer"  Deluxe Ch= RC-1157A  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 7-EMP-1J Ch= RS-152C  | 
			1956 ? | 
			Ton-Bild | 
			2 - 6AV6 | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7-EMP-1K Ch= RS-152C  | 
			1956 ? | 
			Ton-Bild | 
			2 - 6AV6 | 
			3 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7-EP-2 Ch= RS-153  | 
			1956 ? | 
			Ton-Bild | 
			1 - 25L6GT | 
			4 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7-EP-45 Ch= RS-152D  | 
			1956 ? | 
			Ton-Bild | 
			2 - 6AV6 | 
			4 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7-ES-6H Ch= RS-157A  | 
			1956 ? | 
			Ton-Bild | 
			3 - 12SQ7 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-ES-6J Ch= RS-157A  | 
			1956 ? | 
			Ton-Bild | 
			3 - 12SQ7 | 
			 | 
			 | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-EY-1DJ Ch= RS-155  | 
			1954/55  | 
			Ton-Bild | 
			1 - 25L6GT | 
			3 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-EY-1EF Ch= RS-155  | 
			1954/55  | 
			Ton-Bild | 
			1 - 25L6GT | 
			7 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-EY-1JF Ch= RS-155  | 
			1954/55  | 
			Ton-Bild | 
			1 - 25L6GT | 
			9 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 7-EY-2HH "Deluxe 3" Ch= RS-155A  | 
			1955 ? | 
			Ton-Bild | 
			3 - 12AV6 | 
			12 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-EY-2JJ Ch=RS-155A  | 
			1956 ? | 
			Ton-Bild | 
			3 - 12AV6 | 
			2 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7-HF-2  "The Mark ll" Ch= RC-1154C, RS-147B  | 
			1954 ? | 
			Radio | 
			 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 7HF3  "The Mark lll"   | 
			1954 ? | 
			Radio | 
			13 - 6BJ6 | 
			6 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 7-HF-4 Ch= RS-146F  | 
			1956 ? | 
			Ton-Bild | 
			4 - 6C4 | 
			8 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| 7-HF-5 Ch= RS-158  | 
			1956 ? | 
			Ton-Bild | 
			3 - 12AX7 | 
			22 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-HF-45 Ch= RS-159  | 
			1956 ? | 
			Ton-Bild | 
			4 - 12AX7 | 
			9 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-HFP-1 Ch= RS-150C  | 
			1957 ? | 
			Ton-Bild | 
			3 - 12AX7 | 
			1 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 7HFR1  "The Mark lllD"   | 
			1954 ? | 
			Radio | 
			18 - 6CB6 | 
			3 | 
			  | 
			14S | 
			  | 
			  | 
		
	
		
		
			| 7-HP-1 Ch=RS-150C  | 
			1955 ? | 
			Ton-Bild | 
			3 - 12AX7 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7K   | 
			1936  | 
			Radio | 
			7 - 6L7 | 
			1 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| 7K1   | 
			1937  | 
			Radio | 
			7 - 6A8 | 
			7 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| 7" Oscilloscope WO-56-A  | 
			1951 ?? | 
			Ausrüstung | 
			 | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7Q4 Ch= RC-478A  | 
			1939  | 
			Radio | 
			7 - 6SK7 | 
			10 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 7Q4X Ch= RC-502  | 
			1939  | 
			Radio | 
			7 - 12SK7 | 
			6 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| 7Q33   | 
			1945 ? | 
			Radio | 
			6 - 12SA7 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 7Q51X Ch=RC1055D  | 
			1950 ? | 
			Radio | 
			7 - 6BE6 | 
			1 | 
			  | 
			3S | 
			  | 
			  | 
		
	
		
		
			| 7QB Ch= RC-469  | 
			1939  | 
			Radio | 
			7 - 6S7G | 
			1 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| 7QBK Ch= RC-496  | 
			1939  | 
			Radio | 
			7 - 6S7G | 
			 | 
			 | 
			9S | 
			  | 
			$ | 
		
	
		
		
			| 7QK4 Ch= RC-478B  | 
			1939  | 
			Radio | 
			7 - 6SK7 | 
			1 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 7T   | 
			1936  | 
			Radio | 
			7 - 6L7 | 
			14 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| 7T1   | 
			1937  | 
			Radio | 
			7 - 6A8 | 
			15 | 
			  | 
			7S | 
			  | 
			$ |