Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
27D331 Ch= KCS77B | 1956 ? | Television | 6S | |||||
27D331U Ch= KCS77A | 1956 ? | Television | 6S | |||||
27D331U Ch= KCS77B | 1956 ? | Television | 6S | |||||
27D382 Ch= KCS77C | 1956 ? | Television | ||||||
27D382 Ch= KCS77D | 1956 ? | Television | ||||||
27D382 Ch= KCS77F | 1956 ? | Television | ||||||
27D382 Ch= KCS77H | 1956 ? | Television | ||||||
27D382U Ch= KCS77D | 1956 ? | Television | ||||||
27D382U Ch= KCS77F | 1956 ? | Television | ||||||
27D382U Ch= KCS77H | 1956 ? | Television | ||||||
27D383 Ch= KCS77C | 1956 ? | Television | ||||||
27D383 Ch= KCS77D | 1956 ? | Television | ||||||
27D383 Ch= KCS77F | 1956 ? | Television | ||||||
27D383 Ch= KCS77H | 1956 ? | Television | ||||||
27D383U Ch= KCS77C | 1956 ? | Television | ||||||
27D383U Ch= KCS77D | 1956 ? | Television | ||||||
27D383U Ch= KCS77F | 1956 ? | Television | ||||||
27D383U Ch= KCS77H | 1956 ? | Television | ||||||
27D384 Ch= KCS77C | 1956 ? | Television | ||||||
27D384 Ch= KCS77D | 1956 ? | Television | ||||||
27D384 Ch= KCS77F | 1956 ? | Television | ||||||
27D384 Ch= KCS77H | 1956 ? | Television | ||||||
27D384U Ch= KCS77C | 1956 ? | Television | ||||||
27D384U Ch= KCS77D | 1956 ? | Television | ||||||
27D384U Ch= KCS77F | 1956 ? | Television | ||||||
27D384U Ch= KCS77H | 1956 ? | Television | ||||||
45-J | 1949–51 | R-Player | 3 | ![]() |
4S | |||
45-J-2 | 1949/50 | R-Player | 24 | ![]() |
6S | 1F | $ | |
45-J-3 | 1949/50 | R-Player | 4 | ![]() |
2S | |||
67½ Volt - Radio B Battery - Radio Engineered For Extra Listening Hours VS 215 | 1956 | Power-S | 3 | ![]() |
||||
86T2 | 1937 | Radio | 2 | ![]() |
||||
960282 Series | 1949 | R-Player | 1 | ![]() |
16S | |||
960284 Series | 1949/50 | R-Player | 1 | ![]() |
18S | |||
960285-1 | 1949/50 | R-Player | 1 | ![]() |
16S |
Data Compliance | More Information |