| Blackstripe C-1446  | 
			1982 ?? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Blackstripe C-2231  | 
			1978–80  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Blackstripe 20D20E  | 
			1979  | 
			Television | 
			1 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Blackstripe CA360 Ch= TAC 950  | 
			1980  | 
			Television | 
			1 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Blackstripe Colour Television C-631  | 
			1979/80  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Blackstripe Colour TV 107E6B  | 
			1978 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-81  | 
			1973/74  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-400  | 
			1976 ? | 
			Television | 
			1 | 
			9 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-410  | 
			1975/76  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-412  | 
			1976  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-800  | 
			1976 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-800 AC  | 
			1977  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-810  | 
			1975/76  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-812  | 
			1976  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-1401  | 
			1983  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-1406  | 
			1983  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-1410  | 
			1977  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-2006  | 
			1983  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| C-2010  | 
			1977  | 
			Television | 
			1 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Cityboy V5 5V5  | 
			1987  | 
			Television | 
			1 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Classic Line 217D9D  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Classic Line 285D8D  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Color TV 19A25  | 
			2005  | 
			Television | 
			1 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Colour Television C-531  | 
			1985 ?? | 
			Television | 
			1 | 
			5 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Colour Television C-1480 Ch= TAP-812  | 
			1978 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Colour Television 215R8W  | 
			1984–89 ?? | 
			Television | 
			1 | 
			10 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Colour TV 140R4B  | 
			1984 ? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Colour TV 145E7B  | 
			1983 ? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Colour TV 156T9B  | 
			1990 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Colour TV 258T7D  | 
			1987 ? | 
			Television | 
			1 | 
			8 | 
			  | 
			68S | 
			  | 
			  | 
		
	
		
		
			| Colour TV 1440TB  | 
			1995 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Combination Television / DVD Player MD9DL1  | 
			2002/03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Combination Television / DVD Player MD20FL1  | 
			2002/03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| CW34X92  | 
			2001  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| D-21 WE  | 
			1960  | 
			Television | 
			28 - unknown_Tube | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Direct LED 4K Smart TV 43UA3A63  | 
			2019 ? | 
			Television | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Dolby Pro-Logic Widescreen TV 32W8DB (Ch=C8SS)  | 
			1999  | 
			Television | 
			1 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Euro Line 2112DD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Euro Line 2512DD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Euro Line 2812DD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Farbfernseher C-500  | 
			1980 ? | 
			Television | 
			1 | 
			4 | 
			  | 
			16S | 
			  | 
			$ | 
		
	
		
		
			| Farbfernseher - Colour Television C-690 / BP600 TAP-911  | 
			1979 ? | 
			Television | 
			1 | 
			11 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| Grossbildprojektor C-4500  | 
			1980  | 
			Television | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| LCD Colour TV 15V330DG  | 
			2010 ? | 
			Television | 
			 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Monitor Line 284T9D  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Monitor Line 2100TD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Monitor Line 2500TD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Plasma Display Monitor 42WP16E  | 
			2002/03  | 
			Television | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Plasma Display Monitor 50HP81  | 
			2001–03  | 
			Television | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Porti Line 175R9D  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Porti Line 1400RD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Porti Line 1510RD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Projection Colour TV 42WH46  | 
			1995 ?? | 
			Television | 
			3 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television TW65H80  | 
			1999 ? | 
			Television | 
			3 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television TW65X81  | 
			1999 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television TZ43V61  | 
			1999 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 40H80  | 
			2001  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 42H81  | 
			2002  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 43A10  | 
			2001–03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 50A60  | 
			2001–03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 57H81  | 
			2001–03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Projection Television 61A60A  | 
			2001–03  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| T299  | 
			1979  | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Top Line 349P9D  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Top Line 2505DD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Top Line 2805DD  | 
			1991/92  | 
			Television | 
			1 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 5-SE  | 
			1973/74  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 11T11E  | 
			1968 ? | 
			Television | 
			4 - 1DK29 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 11TBE  | 
			1968 ?? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| 12-KL  | 
			1975–77  | 
			Television | 
			26 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 12SE  | 
			1973  | 
			Television | 
			1 - 310DMB4 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 12TB  | 
			1975 ?? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 14 E W  | 
			1960 ?? | 
			Television | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 14 SA Ch= DSA313  | 
			1955 ?? | 
			Television | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 14-TE  | 
			1973/74  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 15"  Colour Television 15V31F  | 
			2003  | 
			Television | 
			1 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 17WG  | 
			1961  | 
			Television | 
			25 - unknown_Tube | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 18T187   | 
			1970 ?? | 
			Television | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 34HF81  | 
			2001–04  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 201R3W  | 
			1985  | 
			Television | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1400 RN  | 
			1995 ?? | 
			Television | 
			1 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2100RN  | 
			2001 ?? | 
			Television | 
			1 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2150RN  | 
			1997 ?? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2150TS  | 
			1993 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 2552DF  | 
			1998 ?? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| All Solid State Cassette Recorder KT-210  | 
			1972  | 
			R-Player | 
			6 - 2SC732 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| All Solid State Cassette Recorder KT-210E  | 
			1972 ? | 
			R-Player | 
			6 - 2SC732 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| All Solid State Cassette Recorder KT-215C  | 
			1972 ? | 
			R-Player | 
			7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| All Solid State Cassette Recorder KT-215E  | 
			1972 ? | 
			R-Player | 
			7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Aurex PC-D15  | 
			1980 ?? | 
			R-Player | 
			 | 
			1 | 
			  | 
			28S | 
			  | 
			$ | 
		
	
		
		
			| Aurex PC-X25AD  | 
			1981  | 
			R-Player | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Aurex PC-X45AD  | 
			1981  | 
			R-Player | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Aurex PC-X46AD  | 
			1981  | 
			R-Player | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Aurex PC-X88AD  | 
			1981  | 
			R-Player | 
			 | 
			6 | 
			  | 
			45S | 
			  | 
			  | 
		
	
		
		
			| Aurex Stereo Cassette Deck PC-D12  | 
			1985 ?? | 
			R-Player | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Basic-Line VHS-Videorecorder V-110G  | 
			1991/92  | 
			R-Player | 
			 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Basic-Line VHS-Videorecorder V-210G  | 
			1991/92  | 
			R-Player | 
			 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Basic-Line VHS-Videorecorder V-211G  | 
			1991/92  | 
			R-Player | 
			 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Belt Drive Automatic Model SR-B2  | 
			1980 ?? | 
			R-Player | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Belt Drive Automatic SR-B17  | 
			1986  | 
			R-Player | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  |