Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
G-9599 | 1935 ?? | Radio | 6 - 78 | 1S | ||||
G-9613 | 1935 ?? | Radio | 5 - 1A6 | 1 | ![]() |
2S | ||
G-9881 | 1935 ?? | Car Radio | 5 - 6A7 | 1S | ||||
G-9882 | 1935 ?? | Car Radio | 6 - 6D6 | 1S | ||||
Knight A-31 | 1935 ?? | Radio | 5 - 6A7 | 1S | ||||
Knight 6-Volt Battery Charger 280 | 1935 ?? | Power-S | 5 | ![]() |
||||
Knight G-9611 | 1935 ?? | Radio | 5 - 1A6 | 1 | ![]() |
2S | ||
H9815 32 Volt 6 tube Continuous All-Wave also as H9822 ? | 1935/36 | Radio | 6 - 6A7 | 8 | ![]() |
1F | ||
A-9820 Ch= B-102 | 1936 | Car Radio | 6 - 6K7 | 1S | ||||
Knight A-9811 | 1936 | Radio | 6 - 1C6 | 3 | ![]() |
1S | $ | |
Knight 5 Dual Wave H9803 | 1936 | Radio | 5 - 6D6 | 1 | ![]() |
|||
Knight 5 Dual Wave H9820 | 1936 | Radio | 5 - 1C6 | 1 | ![]() |
|||
Knight 5 Tube Dual Wave H9813 | 1936 | Radio | 5 - 6A7 | 1 | ![]() |
|||
Knight 6 All Wave 6 Volt H9854 | 1936 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 6 All Wave 6 Volt H9856 | 1936 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 6 All Wave 6 Volt Superhet H9818 | 1936 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 7 All Wave H9836 | 1936 | Radio | 7 - 6A8 | 1 | ![]() |
|||
Knight 7 Battery Superhet H9874 | 1936 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 7 Battery Superhet H9876 | 1936 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 9 Tube Deluxe H9867 | 1936 | Radio | 9 - 6D6 | 1 | ![]() |
|||
Knight 10 Battery Superhet H9886 | 1936 | Radio | 9 - 34 | 1 | ![]() |
|||
Knight 10 Tube All Wave H9884 | 1936 | Radio | 9 - 34 | 1 | ![]() |
|||
Knight 9701H | 1936 | Radio | 5 - 6A7 | 8 | ![]() |
|||
Knight All Wave 6 H9832 | 1936 | Radio | 6 - 6A7 | 1 | ![]() |
|||
Knight All Wave 7 H9841 | 1936 | Radio | 7 - 6A7 | 1 | ![]() |
|||
Knight All Wave 7 H9842 | 1936 | Radio | 7 - 6A7 | 1 | ![]() |
|||
Knight Custom Deluxe 9 H9891 | 1936 | Radio | 9 - 6K7 | 1 | ![]() |
|||
Knight Custom DeLuxe All Wave 9 H9893 | 1936 | Radio | 9 - 6K7 | 1 | ![]() |
|||
Knight H9730 | 1936 | Radio | 5 - 6A7 | 7 | ![]() |
|||
Knight H9845 | 1936 | Radio | 5 - 6A7 | 2 | ![]() |
|||
Knight H9865 | 1936 | Radio | 9 - 6D6 | 2 | ![]() |
|||
Knight 9703H | 1936 ? | Radio | 1 | ![]() |
||||
Knight 9707H | 1936 ? | Radio | 7 | 1 | ![]() |
|||
Knight 9709H | 1936 ? | Radio | 1 | ![]() |
||||
Knight 9747H | 1936 ? | Radio | 7 | 1 | ![]() |
|||
Knight 9759H | 1936 ? | Radio | 8 | 1 | ![]() |
|||
Knight 9771H | 1936 ? | Radio | 5 | 1 | ![]() |
|||
Knight 9773H | 1936 ? | Radio | 6 | 1 | ![]() |
|||
Knight 9780H | 1936 ? | Radio | 6 | 1 | ![]() |
|||
Knight 9791 | 1936 ? | Radio | 1 | ![]() |
||||
Knight H9801 | 1936 ? | Radio | 5 - 6A7 | 2 | ![]() |
|||
Knight H9805 | 1936 ? | Radio | 6 | 1 | ![]() |
|||
Knight H9807 | 1936 ? | Radio | 4 | 1 | ![]() |
|||
Knight H-9809 | 1936 ? | Radio | 4 - 6D6 | 7 | ![]() |
|||
Knight H9819 | 1936 ? | Radio | 5 | 1 | ![]() |
|||
Knight H9831 | 1936 ? | Radio | 6 | 1 | ![]() |
|||
Knight H9835 | 1936 ? | Radio | 7 - 6A8 | 2 | ![]() |
|||
Knight H9837 | 1936 ? | Radio | 6 - 6A7 | 1 | ![]() |
|||
Knight H9861 | 1936 ? | Radio | 6 - 6A7 | 1 | ![]() |
|||
Knight H9873 | 1936 ? | Radio | 7 | 1 | ![]() |
|||
Universal | 1936 ? | Radio | 4 - 6D6 | 9 | ![]() |
|||
A 9848 Ch= 268 | 1936 ?? | Radio | 7 - 6A7 | 2S | ||||
G-9561 [late] | 1936 ?? | Radio | 5 - 1C6 | 5 | ![]() |
1S | ||
G-9563 [late] | 1936 ?? | Radio | 5 - 1C6 | 1S | ||||
G-9565 [late] | 1936 ?? | Radio | 5 - 1C6 | 1S | ||||
G-9567 [late] | 1936 ?? | Radio | 5 - 1C6 | 1S | ||||
G-9615 | 1936 ?? | Radio | 5 - 6A7 | 2S | ||||
G 9617 | 1936 ?? | Radio | 6 - 1C6 | 2S | ||||
G-9619 | 1936 ?? | Radio | 6 - 1C6 | 2S | ||||
G 9623 | 1936 ?? | Radio | 6 - 1C6 | 1 | ![]() |
2S | ||
G 9625 | 1936 ?? | Radio | 6 - 1C6 | 2S | ||||
G 9627 | 1936 ?? | Radio | 6 - 1C6 | 1 | ![]() |
2S | ||
G-9629 | 1936 ?? | Radio | 9 - 1C6 | 1S | ||||
G 9631 | 1936 ?? | Radio | 9 - 1C6 | 1S | ||||
G 9635 | 1936 ?? | Radio | 9 - 1C6 | 1 | ![]() |
1S | ||
G 9637 | 1936 ?? | Radio | 9 - 1C6 | 1S | ||||
G 9639 | 1936 ?? | Radio | 9 - 1C6 | 1 | ![]() |
1S | ||
80 AC | 1936 ?? | Radio | 5 - 6A7 | 1S | ||||
A 9813 | 1936/37 | Radio | 6 - 6A7 | 2 | ![]() |
1S | ||
A 9814 | 1936/37 | Radio | 6 - 6A7 | 2 | ![]() |
|||
A 9815 Chassis only | 1936/37 | Radio | 6 - 6A7 | 2 | ![]() |
|||
A 9724 | 1937 | Radio | 6 - 6A7 | 2 | ![]() |
1S | ||
A 9725 | 1937 | Radio | 6 - 6A7 | 2 | ![]() |
1S | ||
A 9726 Chassis only | 1937 | Radio | 6 - 6A7 | 1 | ![]() |
1S | ||
A 9728 | 1937 | Radio | 6 - 6D8 | 1 | ![]() |
1S | ||
A 9729 | 1937 | Radio | 6 - 6D8 | 1 | ![]() |
1S | ||
A 9730 | 1937 | Radio | 6 - 6D8 | 1 | ![]() |
1S | ||
A9803 | 1937 | Radio | 4 - 6D6 | 2 | ![]() |
|||
A 9848 Ch= 68 | 1937 | Radio | 6 - 6A7 | 2 | ![]() |
2S | ||
A 9849 Ch= 68 | 1937 | Radio | 6 - 6A7 | 2 | ![]() |
2S | ||
A9851 Ch= B-2 | 1937 | Radio | 5 - 6A7 | 2 | ![]() |
3S | ||
A9854, A9854E Ch= AM-7 | 1937 | Radio | 11 - 6K7 | 2 | ![]() |
2S | ||
Don Lee Television Kit | 1937 | Television | 14 - 6L7 | 1 | ![]() |
|||
Knight A9807 | 1937 | Radio | 8 - 6K7 | 6 | ![]() |
2S | ||
Knight H-68 | 1937 | Radio | 6 - 6A7 | 3 | ![]() |
2S | ||
Knight 4 Tube 6 Volt Superhet A9810 | 1937 | Radio | 4 - 6A7 | 1 | ![]() |
|||
Knight 5 AC-DC Superhet A9804 Code: Lamp | 1937 | Radio | 4 - 6D6 | 1 | ![]() |
|||
Knight 5 Tube All-Wave AC Superhet A9801 | 1937 | Radio | 5 - 6A7 | 1 | ![]() |
|||
Knight 6 All Wave A9871 | 1937 | Radio | 6 - 6A8 | 1 | ![]() |
|||
Knight 6 All Wave A9872 | 1937 | Radio | 6 - 6A8 | 1 | ![]() |
|||
Knight 6 All Wave 6 Volt A9812 | 1937 | Radio | 6 - 1C6 | 1 | ![]() |
|||
Knight 8 Tube All Wave Superhet A9808 | 1937 | Radio | 8 - 6K7G | 1 | ![]() |
|||
Knight A9825 Ch= 69U | 1937 | Radio | 4 - 6D6 | 8 | ![]() |
2S | ||
Knight All Wave 12 A9890 | 1937 | Radio | 12 - 6K7 | 1 | ![]() |
|||
Knight DeLuxe Chassis A9870 Ch= Z3 | 1937 | Radio | 6 - 6A8 | 1 | ![]() |
3S | ||
Knight 7 Tube Superhet A9805, A9805E | 1937 ? | Radio | 7 - 6A7 | 4 | ![]() |
1S | ||
A 9701 | 1937 ?? | Radio | 5 - 6D6 | 1 | ![]() |
1S | ||
A 9702 | 1937 ?? | Radio | 4 - 6D6 | 1 | ![]() |
1S | ||
A 9703 | 1937 ?? | Radio | 4 - 6D6 | 1 | ![]() |
1S | ||
A 9704 | 1937 ?? | Radio | 4 - 6D6 | 1 | ![]() |
1S |
Data Compliance | More Information |