Antique radios, Old Time Radios
		
		
	 
	
 
     
          
     
	
	
	USA: Radio Catalog for the radio manufacturer Hoffman Radio Corp.; Los Angeles, CA 
	
		
		
	
	
	
	
	
	
	
	
		
	
		
			
  | 
			
				| Model | 
				Year | 
				Category | 
				Tubes | 
				Pictures | 
				Forum | 
				Coll.Pr. | 
			
			
  | 
		
		
	
		
		
			| P1261U Ch= 334U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| P3311 Ch= 332  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3311U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3321 Ch= 333  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3321U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3364 Ch= 332  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3364U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P3374 Ch= 334  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| P3374U Ch= 334U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| SP3331 Ch= 334  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| SP3331U Ch= 334U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| SP3341 Ch= 334  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| SP3341U Ch= 334U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| SP3351 Ch= 422  | 
			1958 ? | 
			Television | 
			21 - 6BN4 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| SP3351U Ch= 422U  | 
			1958 ? | 
			Television | 
			22 - 6AF4A | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| W1227 Ch= 327  | 
			1958 ? | 
			Television | 
			14 - 2BN4 | 
			 | 
			 | 
			28S | 
			  | 
			  | 
		
	
		
		
			| W1227U Ch= 327U  | 
			1958 ? | 
			Television | 
			14 - 2BN4 | 
			 | 
			 | 
			28S | 
			  | 
			  | 
		
	
		
		
			| W1251 Ch= 333  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W1251U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W3311 Ch= 332  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W3311U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W3321 Ch= 333  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W3321U Ch= 332U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| X3341 Ch= 334  | 
			1958 ? | 
			Television | 
			19 - 6BN4 | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| X3341U Ch= 334U  | 
			1958 ? | 
			Television | 
			20 - 6AF4A | 
			 | 
			 | 
			35S | 
			  | 
			  | 
		
	
		
		
			| B801 Ch= 1112  | 
			1959  | 
			Ampl/Mixer | 
			5 - 6AV6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| B1277 Ch= 335  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| B1291 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| B1327, B1331, K1327, K1331 Ch= 344  | 
			1959  | 
			Television | 
			19 | 
			2 | 
			  | 
			15S | 
			  | 
			  | 
		
	
		
		
			| B3411 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| B3421 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| B3561, B3571, M3561, M3571 Ch= 344A  | 
			1959  | 
			Television | 
			19 | 
			 | 
			 | 
			15S | 
			  | 
			  | 
		
	
		
		
			| K1277 Ch= 335  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| K1291 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| M801 Ch= 1112  | 
			1959  | 
			Ampl/Mixer | 
			5 - 6AV6 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M1277 Ch= 335  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			1 | 
			  | 
			16S | 
			  | 
			  | 
		
	
		
		
			| M1291 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| M1327, M1331, P1327, SP1331 Ch= 344  | 
			1959  | 
			Television | 
			19 | 
			 | 
			 | 
			15S | 
			  | 
			  | 
		
	
		
		
			| M3411 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| M3421 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| P1277 Ch= 335  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| SP801 Ch= 1112  | 
			1959  | 
			Ampl/Mixer | 
			5 - 6AV6 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| SP1291 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| SP3411 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| SP3421 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| SP3561, SP3571, W3561, W3571 Ch= 344A  | 
			1959  | 
			Television | 
			19 | 
			 | 
			 | 
			15S | 
			  | 
			  | 
		
	
		
		
			| W801 Ch= 1112  | 
			1959  | 
			Ampl/Mixer | 
			5 - 6AV6 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| W1277 Ch= 335  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W1291 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W1327, W1331 Ch= 344  | 
			1959  | 
			Television | 
			19 | 
			 | 
			 | 
			15S | 
			  | 
			  | 
		
	
		
		
			| W3411 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| W3421 Ch= 336  | 
			1959  | 
			Television | 
			17 - 17BZP4 | 
			 | 
			 | 
			16S | 
			  | 
			  | 
		
	
		
		
			| B807 Ch= 1129  | 
			1959 ? | 
			R-Player | 
			5 - ECC83 | 
			 | 
			 | 
			10S | 
			1F | 
			  | 
		
	
		
		
			| B1367 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| B1371 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| B3653 Ch= 348  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| B3663 Ch= 348  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| B3673 Ch= 350  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| B3683 Ch= 350  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| B3723 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| B3743 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| B3753 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| B8001 Ch= 1119  | 
			1959 ? | 
			Radio | 
			12 - 6BK7B | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| B8005 Ch= 1126  | 
			1959 ? | 
			Radio | 
			12 - 6BK7B | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| B8006 Ch= 1120  Ch= 1129  | 
			1959 ? | 
			Radio | 
			14 - 6BK7B | 
			8 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| B8007 Ch= 1130  | 
			1959 ? | 
			Radio | 
			13 - 6BK7B | 
			 | 
			 | 
			8S | 
			  | 
			  | 
		
	
		
		
			| B8008 Ch= 1141  Ch= 1140  | 
			1959 ? | 
			Radio | 
			13 - 6BK7B | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| B8009 Ch= 1138  Ch= 1140  | 
			1959 ? | 
			Radio | 
			14 - 6BK7B | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| B8010 Ch= 1138  Ch= 1136  | 
			1959 ? | 
			Radio | 
			17 - 6BK7B | 
			1 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| BR1367 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| BR1371 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| BR3653 Ch= 354  | 
			1959 ? | 
			Television | 
			18 - 6CY5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| BR3663 Ch= 354  | 
			1959 ? | 
			Television | 
			18 - 6CY5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| BR3673 Ch= 354  | 
			1959 ? | 
			Television | 
			18 - 6CY5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| BR3683 Ch= 354  | 
			1959 ? | 
			Television | 
			18 - 6CY5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| K1367 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| K1371 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| KR1367 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| KR1371 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M807 Ch= 1129  | 
			1959 ? | 
			R-Player | 
			5 - ECC83 | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| M1367 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M1371 Ch= 351  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M3653 Ch= 348  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M3663 Ch= 348  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M3673 Ch= 350  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M3683 Ch= 350  | 
			1959 ? | 
			Television | 
			18 - 6ER5 | 
			 | 
			 | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M3703 Ch=426  Ch= 1139  | 
			1959 ? | 
			Television | 
			22 - 6ER5 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| M3723 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M3743 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M3753 Ch= 353  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| M8001 Ch= 1119  | 
			1959 ? | 
			Radio | 
			12 - 6BK7B | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| M8005 Ch= 1126  | 
			1959 ? | 
			Radio | 
			12 - 6BK7B | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| M8006 Ch= 1120  Ch= 1129  | 
			1959 ? | 
			Radio | 
			14 - 6BK7B | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| M8007 Ch= 1130  | 
			1959 ? | 
			Radio | 
			13 - 6BK7B | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| M8008 Ch= 1141  Ch= 1140  | 
			1959 ? | 
			Radio | 
			13 - 6BK7B | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| M8009 Ch= 1138  Ch= 1140  | 
			1959 ? | 
			Radio | 
			14 - 6BK7B | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| M8010 Ch= 1138  Ch= 1136  | 
			1959 ? | 
			Radio | 
			17 - 6BK7B | 
			1 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| MR1367 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			1 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| MR1371 Ch= 352  | 
			1959 ? | 
			Television | 
			19 - 6CY5 | 
			 | 
			 | 
			5S | 
			  | 
			  | 
		
	
		
		
			| MR3653 Ch= 354  | 
			1959 ? | 
			Television | 
			18 - 6CY5 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
	
	
	
	
	We are 18 552 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages.
[modelindex.cfm]
  
	
		
		
			
				| Data Compliance | 
				More Information | 
			
			
				| 
					
				 | 
				
					
				 |