| Stereo-Recorder 80 HiFi 53320107  | 
			1971/72  | 
			R-Player | 
			19 | 
			3 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| stereo recorder 80 hifi-Cr  | 
			1972–74  | 
			R-Player | 
			19 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 82 HiFi  | 
			1973–75  | 
			R-Player | 
			20 | 
			13 | 
			  | 
			14S | 
			  | 
			$ | 
		
	
		
		
			| Stereo Recorder 83  | 
			1975–78  | 
			R-Player | 
			19 | 
			3 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 85  | 
			1973–76  | 
			R-Player | 
			29 | 
			8 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 86  | 
			1976/77  | 
			R-Player | 
			20 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 730  | 
			1977/78  | 
			R-Player | 
			26 | 
			11 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Stereo Recorder 740 AV 53320529  | 
			1976–78  | 
			R-Player | 
			35 | 
			10 | 
			  | 
			9S | 
			2F | 
			$ | 
		
	
		
		
			| Stereo Recorder 830 HiFi  | 
			1977/78  | 
			R-Player | 
			25 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 850 HiFi  | 
			1989 ? | 
			R-Player | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Stereo Recorder 2600 HiFi Regie  | 
			1976–78  | 
			R-Player | 
			29 | 
			2 | 
			  | 
			7S | 
			1F | 
			  | 
		
	
		
		
			| Stereo TV Tuner TV 2466  | 
			1981  | 
			Misc | 
			 | 
			8 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Studio 1204  | 
			1974  | 
			Television | 
			1 - A31-300W | 
			2 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Studio 1205  | 
			1974 ? | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio 1207   | 
			1977  | 
			Television | 
			1 | 
			7 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Studio 1208  | 
			1978/79  | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio 1700 Ch= 5861 0901  | 
			1975 ?? | 
			Television | 
			1 | 
			 | 
			 | 
			11S | 
			  | 
			  | 
		
	
		
		
			| Studio 1702 5112 11 31, Ch= 5861 10 01  | 
			1973/74  | 
			Television | 
			6 - PCF802 | 
			13 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Studio 1702 5112 11 43 OR  | 
			1974 ? | 
			Television | 
			 | 
			9 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Studio 1705  | 
			1975  | 
			Television | 
			6 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio 2002 5112 11 41 Ch= 5861 10 01  | 
			1973/74  | 
			Television | 
			6 - PCF802 | 
			3 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| Studio 2005  | 
			1975 ? | 
			Television | 
			6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio 3502  | 
			1981 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Color 1440  | 
			1973/74  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Color 1441  | 
			1974 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Color 1640  | 
			1976 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Color 2200  | 
			1978 ?? | 
			Television | 
			1 - A56-500X | 
			2 | 
			  | 
			29S | 
			  | 
			  | 
		
	
		
		
			| Studio Color 2602  | 
			1973/74  | 
			Television | 
			1 - A66-140X | 
			3 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal Color 1842  | 
			1977 ? | 
			Television | 
			1 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal-Color 2704  | 
			1974 ? | 
			Television | 
			2 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal Color 2705  | 
			1976 ? | 
			Television | 
			1 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal Color 2705 PS  | 
			1976  | 
			Television | 
			1 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal Color 2805  | 
			1977  | 
			Television | 
			1 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ideal-Color 3691 HiFi  | 
			1989 ? | 
			Television | 
			1 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| studio recorder 60-Cr  | 
			1972/73  | 
			R-Player | 
			12 | 
			5 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| studio recorder 60M  | 
			1973–76  | 
			R-Player | 
			12 - 2SC871 | 
			11 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Studio Recorder 62  | 
			1976–78  | 
			R-Player | 
			12 - 2SC871 | 
			5 | 
			  | 
			8S | 
			3F | 
			$ | 
		
	
		
		
			| Studio Recorder 65  | 
			1979 ?? | 
			R-Player | 
			 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Recorder 66  | 
			1979  | 
			R-Player | 
			9 | 
			11 | 
			  | 
			6S | 
			  | 
			  | 
		
	
		
		
			| Studio Recorder 70-Cr (70CR) 53310705  | 
			1972/73  | 
			R-Player | 
			12 | 
			2 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Studio Recorder 70 Cr Sk 53316755  | 
			1972/73  | 
			R-Player | 
			14 - 2SC871 | 
			3 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| studio recorder 71  | 
			1973–75  | 
			R-Player | 
			12 | 
			3 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| studio recorder 72 stereo 53320505  | 
			1973–75  | 
			R-Player | 
			26 | 
			3 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| Studio Recorder 720 Stereo  | 
			1975–77  | 
			R-Player | 
			26 | 
			8 | 
			  | 
			2S | 
			  | 
			$ | 
		
	
		
		
			| Studio-Standbox H3-100  | 
			1978 ? | 
			Speaker-P | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio-Standbox HiFi 8093  | 
			1978 ? | 
			Speaker-P | 
			 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Studio Ultracolor 2700  | 
			1973/74  | 
			Television | 
			1 - A66-140X | 
			3 | 
			  | 
			28S | 
			  | 
			  | 
		
	
		
		
			| Superion 600  | 
			1983  | 
			Speaker-P | 
			 | 
			1 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| Super Touring (Supertouring) 518D (5550 79 70)  | 
			1987  | 
			Radio | 
			 | 
			8 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| S/W Fernsehempfänger Chassis Ch= 5861 01 01  | 
			1972 ?? | 
			Television | 
			9 - PFL200 | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| Synchrocompact 107 [52410431=beige] | 
			1977/78  | 
			Radio | 
			11 | 
			1 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Synchrocompact 107 [52410433=rot] | 
			1976–78  | 
			Radio | 
			11 | 
			4 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| Synchrocompact 107 [52410437=weiss] | 
			1976–78  | 
			Radio | 
			11 | 
			5 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Synchrocompact 107  | 
			1976 ? | 
			Radio | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Synchro Compact  108  [52410475=grau] | 
			1977  | 
			Radio | 
			15 | 
			8 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| Synchrocompact 108  | 
			1979 ? | 
			Radio | 
			15 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Synchro Compact  108 electronic 52410477 = rot  | 
			1977  | 
			Radio | 
			15 | 
			15 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| Synchrotronic 107 52410429  | 
			1977/78  | 
			Radio | 
			20 | 
			2 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| Synchrotronic 107 52410441  | 
			1976–78  | 
			Radio | 
			20 | 
			4 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| Synchrotronic 107 52410443  | 
			1976–78  | 
			Radio | 
			20 | 
			7 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| Synchrotronic 107A  | 
			1977 ? | 
			Radio | 
			20 | 
			6 | 
			  | 
			  | 
			1F | 
			$ | 
		
	
		
		
			| Synton S4-70  | 
			1980 ?? | 
			Speaker-P | 
			 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| Teddy 4 52130503  | 
			1969/70  | 
			Radio | 
			10 - CS1508 | 
			5 | 
			  | 
			11S | 
			  | 
			$ | 
		
	
		
		
			| TEDDY 40 52130515  | 
			1970/71  | 
			Radio | 
			10 | 
			4 | 
			  | 
			13S | 
			  | 
			$ | 
		
	
		
		
			| Teddy automatic 100 52130509  | 
			1970–72  | 
			Radio | 
			11 | 
			51 | 
			  | 
			13S | 
			  | 
			$ | 
		
	
		
		
			| Teddy automatic 103 52130583  | 
			1972–74  | 
			Radio | 
			11 | 
			47 | 
			  | 
			16S | 
			  | 
			$ | 
		
	
		
		
			| Telesensor  Ultraschall - Fernbedienung UFB1  | 
			1973  | 
			Misc | 
			18 - BC237 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tiefton-Lautsprecher Hyperion LPT 175/25/120F  | 
			1975 ? | 
			Speaker-P | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tiefton-Lautsprecher Hyperion LPT 200/37/100F  | 
			1975 ? | 
			Speaker-P | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tiny 3 52130701  | 
			1969/70  | 
			Radio | 
			9 - 2SC535 | 
			31 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| Tiny 3 LW 52130703  | 
			1969  | 
			Radio | 
			9 - 2SC535 | 
			6 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| TINY 30 automatic 52130705  | 
			1968/69  | 
			Radio | 
			9 - 2SC535 | 
			16 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| TINY 30 LW 52130707  | 
			1968/69  | 
			Radio | 
			9 - 2SC535 | 
			3 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| Tiny 320  | 
			1985  | 
			Radio | 
			 | 
			11 | 
			  | 
			3S | 
			  | 
			$ | 
		
	
		
		
			| Tiny 503 5510 82 90  | 
			1987–89  | 
			Radio | 
			1 - 2SC380 | 
			9 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| Tiny 503L 5510 83 10  | 
			1987–89 ? | 
			Radio | 
			 | 
			16 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Tiny automatic 33  | 
			1972 ?? | 
			Radio | 
			9 - 2SC535 | 
			27 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| Tiny Automatic 40  | 
			1973 ?? | 
			Radio | 
			 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| TINY automatic 103 5213 05 85  | 
			1972–74  | 
			Radio | 
			10 - 2SC784 | 
			31 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| TINY automatic 103 Sk  | 
			1972–74  | 
			Radio | 
			 | 
			8 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| TINY automatic 104  | 
			1973/74  | 
			Radio | 
			10 - 2SC784 | 
			17 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| TINY automatic 105  | 
			1974/75  | 
			Radio | 
			9 - CS9016 | 
			5 | 
			  | 
			13S | 
			1F | 
			$ | 
		
	
		
		
			| Tiny automatic 105 A  | 
			1975 ? | 
			Radio | 
			9 | 
			13 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Tiny Cassette 109 53311061  | 
			1978 ? | 
			Radio | 
			16 | 
			8 | 
			  | 
			5S | 
			2F | 
			$ | 
		
	
		
		
			| TINY cassette 110L [(CE)] | 
			1980  | 
			Radio | 
			12 - ST1502 | 
			15 | 
			  | 
			3S | 
			  | 
			$ | 
		
	
		
		
			| Tiny Cassette 110L (A)  | 
			1982 ?? | 
			Radio | 
			 | 
			9 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Tiny E 521303  | 
			1968/69  | 
			Radio | 
			9 - 2SC461 | 
			19 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| Tiny electronic 106  | 
			1975/76  | 
			Radio | 
			9 | 
			26 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| Tiny Electronic 107  | 
			1976/77  | 
			Radio | 
			9 - CS9016 | 
			21 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| TINY electronic 108  | 
			1977/78  | 
			Radio | 
			10 | 
			15 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| Tiny Super (KW) 52130709  | 
			1971/72  | 
			Radio | 
			10 - CS9016 | 
			7 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| Tiny Super LW 52130731  | 
			1971 ?? | 
			Radio | 
			 | 
			12 | 
			  | 
			9S | 
			  | 
			$ | 
		
	
		
		
			| Touring 120 A 6631 58 38  | 
			1981 ? | 
			Radio | 
			40 - BF324 | 
			4 | 
			  | 
			9S | 
			1F | 
			$ | 
		
	
		
		
			| Touring Automatik T60 [Sweden] | 
			1965/66  | 
			Radio | 
			10 - AF106 | 
			5 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 52151501 [Metallic] | 
			1975–78  | 
			Radio | 
			18 | 
			16 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 52151503 [silber-braun] | 
			1975–78  | 
			Radio | 
			18 | 
			1 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 52151505 [rot/braun] | 
			1975–78  | 
			Radio | 
			18 | 
			2 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 52151511 [silber/teakfarbig] | 
			1975–78  | 
			Radio | 
			18 | 
			1 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 A 52151515 [metallic] | 
			1975/76  | 
			Radio | 
			18 | 
			1 | 
			  | 
			10S | 
			  | 
			$ | 
		
	
		
		
			| Touring Cassette 108 A 52151517 [silber/braun] | 
			1975/76  | 
			Radio | 
			18 - BF450 | 
			10 | 
			  | 
			10S | 
			  | 
			$ |