Antique radios, Old Time Radios
		
		
	 
	
 
     
          
     
	
	
	USA: Radio Catalog for the radio manufacturer Lafayette Radio & TV Corp; New York (NY) 
	
		
		
	
	
	
	
	
	
	
	
		
	
		
			
  | 
			
				| Model | 
				Year | 
				Category | 
				Tubes | 
				Pictures | 
				Forum | 
				Coll.Pr. | 
			
			
  | 
		
		
	
		
		
			| EM, 8-tube Superhet Ch= E  | 
			1931  | 
			Radio | 
			8 - 224S | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| EM-20   | 
			1930/31  | 
			Radio | 
			7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| EM-47   | 
			1938/39  | 
			Radio | 
			6 - 6D8G | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| EM-70, EM-71,  EM-72   | 
			1938 ? | 
			Radio | 
			5 - 6A8G | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| European J-80  | 
			1936  | 
			Radio | 
			5 - 6A8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Executive Clock Radio 1N519, 1N520  | 
			1949  | 
			Radio | 
			5 - 12BA6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Explor-Air 4-Band Receiver Kit KT-135  | 
			1959  | 
			Radio | 
			3 - 12AT7 | 
			7 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Explor-Air Mark V   | 
			1967 ? | 
			Radio | 
			4 - 6BE6 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Explor-Air Mark VI   | 
			1967  | 
			Radio | 
			17 | 
			14 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-20   | 
			1935 ?? | 
			Radio | 
			5 - 32 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| F-25 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-26 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-32 Dual Wave [110 volts] | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-33 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-34 Trio Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-35 Trio Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F36  [7 tubes, var. 1] | 
			1935 ? | 
			Radio | 
			7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F36  [7 tubes, var. 2] | 
			1936 ? | 
			Radio | 
			7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-36 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-37 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-39 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-40 Trio Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-41 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-42 Dual Wave  | 
			1933/34  | 
			Radio | 
			10 - 58 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-43 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-44 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-45 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-46 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-47 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-49 De Luxe All-Wave  | 
			1934–36  | 
			Radio | 
			10 - 6D6 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-50 De Luxe All-Wave  | 
			1934–36  | 
			Radio | 
			10 - 6D6 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-52   | 
			1935 ? | 
			Radio | 
			6 - 1C6 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-55 Adventurer  | 
			1934/35  | 
			Radio | 
			9 - 34 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-56 Adventurer  | 
			1934/35  | 
			Radio | 
			9 - 34 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F57   | 
			1935 ? | 
			Radio | 
			10 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-58 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-59 De Luxe All-Wave  | 
			1934–36  | 
			Radio | 
			10 - 6D6 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-60 De Luxe All-Wave  | 
			1934–36  | 
			Radio | 
			10 - 6D6 | 
			10 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| F-61 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-62 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| F-63 De Luxe All-Wave  | 
			1934/35  | 
			Radio | 
			10 - 6D6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-2   | 
			1937  | 
			Radio | 
			4 - 6D6 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-3   | 
			1937  | 
			Radio | 
			5 - 6A7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-6   | 
			1937  | 
			Radio | 
			5 - 6D6 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-10  [black] | 
			1938  | 
			Radio | 
			6 - 6A7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-11  [Red] | 
			1938  | 
			Radio | 
			6 - 6A7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA-12  [Ebony] | 
			1938  | 
			Radio | 
			6 - 6A7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FA 15W   | 
			1946/47  | 
			Radio | 
			5 - 12SA7GT | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| FA 15Y   | 
			1946/47  | 
			Radio | 
			5 - 12SA7GT | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| FE-5   | 
			1940  | 
			Radio | 
			6 - 12SA7 | 
			3 | 
			  | 
			1S | 
			  | 
			$ | 
		
	
		
		
			| FE-6   | 
			1940  | 
			Radio | 
			6 - 12SA7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-28   | 
			1940  | 
			Radio | 
			7 - 12A8GT | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE30   | 
			1940 ? | 
			Radio | 
			4 - 1A7G | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE35   | 
			1940 ? | 
			Radio | 
			5 - 6D8G | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-141   | 
			1940  | 
			Radio | 
			6 - 12SK7 | 
			2 | 
			  | 
			1S | 
			  | 
			$ | 
		
	
		
		
			| FE-142   | 
			1940  | 
			Radio | 
			6 - 12SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-143   | 
			1940  | 
			Radio | 
			5 - 12SA7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-144   | 
			1940  | 
			Radio | 
			5 - 12SA7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-145   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-146   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-147   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Ch= FE-148  | 
			1940  | 
			Radio | 
			11 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-149 Ch= FE-148  | 
			1940  | 
			Radio | 
			11 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-150   | 
			1940  | 
			Radio | 
			6 - 6SA7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-151   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-152   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-153   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-155   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-156   | 
			1940  | 
			Radio | 
			11 - 6SK7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FE-225   | 
			1942  | 
			Radio | 
			11 - 6SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Fireside #1   | 
			1935  | 
			Radio | 
			7 - 51 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Fireside #2 2Y2280  | 
			1935  | 
			Radio | 
			7 - 58 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| Ch= FM-12  | 
			1940  | 
			Radio | 
			9 - 6SK7 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-13 Ch= FM-12  | 
			1940  | 
			Radio | 
			14 - 6SK7 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-14 Ch= FM-12  | 
			1940  | 
			Radio | 
			14 - 6SK7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Adapter K21064  | 
			1942  | 
			Radio | 
			8 - 6SK7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM AM Deluxe Table Radio FS-123, FS-125  | 
			1962 ? | 
			Radio | 
			7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM - AM Phono Radio FE-198  | 
			1941  | 
			Radio | 
			14 - 6AB7 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM - AM Phono Radio 1R202, 1R203  | 
			1948  | 
			Radio | 
			12 - unknown_Tube | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Radio P819  | 
			1951 ? | 
			Radio | 
			8 - 6BJ6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM - AM Radio Phonograph 1N1200  | 
			1949 ? | 
			Radio | 
			12 - unknown_Tube | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Receiver LR-85  | 
			1974  | 
			Radio | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Receiver LR-310  | 
			1974  | 
			Radio | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Receiver LR-1100  | 
			1974  | 
			Radio | 
			 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Receiver LR-3500  | 
			1974  | 
			Radio | 
			 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| FM/AM Stereo Receiver Criterion Mark III  | 
			1979  | 
			Radio | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM/AM Stereo Receiver Criterion Mark V  | 
			1979  | 
			Radio | 
			 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Table Radio 1R803, 1R804  | 
			1948  | 
			Radio | 
			7 - 6BE6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Table Radio 1R805, 1R806  | 
			1948  | 
			Radio | 
			8 - 6BJ6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM-AM Table Set 1N819  | 
			1949  | 
			Radio | 
			8 - 6BJ6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Stereo Multiplex Tuner LT-81C  | 
			1964  | 
			Radio | 
			12 - 12AX7 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Stereo Multiplex Tuner LT-250  | 
			1966  | 
			Radio | 
			12 - 6AQ8 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Stereo Multiplex Tuner LT-700  | 
			1962 ? | 
			Radio | 
			12 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Tuner FS-234  | 
			1962 ? | 
			Radio | 
			4 - 12DT8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Tuner LT-80  | 
			1959 ? | 
			Radio | 
			8 - 6AQ8 | 
			6 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| FM Tuner LT-80A  | 
			1962 ? | 
			Radio | 
			8 - 6AQ8 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FM Tuner LT-80B  | 
			1962 ?? | 
			Radio | 
			8 - 6BA6 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FS-7   | 
			1938 ? | 
			Radio | 
			5 - 6A8G | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FS-11   | 
			1938/39  | 
			Radio | 
			4 - 6D6 | 
			2 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| FS16   | 
			1938  | 
			Radio | 
			4 - 6C6 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
	
	
	
	
	We are 18 552 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages.
[modelindex.cfm]
  
	
		
		
			
				| Data Compliance | 
				More Information | 
			
			
				| 
					
				 | 
				
					
				 |