Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
HE-40 | 1963 ?? | Amateur-R | 4 - 12BE6 | 1 | ![]() |
2S | $ | |
HE-48 | 1962 ? | Speaker-P | 3 | ![]() |
||||
HE-80 | 1963/64 | Amateur-R | 13 - 6AQ8 | 5 | ![]() |
11S | ||
Headphones F-500 | 1972 | Speaker-P | 1 | ![]() |
||||
Headphones F-1000 | 1972 | Speaker-P | 1 | ![]() |
||||
Headphones SP-22 | 1972 | Speaker-P | 1 | ![]() |
||||
HF Receiver BCR-101 | 1978 | Amateur-R | 1 | ![]() |
||||
Hi-Fi 9 Transistor | 1968 ?? | Radio | 9 | 2 | ![]() |
|||
HiFi Stereo-Preamplifier KT-600 | 1959 ? | Ampl/Mixer | 7 - 7025 | 10 | ![]() |
8S | ||
High Sensitivity 8 Transistor "Beach-Mate" FS-137 | 1964 | Radio | 8 | 5 | ![]() |
|||
Insulation Resistance Meter TE-45 | 1963 | Equipment | 1 - 1K22 | 7 | ![]() |
|||
J10 | 1936 ?? | Radio | 4 - 6D6 | 6 | ![]() |
|||
J-10 Captain | 1935/36 | Radio | 4 - 38 | 2 | ![]() |
1F | ||
J-11 | 1936 ? | Radio | 4 - 6D6 | 1 | ![]() |
1S | ||
J-13 | 1938 | Radio | 7 - 6A7 | 1 | ![]() |
|||
J-14 Major | 1935/36 | Radio | 4 - 6J7 | 2 | ![]() |
|||
J-16 Colonel | 1935/36 | Radio | 5 - 6A8 | 2 | ![]() |
$ | ||
J-17 | 1936 ? | Radio | 1 | ![]() |
||||
J-20 Auburn | 1935/36 | Radio | 5 - 6A7 | 2 | ![]() |
|||
J-21 | 1936/37 | Radio | 6 - 6D6 | |||||
J-32 | 1937 ? | Radio | 4 | 1 | ![]() |
|||
J-33 | 1936/37 | Radio | 5 - 6A7 | 2 | ![]() |
|||
J-35 | 1937 ? | Radio | 5 | 1 | ![]() |
|||
J-37 Auto Radio | 1935/36 | Car Radio | 5 - 6A7 | 2 | ![]() |
|||
J-38 | 1936 ? | Radio | 1 | ![]() |
||||
J-43 [error ?] | 1937 ? | Radio | 1 | ![]() |
||||
J-43 | 1937 ? | Radio | 6 | 1 | ![]() |
|||
J-50 6 Volt Receiver | 1935/36 | Radio | 6 - 1C6 | 3 | ![]() |
1S | $ | |
J50M | 1947 ? | Radio | 5 | 1 | ![]() |
|||
J50Y | 1947 ? | Radio | 5 | 1 | ![]() |
|||
J-79 | 1936 ? | Radio | 6 | 1 | ![]() |
|||
J-85 | 1936 ? | Radio | 5 | 1 | ![]() |
|||
JA-7 | 1938/39 | Radio | 5 - 6A7 | 2 | ![]() |
|||
JA-35 | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-35-P Personic Ear | 1937 | Radio | 4 - 6C6 | 2 | ![]() |
|||
JA-36 | 1937 | Radio | 4 - 6C6 | 1 | ![]() |
|||
JA-84 | 1940 | Radio | 5 - 6A8GT | 8 | ![]() |
|||
JA-87 | 1940 | Radio | 5 - 6A8GT | 1 | ![]() |
|||
JA-89 | 1940 | Radio | 4 - 6K7GT | 2 | ![]() |
|||
JA-93 | 1940 | Radio | 4 - 6K7GT | 2 | ![]() |
|||
JB3 | 1938 ? | Radio | 6 - 6A7 | 1 | ![]() |
1S | ||
JB7 | 1937 ? | Radio | 5 | 1 | ![]() |
|||
Jr. DX'er-5 Junior DX'er | 1933/34 | Kit | 5 - 57 | 2 | ![]() |
|||
JS-128 | 1940 | Radio | 8 - 6SA7 | 3 | ![]() |
|||
JS-129 | 1940 | Radio | 8 - 6SA7 | 2 | ![]() |
|||
JS-130 [BL=blue & white; BR=solid brown] | 1940 | Radio | 6 - 1N5GT | 2 | ![]() |
1S | $ | |
JS-166 | 1942 | Radio | 5 - 12SA7GT | 2 | ![]() |
|||
JS-169 | 1940 | Radio | 8 - 6SA7 | 2 | ![]() |
|||
JS-170 | 1940 | Radio | 9 - 6SA7 | 3 | ![]() |
|||
JS-174 | 1940/41 | Radio | 9 - 6SA7GT | 3 | ![]() |
|||
JS-177 | 1940/41 | Radio | 5 - 12SA7GT | 2 | ![]() |
1S | $ | |
JS-178 | 1940/41 | Radio | 5 - 12SA7GT | 2 | ![]() |
1S | $ | |
JS-179 | 1940 | Radio | 5 - 6SA7GT | 2 | ![]() |
1S | $ | |
JS-180 | 1940 | Radio | 5 - 6SA7GT | 2 | ![]() |
1S | $ | |
JS181 | 1940 | Radio | 6 - 6SA7GT | 2 | ![]() |
1S | $ | |
JS-182 | 1940 | Radio | 6 - 6SA7GT | 2 | ![]() |
|||
JS-186B | 1942 | Radio | 6 - 12SA7 | 2 | ![]() |
|||
Junior Record Player | 1940 ? | R-Player | 2 | ![]() |
||||
K-5 Mighty Atom | 1931/32 | Radio | 5 - unknown_Tube | 2 | ![]() |
|||
K-52 Mighty Atom | 1931/32 | Radio | 5 - unknown_Tube | 2 | ![]() |
|||
K-10346 | 1938/39 | Kit | 8 - 6K7 | 2 | ![]() |
|||
K-10348 | 1938/39 | Kit | 6 - 6K7 | 2 | ![]() |
|||
K-10356 | 1938/39 | Kit | 1 - 1C5G | 2 | ![]() |
|||
K-10357 | 1938/39 | Kit | 2 - 1C5G | 1 | ![]() |
|||
K-10358 | 1938/39 | Kit | 3 - 1C5G | 1 | ![]() |
|||
K-10362 | 1938/39 | Kit | 4 - 6K7 | 2 | ![]() |
|||
K-10364 | 1938/39 | Kit | 5 - 6K7 | 2 | ![]() |
|||
K-10365 | 1938/39 | Kit | 6 - 6K7 | 2 | ![]() |
|||
K-17224 | 1938/39 | Power-S | 3 | ![]() |
||||
K-17239 | 1938/39 | Power-S | 2 | ![]() |
||||
K-20353 | 1939 | Kit | 4 - 39 | 2 | ![]() |
|||
K-20354 | 1939 | Kit | 1 - 30 | 2 | ![]() |
|||
K-20356 | 1939 | Kit | 3 - 6K7 | 2 | ![]() |
|||
K-20357 | 1939 | Kit | 4 - 6A8 | 2 | ![]() |
|||
K-20358 | 1939 | Kit | 4 - 1A6 | 1 | ![]() |
|||
K-20362 | 1940 | Kit | 4 - 1A7GT | 1 | ![]() |
|||
K-20363 | 1940 | Kit | 5 - 12SA7 | 1 | ![]() |
|||
K-20365 | 1940 | Kit | 4 - 12SK7 | 1 | ![]() |
|||
K-21115 | 1938/39 | Amateur-R | 14 - 6K7G | 2 | ![]() |
|||
K-21119 | 1938/39 | Kit | 12 - 6K7 | 2 | ![]() |
|||
K-21124 | 1938/39 | Kit | 7 - 6K7 | 2 | ![]() |
|||
K-21131 | 1938/39 | Kit | 8 - 6K7G | 2 | ![]() |
|||
K-21135 | 1938/39 | Kit | 9 - 6K7 | 2 | ![]() |
|||
Ch= K-21239 | 1940 | Radio | 9 - 1852 | 1 | ![]() |
|||
K-22400 | 1938/39 | Kit | 15 - 1852 | 4 | ![]() |
|||
K-22401 | 1938/39 | Television | 7 - 6K8 | 2 | ![]() |
|||
Kowa KT31 KT31 | 1959 | Radio | 3 - 2N17 | 1 | ![]() |
4S | 1F | |
KT-195 | 1960 ?? | Commercial Tr | 3 - 50BM8 | 3 | ![]() |
1S | $ | |
KT-204 | 1962 ? | Kit | 5 - 12BE6 | 3 | ![]() |
|||
KT-208 Signal Generator and Tracer [3 tube (late)] | 1964–66 | Equipment | 3 - 5687 | 1 | ![]() |
1S | $ | |
KT-208 Signal Generator and Tracer 38-0102 [4 tube (early)] | 1962–64 | Equipment | 4 - 5687 | 1 | ![]() |
1S | $ | |
KT-250 | 1959 ? | Ampl/Mixer | 9 - ECC83 | 6S | ||||
KT-340 | 1966 | Amateur-R | 9 - 6BA6 | 2 | ![]() |
2S | ||
KT-500 | 1959 | Radio | 12 - ECC85 | 2 | ![]() |
10S | ||
KT-900 | 1962 | Ampl/Mixer | 22 | 5 | ![]() |
|||
L-1 De Luxe | 1932/33 | Radio | 12 - 58 | 5 | ![]() |
1S | ||
L-2 De Luxe | 1932/33 | Radio | 12 - 58 | 5 | ![]() |
1S | ||
L-3 De Luxe | 1932/33 | Radio | 12 - 58 | 3 | ![]() |
1S | ||
L-4 De Luxe | 1932/33 | Radio | 12 - 58 | 3 | ![]() |
1S | ||
L-5 De Luxe | 1932/33 | Radio | 12 - 58 | 7 | ![]() |
1S |
Data Compliance | More Information |