| R-28D Carryette Ch= R-28 [Fold-open doors, 1 band] | 
			1933  | 
			Radio | 
			5 - 58 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| R-28D Carryette Ch= R-28 [Tambour, 1 band] | 
			1933  | 
			Radio | 
			5 - 58 | 
			1 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Radiola 20  | 
			1925  | 
			Radio | 
			5 - X99 | 
			105 | 
			  | 
			22S | 
			1F | 
			$ | 
		
	
		
		
			| Radiola 44 AC AR-594-A  | 
			1929  | 
			Radio | 
			5 - UY224 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Radiola VII (7) AR905  | 
			1923  | 
			Radio | 
			5 - UV199 | 
			11 | 
			  | 
			6S | 
			  | 
			$ | 
		
	
		
		
			| RFA 11V Ch= RC-1213A  | 
			1964 ? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| RFD11A  | 
			1965 ?? | 
			Radio | 
			5 - 12BE6 | 
			 | 
			 | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RFD11B  | 
			1965 ?? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RFD15B   | 
			1964 ? | 
			Radio | 
			5 - 12BE6 | 
			 | 
			 | 
			  | 
			  | 
			  | 
		
	
		
		
			| RFD15P   | 
			1964 ? | 
			Radio | 
			5 - 12BE6 | 
			4 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| RGA-12A Ch= RC-1213A  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RGA-12G Ch= RC-1213A  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RGA-12Y Ch= RC-1213A  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			7 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RHD-17A Ch= RC-1213AB  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RHD-17J Ch= RC-1213AB  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RHD-17Y Ch= RC-1213AB  | 
			1965 ? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| RJA12A, RJA12Y  | 
			1967 ? | 
			Radio | 
			5 - 12BE6 | 
			3 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| SHF-5 "Mark IV" Ch= RS-151B  | 
			1957/58  | 
			R-Player | 
			5 - 6CG7 | 
			6 | 
			  | 
			16S | 
			  | 
			  | 
		
	
		
		
			| Tape Recorder "Executive" SRT-403 (MI-15917)  | 
			1954  | 
			R-Player | 
			5 - 12AY7 | 
			3 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| Unknown 1   | 
			1940 ?? | 
			Radio | 
			5 - 6A8 | 
			8 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Unknown 2  [license production] | 
			1933 ? | 
			Radio | 
			5 - 77 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Victor Deluxe 7-C-9D-5  | 
			1956 ?? | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| Victor Radiola R-20  | 
			1926/27  | 
			Radio | 
			5 - UX199 | 
			9 | 
			  | 
			  | 
			  | 
			$ | 
		
	
		
		
			| Victrola U-112 Ch= RC-341C  | 
			1938/39  | 
			Radio | 
			5 - 6A8 | 
			2 | 
			  | 
			8S | 
			  | 
			$ | 
		
	
		
		
			| Wireway WP  | 
			1949/50  | 
			R-Player | 
			5 - 12SJ7 | 
			6 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| X-551 Ch= RC-1089B  | 
			1950/51  | 
			Radio | 
			5 - 12BE6 | 
			50 | 
			  | 
			14S | 
			  | 
			$ | 
		
	
		
		
			| X-552 Ch= RC-1089C  | 
			1950/51  | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			14S | 
			  | 
			$ | 
		
	
		
		
			| 1-C-1E "The Trimflair" Ch= RC-1202E  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			4 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-C-2EM "The Timeflair" Ch= RC-1202E  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			6 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-C-2FE "The Timeflair" Ch= RC-1202E  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			3 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-C-2JE "The Timeflair" Ch= RC-1202E  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			2 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-C-5EM  | 
			1959 ? | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 1-X-1E "The Colorflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			1 | 
			  | 
			12S | 
			1F | 
			  | 
		
	
		
		
			| 1-X-1F "The Colorflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			1 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-X-1H "The Colorflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			7 | 
			  | 
			12S | 
			  | 
			$ | 
		
	
		
		
			| 1-X-1K "The Colorflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			7 | 
			  | 
			12S | 
			  | 
			  | 
		
	
		
		
			| 1-X-2E "The Sportflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			5 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-2FE "The Sportflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			1 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-2JE "The Sportflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			1 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-2LE "The Sportflair" Ch= RC-1202A  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			2 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-3E "The Crestflair" Ch= RC-1202B  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-3EH "The Crestflair" Ch= RC-1202B  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			6 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-3FE "The Crestflair" Ch= RC-1202B  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			7 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-3KE "The Crestflair" Ch= RC-1202B  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			4 | 
			  | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 1-X-4E "The Charmflair" Ch= RC-1202C  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			 | 
			 | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 1-X-4EJ "The Charmflair" Ch= RC-1202C  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			3 | 
			  | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 1-X-4HE "The Charmflair" Ch= RC-1202C  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			 | 
			 | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 1-X-4JM "The Charmflair" Ch= RC-1202C  | 
			1960  | 
			Radio | 
			5 - 18FX6 | 
			 | 
			 | 
			11S | 
			  | 
			  | 
		
	
		
		
			| 2C522 Ch= RC-1120-B [not real ?] | 
			1952  | 
			Radio | 
			5 - 12BE6 | 
			 | 
			 | 
			10S | 
			  | 
			  | 
		
	
		
		
			| 2C522 Ch= RC-1120-E  | 
			1953 ? | 
			Radio | 
			5 - 12BE6 | 
			12 | 
			  | 
			1S | 
			  | 
			  | 
		
	
		
		
			| 3-BX-671 Strato-World Ch= RC-1125  | 
			1953/54  | 
			Radio | 
			5 - 1U4 | 
			58 | 
			  | 
			16S | 
			  | 
			$ | 
		
	
		
		
			| 4C531 Ch= RC-1144  | 
			1954 ? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 4RD55 Ch= RC-1213E  | 
			1963 ? | 
			Radio | 
			5 - 12BE6 | 
			7 | 
			  | 
			1S | 
			  | 
			$ | 
		
	
		
		
			| 5Q1   | 
			1938  | 
			Radio | 
			5 - 6A8 | 
			1 | 
			  | 
			7S | 
			  | 
			$ | 
		
	
		
		
			| 5QR-53X Ch= RC-1136C  | 
			1950 ?? | 
			Radio | 
			5 - 6BE6 | 
			13 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 5T-1 [Table Model] | 
			1935 ?? | 
			Radio | 
			5 - 6D6 | 
			7 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 6-C-5A Ch= RC-1157A  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-C-5B Ch= RC-1157A  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-C-5C Ch= RC-1157A  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			8 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-HFT-1  TR-1   | 
			1957 ? | 
			R-Player | 
			5 - 12AX7 | 
			1 | 
			  | 
			15S | 
			  | 
			  | 
		
	
		
		
			| 6-X-7C Ch= RC-1128B  | 
			1956/57  | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			8S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8A  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8B  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-X-8C  "The Wilshire" Ch= RC-1146  | 
			1955  | 
			Radio | 
			5 - 12BE6 | 
			9 | 
			  | 
			4S | 
			  | 
			$ | 
		
	
		
		
			| 6-XD-5 Ch= RC-1146A  | 
			1956 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 6-XD-5A  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 6-XD-5B  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			18 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 6-XD-5C  "The Glendon" Ch= RC-1146A  | 
			1954/55  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			5S | 
			  | 
			$ | 
		
	
		
		
			| 7-BX-10  The "Strato-World II" Ch= RC-1125B  | 
			1956/57  | 
			Radio | 
			5 - 1U4 | 
			35 | 
			  | 
			16S | 
			  | 
			$ | 
		
	
		
		
			| 7-C-6F "The Dreamer"  Deluxe Ch= RC-1157A  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			8 | 
			  | 
			9S | 
			  | 
			$ | 
		
	
		
		
			| 7-C-6N  "The Dreamer"  Deluxe Ch= RC-1157A  | 
			1955 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5D Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5E Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5E Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5F Ch= 1179  | 
			1962 ?? | 
			Radio | 
			5 - 12BE6 | 
			7 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5F CH= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5L Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-5L Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6E Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6E Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6J Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6J Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6L Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6L Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6M Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6M Ch= RC-1179A  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-C-6J  | 
			1950 ?? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			  | 
			  | 
			  | 
		
	
		
		
			| 8-C-51 Ch= RC-1179  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			1 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-X-5D  "The Lyons" Ch= RC-1170  | 
			1957  | 
			Radio | 
			5 - 12BE6 | 
			3 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 8-X-5E  "The Lyons" Ch= RC-1170  | 
			1957  | 
			Radio | 
			5 - 12BE6 | 
			11 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 8-X-5F  "The Lyons" Ch= RC-1170  | 
			1957  | 
			Radio | 
			5 - 12BE6 | 
			10 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-X-5H  "The Lyons" Ch= RC-1170  | 
			1957  | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-X-6E  "The Burgess" Ch= RC-1178  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			8 | 
			  | 
			9S | 
			  | 
			  | 
		
	
		
		
			| 8-X-6F  "The Burgess" Ch= RC-1178  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			5 | 
			  | 
			5S | 
			  | 
			  | 
		
	
		
		
			| 8-X-6J  "The Burgess" Ch= RC-1178  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			2 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-X-6M  "The Burgess" Ch= RC-1178  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			4S | 
			  | 
			  | 
		
	
		
		
			| 8-X-51  "The Cole" Ch= RC-1170  | 
			1957  | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			12S | 
			  | 
			$ | 
		
	
		
		
			| 8-X-51J  "The Cole" Ch= RC-1170  | 
			1957 ? | 
			Radio | 
			5 - 12BE6 | 
			6 | 
			  | 
			7S | 
			  | 
			  | 
		
	
		
		
			| 8X541 CH= RC-1065L  | 
			1947/48  | 
			Radio | 
			5 - 12SA7 | 
			3 | 
			  | 
			2S | 
			  | 
			  | 
		
	
		
		
			| 9TX-1 Little Nipper - 2nd  | 
			1939  | 
			Radio | 
			5 - 6A8 | 
			6 | 
			  | 
			6S | 
			  | 
			$ |