Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
Concerto | 1955 ? | R-Player | 6 - 12AX7 | 4 | ![]() |
1S | ||
Customaire | 1950 ?? | Car Radio | 6 - 6BA6 | 1 | ![]() |
1S | ||
Customaire-621 | 1950 ?? | Car Radio | 6 - 6BA6 | 1 | ![]() |
1S | ||
Dictator 686-B Ch= DB1-4616 | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Kingsway PC62-418, 428, 448, 458, 468 | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Lindsay 234 Ch= LB1-4616 | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Lindsay Airline A761-L | 1936 ?? | Radio | 6 - 6F5 | 1 | ![]() |
|||
Model 42-72x Series 1B61-E | 1946/47 | Radio | 6 - 1A7G | 6 | ![]() |
2S | ||
Princess PC3C62-419Z [25 & 60 Hz mains] | 1950 ?? | Radio | 6 | 1 | ![]() |
1F | ||
Princess PC3C62-429Z [25 & 60 Hz mains] | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Princess PC3C62-439Z [25 & 60 Hz mains] | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Provincial | 1950 ? | Radio | 6 - 12BA6 | 1 | ![]() |
1S | ||
Rhapsody | 1946 ?? | Radio | 6 - 6BA6 | 1 | ![]() |
1S | ||
Steelman Series 4B35S2 [Two cabinet stereo] | 1964 ?? | Ampl/Mixer | 6 - 12AV6 | 3 | ![]() |
1S | ||
Symphony | 1946 ?? | Radio | 6 - 6BA6 | 1 | ![]() |
1S | ||
Tempora PC3C62-449Z [25 & 60 Hz mains] | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Tempora PC3C62-459Z [25 & 60 Hz mains] | 1950 ?? | Radio | 6 | 1 | ![]() |
|||
Viking 9A62-E-2 | 1940/41 | Radio | 6 - 6A8G | 5 | ![]() |
2S | ||
Z1T65-L | 1946/47 | Radio | 6 - 12SA7 | 11 | ![]() |
2S | ||
Z1TC65-L | 1946/47 | Radio | 6 - 12SA7 | 2S | ||||
Z8A61-E | 1938/39 | Radio | 6 - 6A7 | 2S | ||||
Z9A61-L | 1939/40 | Radio | 6 - 6A8G | 2S | ||||
Z9A62-D | 1940/41 | Radio | 6 - 6A8G | 1S | ||||
Z9A62-D-1 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z9A62-D-3 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z9A62-E | 1940/41 | Radio | 6 - 6K7G | 2S | ||||
Z9A62-E-2 | 1940/41 | Radio | 6 - 6A8G | 5 | ![]() |
2S | ||
Z9A62-E-3 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
Z9A62-E-4 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
Z9AC62-P | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z40A62-D | 1941/42 | Radio | 6 - 6SA7 | 2 | ![]() |
1S | ||
Z40A62-X-D | 1941/42 | Radio | 6 - 6SA7 | 5 | ![]() |
1S | ||
Z40A62-X-D-1 | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z40A62-X-E-1 | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z40A65-E | 1941/42 | Radio | 6 - 6SA7 | 2S | ||||
Z40AM62-D | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z40AM62-E | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z862-L | 1938/39 | Radio | 6 - 6A8 | 2S | ||||
Z962-D | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z962-E-1 | 1940/41 | Radio | 6 - 6A8G | 1S | ||||
Z962-E-3 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z962-E-5 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
Z4062-D | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z4062-D-1 | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z4062-D-2 | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
Z4062-L | 1941/42 | Radio | 6 - 6SA7 | 1S | ||||
1B61 | 1934/35 | Radio | 6 - 32 | 1S | ||||
1B61-M | 1946/47 | Radio | 6 - 1A7G | 2S | ||||
1B62 | 1934/35 | Radio | 6 - 32 | 1S | ||||
1B62-M | 1946/47 | Radio | 6 - 1B7G | 2S | ||||
1B62-M1 | 1941/42 | Radio | 6 - 1B7G | 7 | ![]() |
1S | ||
1B65-E | 1941/42 | Radio | 6 - 1B7G | 2S | ||||
1B65-E-1 | 1941/42 | Radio | 6 - 1B7G | 1 | ![]() |
2S | ||
1B65-P | 1941/42 | Radio | 6 - 1B7G | 2S | ||||
1B65-P-1 | 1941/42 | Radio | 6 - 1B7G | 2S | ||||
1UB061-P | 1941/42 | Radio | 6 - 1A7G | 1S | ||||
2B63-4 | 1932/33 | Radio | 6 - 34 | 1S | ||||
3A61 | 1933/34 | Car Radio | 6 - 78 | 1S | ||||
3A62 | 1933/34 | Car Radio | 6 - 78 | 1S | ||||
3B64-5 | 1933/34 | Radio | 6 - 34 | 1S | ||||
4B60 | 1934/35 | Radio | 6 - 1C6 | 1S | ||||
4B61 | 1934/35 | Radio | 6 - 1C6 | 1S | ||||
5B60 | 1935/36 | Radio | 6 - 1C6 | 2S | ||||
5B60-A | 1935/36 | Radio | 6 - 1C6 | 2S | ||||
5B65 | 1935/36 | Radio | 6 - 1C6 | 2S | ||||
6-32-61-P | 1937/38 | Radio | 6 - 6A7 | 1S | ||||
6-32-62-P | 1937/38 | Radio | 6 - 6A7 | 2S | ||||
6B61-M | 1936/37 | Radio | 6 - 1C6 | 2S | ||||
6B62-E | 1936/37 | Radio | 6 - 1C6 | 2S | ||||
7-32-61-P | 1937/38 | Radio | 6 - 6A7 | 1S | ||||
7-32-62-P | 1937/38 | Radio | 6 - 6A7 | 2S | ||||
7B61-E | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B61-E-1 | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B62-E | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B71-S | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B71-S-1 | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B72-M | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B72-P | 1937/38 | Radio | 6 - 1C6 | 2S | ||||
7B72-S | 1937/38 | Radio | 6 - 1C6 | 3 | ![]() |
2S | ||
7B72-S-1 | 1938/39 | Radio | 6 - 1C6 | 3S | ||||
8A61-E | 1938/39 | Radio | 6 - 6A7 | 5 | ![]() |
2S | ||
8A62-E | 1938/39 | Radio | 6 - 6A8 | 3S | ||||
8AB62-E | 1938/39 | Radio | 6 - 1C7G | 2S | ||||
8AB72-M | 1938/39 | Radio | 6 - 1C7G | 2S | ||||
8B61-M | 1938/39 | Radio | 6 - 1C7G | 2S | ||||
8B61-M-1 | 1938/39 | Radio | 6 - 1C7G | 2S | ||||
9A62-D-1 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9A62-D-2 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9A62-D-3 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9A62-E | 1940/41 | Radio | 6 - 6K7G | 2S | ||||
9A62-E-1 | 1940/41 | Radio | 6 - 6K7G | 2S | ||||
9A62-E-3 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
9A62-E-4 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
9A62-P | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9A62-P-1 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
9A62-S | 1940/41 | Radio | 6 - 6A8G | 1S | ||||
9A62-S-1 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9A62-S-3 | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9AC62-P | 1940/41 | Radio | 6 - 6A8G | 2S | ||||
9B61-E | 1939/40 | Radio | 6 - 1A7G | 3 | ![]() |
2S |
Data Compliance | More Information |