Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
FA-10 [black] | 1938 | Radio | 6 - 6A7 | 1 | ![]() |
|||
FA-11 [Red] | 1938 | Radio | 6 - 6A7 | 1 | ![]() |
|||
FA-12 [Ebony] | 1938 | Radio | 6 - 6A7 | 1 | ![]() |
|||
FA 15W | 1946/47 | Radio | 5 - 12SA7GT | 1 | ![]() |
4S | ||
FA 15Y | 1946/47 | Radio | 5 - 12SA7GT | 4S | ||||
FE-5 | 1940 | Radio | 6 - 12SA7 | 3 | ![]() |
1S | $ | |
FE-6 | 1940 | Radio | 6 - 12SA7 | 4 | ![]() |
|||
FE-28 | 1940 | Radio | 7 - 12A8GT | 1 | ![]() |
|||
FE30 | 1940 ? | Radio | 4 - 1A7G | 3 | ![]() |
|||
FE-32 | 1940 | Car Radio | 5 - 6SA7 | 2 | ![]() |
|||
FE35 | 1940 ? | Radio | 5 - 6D8G | 4 | ![]() |
|||
FE-141 | 1940 | Radio | 6 - 12SK7 | 2 | ![]() |
1S | $ | |
FE-142 | 1940 | Radio | 6 - 12SK7 | 2 | ![]() |
|||
FE-143 | 1940 | Radio | 5 - 12SA7 | 2 | ![]() |
|||
FE-144 | 1940 | Radio | 5 - 12SA7 | 2 | ![]() |
|||
FE-145 | 1940 | Radio | 11 - 6SK7 | 3 | ![]() |
|||
FE-146 | 1940 | Radio | 11 - 6SK7 | 2 | ![]() |
|||
FE-147 | 1940 | Radio | 11 - 6SK7 | 3 | ![]() |
|||
Ch= FE-148 | 1940 | Radio | 11 | 2 | ![]() |
|||
FE-149 Ch= FE-148 | 1940 | Radio | 11 | 2 | ![]() |
|||
FE-150 | 1940 | Radio | 6 - 6SA7 | 3 | ![]() |
|||
FE-151 | 1940 | Radio | 11 - 6SK7 | 2 | ![]() |
|||
FE-152 | 1940 | Radio | 11 - 6SK7 | 2 | ![]() |
|||
FE-153 | 1940 | Radio | 11 - 6SK7 | 3 | ![]() |
|||
FE-155 | 1940 | Radio | 11 - 6SK7 | 4 | ![]() |
|||
FE-156 | 1940 | Radio | 11 - 6SK7 | 4 | ![]() |
|||
FE-225 | 1942 | Radio | 11 - 6SK7 | 2 | ![]() |
|||
FET VOM (Volt Ohm Meter) 99-51211 | 1975 ?? | Equipment | 1 | ![]() |
||||
Field Strength Meter TM-16A [Transistorized Meter] | 1962 | Equipment | 1 - SD46 | 3 | ![]() |
1S | ||
Field Strength Panel Meter TM-16A [Panel Meter Only] | 1962 | Equipment | 2 | ![]() |
||||
Fireside #1 | 1935 | Radio | 7 - 51 | 1S | ||||
Fireside #2 2Y2280 | 1935 | Radio | 7 - 58 | 1S | ||||
FM-1 | 1940 | Converter | 12 - 6SA7 | 2 | ![]() |
|||
Ch= FM-12 | 1940 | Radio | 9 - 6SK7 | 2 | ![]() |
|||
FM-13 Ch= FM-12 | 1940 | Radio | 14 - 6SK7 | 3 | ![]() |
|||
FM-14 Ch= FM-12 | 1940 | Radio | 14 - 6SK7 | 4 | ![]() |
|||
FM-AM Receiver LR-85 | 1974 | Radio | 1 | ![]() |
||||
FM-AM Receiver LR-310 | 1974 | Radio | 1 | ![]() |
||||
FM-AM Receiver LR-1100 | 1974 | Radio | 2 | ![]() |
||||
FM-AM Receiver LR-3500 | 1974 | Radio | 2 | ![]() |
4S | |||
FM Communications Receiver HA-520 | 1967 | Amateur-R | 10 | 1 | ![]() |
|||
FM Stereo Multiplex Tuner LT-81C | 1964 | Radio | 12 - 12AX7 | 4 | ![]() |
|||
FM Stereo Multiplex Tuner LT-250 | 1966 | Radio | 12 - 6AQ8 | 7 | ![]() |
|||
FM Tuner KT-650 | 1961 | Kit | 9 - 6AQ8 | 4 | ![]() |
|||
FM Tuner LT-80 | 1959 ? | Radio | 8 - 6AQ8 | 6 | ![]() |
7S | ||
FM Tuner LT-80A | 1962 ? | Radio | 8 - 6AQ8 | 1 | ![]() |
|||
FM Tuner LT-80B | 1962 ?? | Radio | 8 - 6BA6 | 4 | ![]() |
|||
FS-7 | 1938 ? | Radio | 1 | ![]() |
||||
FS-11 | 1938/39 | Radio | 4 | 2 | ![]() |
|||
FS16 | 1938 | Radio | 4 - 6C6 | 1 | ![]() |
|||
FS-17 | 1938 ? | Radio | 1 | ![]() |
||||
FS-22 | 1938 ? | Radio | 1 | ![]() |
||||
FS29 | 1938 | Radio | 8 - 6D6 | 1 | ![]() |
|||
FS30 | 1938 | Radio | 8 - 6D6 | 1 | ![]() |
|||
FS-43 | 1937 | Radio | 5 - 6A7 | 3 | ![]() |
|||
FS-43-P | 1937 | Radio | 5 - 6A7 | 2 | ![]() |
|||
FS-44 | 1937 | Radio | 5 - 6A7 | 1 | ![]() |
|||
FS47 | 1938 | Radio | 9 - 6D6 | 1 | ![]() |
1F | ||
FS-60 | 1938 | Radio | 5 - 6C6 | 1 | ![]() |
|||
FS-103 | 1955 ? | Radio | 5 - 12BE6 | 3 | ![]() |
|||
FS-112 | 1959 | Radio | 6 - 2T73 | 1 | ![]() |
4S | ||
FS-200 | 1959 ? | Radio | 6 - 2N219 | 1 | ![]() |
4S | ||
FS-204 | 1960 ? | Radio | 4 - ST370 | 1 | ![]() |
|||
FS-223 | 1961 ? | Radio | 7 | 5 | ![]() |
|||
FS-233 | 1962 | Radio | 5 - 12BE6 | 5 | ![]() |
5S | ||
FS-238 | 1963 ? | Radio | 7 | 1 | ![]() |
|||
FS-246 | 1963 | Radio | 6 - 17EW8 | 1 | ![]() |
6S | ||
G, 8-Tube Duo Symphonic chassis Ch= G | 1931 | Radio | 8 - 224 | 3 | ![]() |
|||
G-82 Duo Symphonic Ch= G | 1931 | Radio | 8 - 224 | 4 | ![]() |
|||
G-84 Duo Symphonic Ch= G | 1931 | Radio | 8 - 224 | 6 | ![]() |
|||
G-86 Duo Symphonic Ch= G | 1931 | Radio | 8 - 224 | 6 | ![]() |
|||
Genometer TE-710 | 1963 | Equipment | 3 | ![]() |
||||
Globepacer Eleven Band Ultra High Fidelity 17-6915 WX | 1965 ?? | Radio | 18 | 7 | ![]() |
|||
Great Duo Symphonic | 1930 | Radio | 8 - 224 | 1S | ||||
Grid Dip Meter TE-18 | 1962 | Equipment | 1 - 6AF4A | 4 | ![]() |
1S | $ | |
Grid Dip Meter TE-57 (99-2503) | 1966 ? | Equipment | 1 - 6CW4 | 5 | ![]() |
1S | $ | |
Guardian 5 Band 5000 | 1970 ?? | Radio | 17 | 6 | ![]() |
|||
Guardian 11 - II [30-50 MHz] | 1969 ? | Radio | 11 | 5 | ![]() |
|||
Guardian 6000 99-35065W | 1980 ?? | Radio | 13 | ![]() |
$ | |||
Guardian 6600 | 1976 ?? | Radio | 11 | ![]() |
4S | |||
Guardian 7700 | 1973 | Radio | 22 | 5 | ![]() |
|||
Guardian II - 11 [147-174 MHz] | 1968 | Radio | 11 | 2 | ![]() |
|||
Guardian LRE 300 | 1970 ?? | Radio | 4 | ![]() |
||||
HA-55 | 1964 ?? | Amateur-R | 7 - 6AU6 | 3 | ![]() |
|||
HA-63 | 1967 | Amateur-R | 7 - EK90 | 1 | ![]() |
1S | ||
HA-230 | 1964–66 | Amateur-R | 9 - 6BA6 | 16 | ![]() |
9S | 1F | $ |
HA-350 | 1964–68 | Amateur-R | 11 - 6BZ6 | 8 | ![]() |
$ | ||
HA-600 | 1968/69 ? | Amateur-R | 12 | 8 | ![]() |
16S | $ | |
HA-600A | 1969 ? | Amateur-R | 15 - 2SK19 | 15 | ![]() |
1S | ||
HA-800B | 1974 ? | Amateur-R | 20 - 2SK19 | 2 | ![]() |
22S | ||
Handset Transceiver Dyna Com 12 | 1969 | Citizen | 14 | 1 | ![]() |
|||
Hawaii | 1991 | Commercial TRX | 3 | ![]() |
||||
HB-23-A | 1972 | Citizen | 15 | 13 | ![]() |
1S | ||
HB-525E | 1970 | Citizen | 19 | 1 | ![]() |
2S | ||
HB-700 | 1973/74 | Citizen | 27 - 2SK42 | 4 | ![]() |
1S | ||
HE-10 | 1959–63 | Amateur-R | 9 - 6BD6 | 12 | ![]() |
1S | ||
HE-16 | 1960 ? | Citizen | 6 - 6EA8 | 1 | ![]() |
4S | ||
HE-18 | 1960 ? | Citizen | 6 - 6EA8 | 1 | ![]() |
4S | ||
HE-20T | 1968 ? | Citizen | 13 | 2 | ![]() |
|||
HE-30 | 1961 | Amateur-R | 9 - 6BA6 | 14 | ![]() |
22S |
Data Compliance | More Information |