Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
R-414 | 1938/39 | Radio | 4 - 1C7G | 3 | ![]() |
2S | ||
R-415 | 1938/39 | Radio | 4 - 1C7G | 1S | ||||
R-416 | 1938/39 | Radio | 5 - 6A8G | 1S | ||||
R-425 | 1938/39 | Radio | 11 - 6K7G | 1S | ||||
R-435 Dionne Quints | 1938/39 | Radio | 4 - 6A8G | 2 | ![]() |
|||
R-4271 | 1938/39 | Radio | 4 - 1C7G | 1S | ||||
R-4291 | 1938/39 | Radio | 5 - 6A8G | 1 | ![]() |
2S | ||
Renfrew R-4211 Ch= R-421 | 1938/39 | Radio | 6 - 6K8 | 9 | ![]() |
1S | $ | |
Roderick R-4215 Ch= R-421 | 1938/39 | Radio | 6 - 6K8 | 1S | ||||
Wallace R-4181 Ch= R-418 | 1938/39 | Radio | 5 - 1C7G | 1S | ||||
Waverley R-4185 Ch= R-418 | 1938/39 | Radio | 5 - 1C7G | 1S | ||||
428 | 1938/39 | Radio | 6 - 6A8G | 1S | ||||
R-438 | 1939 ? | Radio | 4 - 1A7G | 8 | ![]() |
|||
R-444 | 1939/40 | Radio | 4 - 1A7G | 1S | ||||
R-447 | 1939/40 | Radio | 3 - 12SA7 | 10 | ![]() |
1S | ||
R-451 | 1939/40 | Radio | 5 - 6A8G | 1S | ||||
R-464 | 1939/40 | Radio | 4 - 6SA7 | 1S | ||||
R-466 | 1939/40 | Radio | 4 - 6A8G | 1S | ||||
R-467 | 1939/40 | Radio | 4 - 1A7G | 3 | ![]() |
1S | ||
R-468 | 1939/40 | Radio | 4 - 12SA7 | 1S | ||||
R-4421 Ch= R-442 | 1939/40 | Radio | 5 - 1D5G | 1S | ||||
R-4425 Ch= R-442 | 1939/40 | Radio | 5 - 1D5G | 1S | ||||
R-4431 Ch= R-443 | 1939/40 | Radio | 6 - 1P5G | 1S | ||||
R-4435 Ch= R-443 | 1939/40 | Radio | 6 - 1P5G | 1S | ||||
R-4521 Ch= R-452 | 1939/40 | Radio | 5 - 6SA7 | 1 | ![]() |
1S | $ | |
R-4525 Ch= R-452 | 1939/40 | Radio | 5 - 6SA7 | 1S | ||||
R-4541 Ch= R-454 | 1939/40 | Radio | 6 - 6K7G | 1S | ||||
R-4545 Ch= R-454 | 1939/40 | Radio | 6 - 6K7G | 1S | ||||
R-4555 Ch= R-455 | 1939/40 | Radio | 8 - 6K7G | 1S | ||||
R-4556 Ch= R-455 | 1939/40 | Radio | 8 - 6K7G | 1S | ||||
R-4565 Ch= R-456 | 1939/40 | Radio | 8 - 6K7G | 1S | ||||
R-4566 Ch= R-456 | 1939/40 | Radio | 8 - 6K7G | 1S | ||||
R-4575 Ch= R-457 | 1939/40 | Radio | 8 - 6K7G | 1S | ||||
R-4591 Ch= R-459 | 1939/40 | Radio | 5 - 12SA7 | 5 | ![]() |
1S | ||
R-4601 Ch= R-460 [5 tube] | 1939/40 | Radio | 5 - 1A7GT | 1S | ||||
R-4611 Ch= R-461 | 1939/40 | Radio | 5 - 1A7GT | 1S | ||||
4411 Ch= R-441 | 1939/40 | Radio | 5 - 1C5G | 1S | ||||
4415 Ch= R-441 | 1939/40 | Radio | 5 - 1C5G | 1S | ||||
R471 | 1940 ? | Radio | 5 - 12SA7 | 2 | ![]() |
1S | ||
R-4601 Ch= R-460 [6 tube] | 1940 ? | Radio | 6 - 1A7GT | 5 | ![]() |
1S | ||
R-465 | 1940/41 | Radio | 4 - 1A7G | 6 | ![]() |
1S | ||
462 | 1940/41 | Radio | 5 - 1D5G | 1S | ||||
463 | 1940/41 | Radio | 5 - 1N5G | 1S | ||||
469 | 1940/41 | Radio | 5 - 6SA7 | 7 | ![]() |
1S | ||
470 | 1940/41 | Radio | 5 - 6SA7 | 1S | ||||
471 | 1940/41 | Radio | 5 - 12SA7 | 1S | ||||
472 | 1940/41 | Radio | 4 - 1C7G | 1S | ||||
474 | 1940/41 | Radio | 6 - 6SK7 | 1S | ||||
475 | 1940/41 | Radio | 8 - 6AB7 | 1S | ||||
476 | 1940/41 | Radio | 8 - 6AB7 | 1S | ||||
477 | 1940/41 | Radio | 8 - 6SK7 | 2S | ||||
478 | 1940/41 | Radio | 8 - 6SK7 | 2S | ||||
479 | 1940/41 | Radio | 5 - 1A7G | 1S | ||||
480 | 1940/41 | Radio | 6 - 6SA7 | 1S | ||||
483 | 1940/41 | Radio | 5 - 1D5G | 1S | ||||
484 | 1940/41 | Radio | 5 - 12SA7 | 1S | ||||
485 | 1940/41 | Radio | 6 - 6SA7 | 2S | ||||
486 | 1940/41 | Radio | 5 - 12SA7 | 1S | ||||
487 | 1940/41 | Radio | 5 - 12SA7 | 1S | ||||
490 | 1940/41 | Radio | 5 - 12SA7 | 2 | ![]() |
1S | ||
4531 Ch= 453 | 1940/41 | Radio | 7 - 1N5G | 1S | ||||
4602 Ch= 460 | 1940/41 | Radio | 6 - 1A7G | 1S | ||||
4612 Ch= 461 | 1940/41 | Radio | 6 - 1A7G | 1S | ||||
4821 Ch= 482 | 1940/41 | Radio | 5 - 1N5G | 1S | ||||
4825 Ch= 482 | 1940/41 | Radio | 5 - 1N5G | 1S | ||||
4765 | 1941 ? | Radio | 1 | ![]() |
||||
R-495A | 1941/42 | Radio | 6 - 6SJ7 | 4 | ![]() |
1S | ||
R-496 | 1941/42 | Radio | 5 - 6SA7 | 3 | ![]() |
1S | ||
489 | 1941/42 | Radio | 6 - 6SK7 | 1 | ![]() |
2S | ||
489A | 1941/42 | Radio | 6 - 6SK7 | 2 | ![]() |
2S | ||
498 | 1941/42 | Radio | 5 - 6A8G | 1S | ||||
499 | 1941/42 | Radio | 8 - 6SK7 | 2S | ||||
500 [model 1941] | 1941/42 | Radio | 6 - 6SK7 | 2S | ||||
500A | 1941/42 | Radio | 6 - 6SK7 | 2S | ||||
506 | 1941/42 | Radio | 5 - 12SA7 | 1S | ||||
Majestic Amplifier RS28 | 1945 ?? | Ampl/Mixer | 3 - 6SQ7 | 4 | ![]() |
|||
Power Supply & Audio P6 | 1946 | Ampl/Mixer | 2 - 6F6G | 6S | ||||
Power Supply & Audio P8 | 1946 | Ampl/Mixer | 4 - 6J5G | 6S | ||||
Power Supply & Audio P10 | 1946 | Ampl/Mixer | 6 - 6J5G | 6S | ||||
R-484S | 1946/47 | Radio | 5 - 12SA7 | 2S | ||||
R-486S | 1946/47 | Radio | 5 - 12SA7 | 2S | ||||
R-514 | 1946/47 | Radio | 4 - 6SA7GT | 5 | ![]() |
2S | ||
R-515 | 1946/47 | Radio | 5 - 6SA7 | 2S | ||||
R-522 | 1946/47 | Radio | 5 - 12SA7 | 2S | ||||
R-526 | 1946/47 | Radio | 5 - 6SA7 | 2S | ||||
R-535 | 1946/47 | Radio | 5 - 12SA7 | 3 | ![]() |
2S | ||
R-5291 | 1946/47 | Radio | 4 - 6SA7 | 2S | ||||
R-5292 | 1946/47 | Radio | 4 - 6SA7 | 2S | ||||
Tuner Unit M1 | 1946/47 | Radio | 4 - 6SK7 | 3S | ||||
Tuner Unit M2 | 1946/47 | Radio | 4 - 6SK7 | 3S | ||||
Tuner Unit M3 | 1946/47 | Radio | 4 - 6SK7 | 3S | ||||
Tuner Unit M4 | 1946/47 | Radio | 4 - 6SK7 | 3S | ||||
516 | 1946/47 | Radio | 4 - 1A7GT | 6 | ![]() |
2S | ||
519 | 1946/47 | Radio | 5 - 1N5G | 2S | ||||
521 | 1946/47 | Radio | 5 - 1N5GT | 2S | ||||
R519 | 1946/47 ? | Radio | 5 - 1N5G | 3 | ![]() |
1S | ||
R-559 | 1947 ?? | Radio | 5 - 6SA7 | 4 | ![]() |
|||
R-550 | 1947/48 | Radio | 5 - 12BE6 | 2S | ||||
R-551 | 1947/48 | Radio | 6 - 1A7GT | 2S | ||||
R-552 | 1947/48 | Radio | 5 - 12BE6 | 8 | ![]() |
2S |
Data Compliance | More Information |