Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
1-503 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-504 | 1941 ? | Radio | 5 - 12SA7 | 1 | ![]() |
1S | ||
1-505 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-506 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-507 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-508 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-509 | 1941 ? | Radio | 5 - 12SA7 | 1S | ||||
1-621 | 1941 ? | Radio | 6 - 6SK7 | 1S | ||||
1-622 | 1941 ? | Radio | 6 - 6SK7 | 1S | ||||
9-62 | 1941 ? | Radio | 6 - 6SK7 | 1S | ||||
652B | 1941 ? | Radio | 6 - 6D8G | 1S | ||||
910 | 1941 ? | Radio | 6 - 6SK7 | 1S | ||||
WS-645 | 1941 ?? | Radio | 6 - 6A7 | 1S | ||||
1-60 | 1941 ?? | Radio | 6 - 12SK7 | 1S | ||||
Troubador 2-401 (2401) | 1941/42 | Radio | 4 - 1A7GT | 2 | ![]() |
2S | ||
Troubador 2-402 (2402) | 1941/42 | Radio | 4 - 1A7GT | 2 | ![]() |
2S | ||
Troubador 2-405 (2405) | 1941/42 | Radio | 4 - 1A7GT | 2 | ![]() |
2S | ||
Troubador 2-501 (2501) | 1941/42 | Radio | 5 - 12SA7 | 2 | ![]() |
2S | ||
Troubador 2-531 (2531) Ch= 2-53 | 1941/42 | Radio | 5 - 12SA7 | 1 | ![]() |
2S | ||
Troubador 2-531V (2531V) Ch= 2-53 | 1941/42 | Radio | 5 - 12SA7 | 2 | ![]() |
2S | ||
Troubador 2-533 (2533) Ch= 2-53 | 1941/42 | Radio | 5 - 12SA7 | 6 | ![]() |
2S | ||
Troubador 2-541 (2541) | 1941/42 | Radio | 5 - 1A7GT | 2 | ![]() |
|||
Troubador 2-543 (2543) | 1941/42 | Radio | 5 - 1A7GT | 2 | ![]() |
|||
Troubador 2-553 (2553) Ch= 2-55 | 1941/42 | Radio | 5 - 12SA7 | 2 | ![]() |
2S | ||
Troubador 2-561 (2561) Ch= 2-56 | 1941/42 | Radio | 5 - 1A7GT | 2 | ![]() |
1S | ||
Troubador 2-565 (2565) Ch= 2-56 | 1941/42 | Radio | 5 - 1A7GT | 5 | ![]() |
1S | ||
Troubador 2-612 (2612) Ch= 2-61 | 1941/42 | Radio | 6 - 12SA7 | 1 | ![]() |
2S | ||
Troubador 2-613 (2613) Ch= 2-61 | 1941/42 | Radio | 6 - 12SA7 | 2 | ![]() |
2S | ||
Troubador 2-701 (2701) | 1941/42 | Radio | 7 - 25Z6GT | 6 | ![]() |
|||
Troubador 1411 | 1941/42 | Radio | 4 - 12SA7 | 2 | ![]() |
|||
Troubador 2501V | 1941/42 | Radio | 5 - 12SA7 | 1 | ![]() |
2S | ||
Troubador 2533V | 1941/42 | Radio | 5 - 12SA7 | 1 | ![]() |
2S | ||
Troubador 2551 Ch= 2-55 | 1941/42 | Radio | 5 - 12SA7 | 2 | ![]() |
2S | ||
Troubador 2612V Ch= 2-61 | 1941/42 | Radio | 6 - 12SA7 | 2 | ![]() |
2S | ||
Ch= 1-54 | 1942 ? | Radio | 5 - 1A7GT | 2S | ||||
Ch= 1-56 | 1942 ? | Radio | 5 - 12SK7 | 2S | ||||
1-550 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-551 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-552 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-553 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-554 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-555 Ch=1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-556 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-557 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-558 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
1-559 Ch= 1-55 | 1942 ? | Radio | 4 - 12SK7 | 2S | ||||
Ch= 2-54 | 1942 ? | Radio | 5 - 1A7GT | 2S | ||||
Ch= 2-70 | 1942 ? | Radio | 7 - 6SA7 | 2S | ||||
2-400 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-403 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-404 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-406 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-407 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-408 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-409 | 1942 ? | Radio | 4 - 1A7GT | 2S | ||||
2-500 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-502 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-503 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-504 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-505 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-506 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-507 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-508 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-509 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-530 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-532 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-534 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 3 | ![]() |
2S | ||
2-535 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 3 | ![]() |
2S | ||
2-536 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-537 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-538 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-539 Ch= 2-53 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-550 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-552 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-554 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-555 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-556 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-557 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-558 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-559 Ch= 2-55 | 1942 ? | Radio | 5 - 12SA7 | 2S | ||||
2-560 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-562 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-563 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-564 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-566 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-567 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-568 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-569 Ch= 2-56 | 1942 ? | Radio | 5 - 1A7GT | 1S | ||||
2-610 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-611 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-614 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-615 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-616 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-617 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-618 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-619 Ch= 2-61 | 1942 ? | Radio | 6 - 12SA7 | 2S | ||||
2-711 | 1942 ? | Radio | 7 - 6SA7 | 1S | ||||
2-712 | 1942 ? | Radio | 7 - 6SA7 | 1S | ||||
2-713 | 1942 ? | Radio | 7 - 6SA7 | 1S | ||||
2-714 | 1942 ? | Radio | 7 - 6SA7 | 3 | ![]() |
1S |
Data Compliance | More Information |