Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
11-8D7 Ch= 11-8D | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8D7-Z Ch= 11-8D-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8D8 Ch= 11-8D | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8D8-Z Ch= 11-8D-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8D9 Ch= 11-8D | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8D9-Z Ch= 11-8D-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F series chassis | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F-Z series chassis | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F1 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F1-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F2 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F2-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F3 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F3-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F4 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F4-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F5 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F5-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F6 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F6-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F7 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F7-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F8 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F8-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F9 Ch= 11-8F | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8F9-Z Ch= 11-8F-Z | 1940 ? | Radio | 8 - 6SK7 | 3S | ||||
11-8R series chassis | 1940 ? | Radio | 8 - 6SA7 | 3S | ||||
11-8R8 Ch= 11-8R | 1940 ? | Radio | 8 - 6SA7 | 3S | ||||
11-8R9 Ch= 11-8R | 1940 ? | Radio | 8 - 6SA7 | 3S | ||||
11-9B series chassis | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B-Z series chassis | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B1 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B1-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B2 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B2-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B3 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B3-Z Ch= 11-9B-Z | 1940 ?? | Radio | 9 - 6SK7 | 2S | ||||
11-9B4 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B4-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B5 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B5-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B6 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B6-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B7 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B7-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B8 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B8-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B9 Ch= 11-9B | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-9B9-Z Ch= 11-9B-Z | 1940 ? | Radio | 9 - 6SK7 | 2S | ||||
11-10A series chassis | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A-Z series chassis | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A1 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A1-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A10 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A10-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A2 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A2-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A3 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A3-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A4 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A4-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A5 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A5-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A6 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A6-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A7 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A7-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A8 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A8-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A9 Ch= 11-10A | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-10A9-Z Ch= 11-10A-Z | 1940 ? | Radio | 10 - 6SK7 | 2S | ||||
11-62 | 1938 ? | Radio | 6 | 1 | ![]() |
|||
11 Ch= 108 (108X) | 1932 ? | Radio | 4 - 39 | 1S | ||||
11 Super | 1932 ? | Radio | 11 | 1 | ![]() |
|||
12-4D series chassis | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D1 Ch= 12-4D | 1940/41 | Radio | 4 - 1A7GT | 3 | ![]() |
2S | ||
12-4D2 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D3 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D4 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D5 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D6 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D7 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D8 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12-4D9 Ch= 12-4D | 1940 ? | Radio | 4 - 1A7GT | 2S | ||||
12 Ch= 108 (108X) | 1932 ? | Radio | 4 - 39 | 1S | ||||
12 [8 tubes] | 1932 ? | Radio | 8 - 24 | 1 | ![]() |
$ | ||
13-5U Ch= 13-5U | 1939 | Radio | 5 - 12SA7 | 5 | ![]() |
1S | $ | |
13-5U series chassis | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U1 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U2 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1 | ![]() |
1S | ||
13-5U3 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 6 | ![]() |
1S | ||
13-5U4 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U5 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U6 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U7 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-5U8 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 2 | ![]() |
1S | ||
13-5U9 Ch= 13-5U | 1940 ? | Radio | 5 - 12SA7 | 1S | ||||
13-6P Ch= 13-6P | 1940 | Radio | 6 - 12SA7 | 1S | $ | |||
13-6P series chassis | 1940 ? | Radio | 6 - 12SA7 | 1S | ||||
13-6P1 Ch= 13-6P | 1940 ? | Radio | 6 - 12SA7 | 8 | ![]() |
1S |
Data Compliance | More Information |